New Jersey has about 21,857 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
| Business Name | Address | Loan Amount |
|---|---|---|
| PIRANHA POSTER INC. | 8 MARTIN AVENUE SOUTH RIVER, NJ 08882 | $150,000-350,000 |
| PIRO ZINNA CIFELLI PARIS & GENITEMPO LLC | 360 PASSAIC AVENUE NUTLEY, NJ 07110 | $350,000-1 million |
| PISCATAWAY PANCAKE HOUSE INC | 1340 CENTENNIAL AVE. PISCATAWAY, NJ 08854 | $150,000-350,000 |
| PISCATAWAY SUITES LLC | 2035 LINCOLN HIGHWAY, SUITE 2150 EDISON, NJ 08817 | $350,000-1 million |
| PISCIOTTI & MALSCH PC OPERATING ACCT | 30 COLUMBIA TPKE FLORHAM PARK, NJ 07932 | $150,000-350,000 |
| PIT MASTERS DELAWARE LLC | 792 CHIMNEY ROCK RD MARTINSVILLE, NJ 08836 | $150,000-350,000 |
| PIT MASTERS LLC | 792 CHIMNEY ROCK RD MARTINSVILLE, NJ 08836 | $350,000-1 million |
| PIT MASTERS NJ LLC | 792 CHIMNEY ROCK RD MARTINSVILLE, NJ 08836 | $150,000-350,000 |
| PITMAN ANIMAL HOSPITAL LLC | 654 N DELSEA DR PITMAN, NJ 08071 | $150,000-350,000 |
| PITMAN WAREHOUSING INC | 134 LAUREL DRIVE PITMAN, NJ 08071 | $350,000-1 million |
| PITTENGER PAVING AND EXCAVATING INC. | 8 DOUGLAS TERRACE ANNANDALE, NJ 08801 | $150,000-350,000 |
| PIZZERIA MANDARA CORP | 319 FRANKLIN AVENUE SUITE 319 WYCKOFF, NJ 07481 | $150,000-350,000 |
| PIZZO CONTRACTING INC | 1579 ROUTE 9 TOMS RIVER, NJ 08753 | $1-2 million |
| PJ MURPHY FOREST PRODUCTS CORP | 150 RIVER RD MONTVILLE, NJ 07045 | $350,000-1 million |
| PJ WHELIHAN'S PUB LLC | 700 HADDON AVENUE HADDONFIELD, NJ 08033 | $150,000-350,000 |
| PJM AND SONS, INC. | 8 LINNEA PLACE RINGWOOD, NJ 07456 | $350,000-1 million |
| PJP INSTALLERS, INC. | 129 OLD TURNPIKE RD WAYNE, NJ 07470 | $350,000-1 million |
| PJT LOGISTICS SERVICE, INC. | 80 NEWFIELD AVE EDISON, NJ 08837 | $150,000-350,000 |
| PJT TRANSPORT INC | 90 JACOBUS AVENUE KEARNY, NJ 07032 | $350,000-1 million |
| PK GENERAL CONTRACTING LLC | 4 VREELAND ROAD GLADSTONE, NJ 07934 | $150,000-350,000 |
| PK WELDING, L.L.C. | 3401D TREMLEY POINT ROAD LINDEN, NJ 07036 | $150,000-350,000 |
| PKB ENGINEERING CORP | 1 HARMON PLZ SECAUCUS, NJ 07094 | $150,000-350,000 |
| PKNY INTERNATIONAL INC. | 1 CAESAR PL MOONACHIE, NJ 07074 | $150,000-350,000 |
| PL CUSTOM BODY & EQUIPMENT CO, INC | 2201 ATLANTIC AVE MANASQUAN, NJ 08736 | $1-2 million |
| PLAID HOUSE, INC. | 54 WESTERN AVENUE MORRISTOWN, NJ 07960 | $150,000-350,000 |
| PLAINFIELD CITY UNION OF KINGS DAUGH | 502 W FRONT ST PLAINFIELD, NJ 07060 | $350,000-1 million |
| PLAINFIELD TOBACCO AND CANDY CO., INC. | 25 VAN DYKE AVE 0 NEW BRUNSWICK, NJ 08901 | $1-2 million |
| PLAINVIEW GROWERS INC | 101 GIBBS ROAD ANDOVER, NJ 07821 | $1-2 million |
| PLAN ARCHITECTURE-SBA SMALL 7A TERM | 125 PATERSON AVENUE LITTLE FALLS, NJ 07424 | $150,000-350,000 |
| PLAN NJ | 80 LOESER AVE STE B BRIDGEWATER, NJ 08807 | $150,000-350,000 |
| PLANET ASSOCIATES, INC. | 24 WAMPUM ROAD PARK RIDGE, NJ 07656 | $150,000-350,000 |
| PLANET NETWORKS INC | 4 PARK PLACE NEWTON, NJ 07860 | $150,000-350,000 |
| PLANET PRO INC | 3 INDEPENCENCE WAY SUITE 209 PRINCETON, NJ 08540 | $150,000-350,000 |
| PLANET SUN INC | 824 BROAD AVE STE A RIDGEFIELD, NJ 07657 | $150,000-350,000 |
| PLANITROI INC | 100 FORD RD SUITE 10 DENVILLE, NJ 07834 | $1-2 million |
| PLANNED PARENTHOOD OF METROPOLITAN | 238 MULBERRY ST NEWARK, NJ 07102 | $1-2 million |
| PLANNED PARENTHOOD OF NORTHERN, CENTRAL AND SOUTHERN NEW JERSEY INC. | 196 SPEEDWELL AVENUE MORRISTOWN, NJ 07960 | $2-5 million |
| PLANNED RETIREMENT CONSULTANTS & ADMINISTRATORS LLC | 555 GOFFLE RD RIDGEWOOD, NJ 07450 | $150,000-350,000 |
| PLANT DETECTIVES INC | 45 US HIGHWAY 206 CHESTER, NJ 07930 | $150,000-350,000 |
| PLANTATION BAY RESORT & COUNTRY CLUB LLC | 901 MAYS LANDING RD SOMERS POINT, NJ 08244 | $350,000-1 million |
| PLAST-O-MATIC VALVES, INCORPORATED | 1384 POMPTON AVE CEDAR GROVE, NJ 07009 | $1-2 million |
| PLASTICS CONSULTING AND MANUFACTURING CO | 1431 FERRY AVE CAMDEN, NJ 08104 | $150,000-350,000 |
| PLASTPAC INC | 30 BORIGHT AVENUE KENILWORTH, NJ 07033 | $350,000-1 million |
| PLAT ENTERPRISE LLC | IHOP AKA 1120 US HIGHWAY 22 1244 US HIGHWAY 22 NORTH PLAINFIELD, NJ 07060 | $150,000-350,000 |
| PLATFORM SPECIALISTS LLC | 11 FRANCIS PL MONTCLAIR, NJ 07042 | $350,000-1 million |
| PLATINUM DEVELOPERS LLC | 210 OCEAN AVE LAKEWOOD, NJ 08701 | $150,000-350,000 |
| PLATINUM PARKING INC. | 1908 STEEPLECHASE DRIVE WILLIAMSTOWN, NJ 08094 | $150,000-350,000 |
| PLATT MEMORIAL CHAPELS INC | 2001 BERLIN ROAD CHERRY HILL, NJ 08003 | $150,000-350,000 |
| PLAYA BOWLS LLC | 197 STATE ROUTE 18 STE. 202N EAST BRUNSWICK, NJ 08816 | $350,000-1 million |
| PLAYHOUSE INN PROPERTY LLC | 55 BRIDGE ST LAMBERTVILLE, NJ 08530 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.