New Jersey has about 21,857 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
| Business Name | Address | Loan Amount |
|---|---|---|
| CORNERSTONE LIVING MANAGEMENT | 4 RAVEN LANE LAKEWOOD, NJ 08701 | $150,000-350,000 |
| CORNERSTONE MASONRY CONSTRUCTION | 5 EXECUTIVE DR SUITE H TOMS RIVER, NJ 08755 | $150,000-350,000 |
| CORNERSTONE SEARCH GROUP LLC | 6 CAMPUS DR PARSIPPANY, NJ 07054 | $150,000-350,000 |
| CORNICK INC | 1300 CLEMENS BRIDGE ROAD DEPTFORD, NJ 08096 | $350,000-1 million |
| CORNICK INDUSTRIES LLC | 109 NORTH COUNTY LINE RD JACKSON, NJ 08527 | $150,000-350,000 |
| CORNUCOPIA CRUISE LINES INC | 401 RIVERVIEW DRIVE PERTH AMBOY, NJ 08861 | $150,000-350,000 |
| CORONADO_ENTERPRISES_LLC | 230 ROUTE 206 BLDG3 FLANDERS, NJ 07836 | $350,000-1 million |
| CORONET INC | 55 SHEPHERDS LANE 0.0 TOTOWA, NJ 07512 | $2-5 million |
| CORP2CORP INC | 239 WASHINGTON STREET SUITE 8 JERSEY CITY, NJ 07302 | $350,000-1 million |
| CORPORATE BIZ SOLUTIONS INC | 525 MILLTOWN RD NORTH BRUNSWICK, NJ 08902 | $150,000-350,000 |
| CORPORATE CONTRACTING INC | SUITE 100 111 LITTLETON RD PARSIPPANY, NJ 07054 | $150,000-350,000 |
| CORPORATE ESSENTIALS, LLC | 2 CRANBERRY RD SUITE A2 PARSIPPANY, NJ 07054 | $1-2 million |
| CORPORATE EXPRESS INC | 4 BRIDGE PLAZA SUITE 1 MANALAPAN, NJ 07726 | $150,000-350,000 |
| CORPORATE FACILITIES OF NEW JERSEY LLC | 7001 N PARK DRIVE PENNSAUKEN, NJ 08109 | $350,000-1 million |
| CORPORATE FACILITY SERVICES USA LLC | 313 CHURCH STREET SWEDESBORO, NJ 08085 | $350,000-1 million |
| CORPORATE GRIND | 22 HARVEST LANE MEDFORD, NJ 08055 | $150,000-350,000 |
| CORPORATE INCENTIVES, INC. | 291 US 22 EAST BLDG 9 LEBANON, NJ 08833 | $350,000-1 million |
| CORPORATE JET SUPPORT, INC. | 11 GRAPHIC PL MOONACHIE, NJ 07074 | $350,000-1 million |
| CORPORATE MAILINGS, INC. | 14 HENDERSON DR. 0.0 WEST CALDWELL, NJ 07006 | $2-5 million |
| CORPORATE STYLES, INC. | 160 SUMMIT AVE SUITE 200 MONTVALE, NJ 07645 | $350,000-1 million |
| CORPORATE SUBSCRIPTION MANAGEMENT SERVICES LLC | 155 CHESTNUT RIDGE ROAD MONTVALE, NJ 07645 | $350,000-1 million |
| CORPORATE WOODWORKING, INC | 368 PASSAIC AVE FAIRFIELD, NJ 07004 | $350,000-1 million |
| CORPUS CHRISTI CHURCH | 218 WASHINGTON PLACE HASBROUCK HEIGHTS, NJ 07604 | $350,000-1 million |
| CORPUS CHRISTI RC CHURCH | 234 SOUTHERN BLVD CHATHAM, NJ 07928 | $150,000-350,000 |
| CORRA TECHNOLOGY INC | 363 BLOOMFIELD AVENUE SUITE 3C MONTCLAIR, NJ 07042 | $2-5 million |
| CORRADINO & PAPA LLC | 955 ALLWOOD ROAD CLIFTON, NJ 07012 | $350,000-1 million |
| CORRADO ADMINISTRATIVE SERVICES LLC | 48 S. FRANKLIN TPKE RAMSEY, NJ 07446 | $350,000-1 million |
| CORRADO'S FAMILY AFFAIR OF WAYNE, INC | 201 BERDAN AVE. WAYNE, NJ 07470 | $350,000-1 million |
| CORRADO'S SPECIALTY GOODS | 1578 MAIN AVE CLIFTON, NJ 07011 | $1-2 million |
| CORRECTIONAL DENTAL ASSOCIATES, P.C. | 192 WEST STATE STREET TRENTON, NJ 08608 | $1-2 million |
| CORROSION CONTROL CORP | 177 ROUTE 130 PEDRICKTOWN, NJ 08067 | $350,000-1 million |
| CORSI DENTAL ASSOCIATES LLC | 161 N BROAD ST WOODBURY, NJ 08096 | $150,000-350,000 |
| CORSIS, LLC | 290 W MT PLEASANT AVE STE 2370 LIVINGSTON, NJ 07039 | $350,000-1 million |
| CORTEL TECHNOLOGIES, LLC | 2 EXECUTIVE DR SOMERSET, NJ 08873 | $150,000-350,000 |
| CORTES & HAY TITLE AGENCY, INC. | 110 MAIN STREET FLEMINGTON, NJ 08822 | $150,000-350,000 |
| COS PHONES US INC. | 785 RAHWAY AVENUE UNION, NJ 07083 | $150,000-350,000 |
| COSA MARBLE CO., INC. | 1 DONNA DR WOOD RIDGE, NJ 07075 | $150,000-350,000 |
| COSIMOS FAMILY RESTAURANT INC | 118 EAST BROAD STREET WESTFIELD, NJ 07090 | $150,000-350,000 |
| COSLIN,INC. | 5 NEWARK AVE SPRING LAKE, NJ 07762 | $350,000-1 million |
| COSMEDICAL PLASTIC SURGERY AND DERMATOLOGY, PA | 351 EVELYN STREET SUITE 201 PARAMUS, NJ 07652 | $150,000-350,000 |
| COSMETICS & PERFUMES FILLING & PACKAGING | 30 ENGELHARD DR MONROE TOWNSHIP, NJ 08831 | $150,000-350,000 |
| COSMO DAILY AND GROCERY LLC | 402 PACIFIC AVENUE JERSEY CITY, NJ 07304 | $150,000-350,000 |
| COSMOPOLITAN FOOD GROUP, INC. | 50 HARRISON STREET STE 208 HOBOKEN, NJ 07030 | $150,000-350,000 |
| COSMOS FURNITURE INC | 2300 US HWY 1 BLDG 31 NORTH BRUNSWICK, NJ 08902 | $150,000-350,000 |
| COSOJUN, INC | 42 WARD ST NEW BRUNSWICK, NJ 08901 | $350,000-1 million |
| COST REDUCTION SOLUTIONS | 44 REYNOLDS AVE PARSIPPANY, NJ 07054 | $150,000-350,000 |
| COSTA ENGINEERING CORP-SBA SMALL 7A TERM | 325 SOUTH RIVER STREET STE 302 HACKENSACK, NJ 07601 | $150,000-350,000 |
| COSTA MARINE CANVAS ENCLOSURES, LLC | 1324 MOSS MILL ROAD EGG HARBOR CITY, NJ 08215 | $350,000-1 million |
| COSTANZA BUILDERS INC | 15000 COMMERCE PARKWAY MOUNT LAUREL, NJ 08054 | $150,000-350,000 |
| COSTELLO & MAINS, LLC | 18000 HORIZON WAY MOUNT LAUREL, NJ 08054 | $350,000-1 million |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.