Ohio has about 22,888 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
| Business Name | Address | Loan Amount |
|---|---|---|
| FITZ FAHL INC | 1799 JOSEPH LLOYD PARKWAY WILLOUGHBY, OH 44094 | $350,000-1 million |
| FITZGERALD BODY SHOP, INC | 3706 US HIGHWAY 20 WEST MONROEVILLE, OH 44847 | $150,000-350,000 |
| FITZGERALD ENTERPRISES I INC | 1310 N WOOSTER AVE DOVER, OH 44622 | $150,000-350,000 |
| FITZGERALD&HULING PHARMACY INC | 100 E PLANE ST BETHEL, OH 45106 | $150,000-350,000 |
| FITZGIBBONS ARNOLD AND COMPANY AGENCY INC | 25730 FIRST STREET WESTLAKE, OH 44145 | $150,000-350,000 |
| FITZPATRICK BLATCHFORD DESIGNS INC | 2395 OVERLOOK RD CLEVELAND HEIGHTS, OH 44106 | $150,000-350,000 |
| FIVE 14 CHURCH | 97 E MAIN STREET NEW ALBANY, OH 43054 | $150,000-350,000 |
| FIVE ANGLE CONSTRUCTION, INC. | 105 INDUSTRIAL DR COLUMBUS GROVE, OH 45830 | $350,000-1 million |
| FIVE FORTY MANAGEMENT LLC | 28601 CHAGRIN BLVD BEACHWOOD, OH 44122 | $150,000-350,000 |
| FIVE LAKES GLOBAL GROUP LTD | 101 N SUMMIT ST TOLEDO, OH 43604 | $350,000-1 million |
| FIVE POINTS GROUP, LLC | 7500 TYLERS PLACE BLVD WEST CHESTER, OH 45069 | $150,000-350,000 |
| FIVE RIVERS HEALTH CENTERS | 2261 PHILADELPHIA DR DAYTON, OH 45406 | $2-5 million |
| FIVE SEASONS MANAGEMENT, INC. | 9886 MINK ST SW REAR ETNA, OH 43068 | $350,000-1 million |
| FIVE STAR ENTERPRISE LLC | 3589 RESERVE DRIVE MEDINA, OH 44256 | $150,000-350,000 |
| FIVE STAR EXPORT, INC. | 10212 AUTUMN CIR STREETSBORO, OH 44241 | $150,000-350,000 |
| FIVE STAR HEATING AND COOLING MANAGEMENT LLC | 12928 STONECREEK DRIVE N PICKERINGTON, OH 43147 | $350,000-1 million |
| FIVE STAR MAINTENANCE & CONSTRUCTION, INC. | 880 S BON AIR AVE TIFFIN, OH 44883 | $150,000-350,000 |
| FIVE STAR TRUCKING INC | 4380 GLENBROOK ROAD WILLOUGHBY, OH 44094 | $150,000-350,000 |
| FIVERINGS LLC | 850 S 30TH ST HEATH, OH 43056 | $150,000-350,000 |
| FIXTURE DIMENSIONS, INC | 4355 SALZMAN RD MIDDLETOWN, OH 45044 | $150,000-350,000 |
| FIXTURE RESOURCE GROUP INC | 10400 TACONIC TER CINCINNATI, OH 45215 | $150,000-350,000 |
| FK SODO, LLC | 3900 EAST MARKET STREET WARREN, OH 44484 | $150,000-350,000 |
| FK WATERFORD, LLC | 3900 E MARKET ST WARREN, OH 44484 | $150,000-350,000 |
| FKC, LLC | 3011 STANTON AVE. CINCINNATI, OH 45206 | $350,000-1 million |
| FLACK STEEL, LLC | 425 W. LAKESIDE AVE SUITE 300 CLEVELAND, OH 44113 | $1-2 million |
| FLAGEL HUBER FLAGEL & CO | 3400 S DIXIE DR DAYTON, OH 45439 | $350,000-1 million |
| FLAGG, INC | 9195 SEWARD ROAD FAIRFIELD, OH 45014 | $350,000-1 million |
| FLAGSHIP TRADING CORP | 7000 GRANGER RD INDEPENDENCE, OH 44131 | $150,000-350,000 |
| FLAGWAY INCORPORATED | 907 COLUMBUS AVE WASHINGTON COURT HOUSE, OH 43160 | $350,000-1 million |
| FLAIRSOFT LTD. | 7720 RIVERS EDGE DR COLUMBUS, OH 43235 | $350,000-1 million |
| FLAMING RIVER INDUSTRIES, INC. | 800 POERTNER DR BEREA, OH 44017 | $350,000-1 million |
| FLANNERY GEORGALIS, LLC | 1375 EAST 9TH STREET, 30TH FLOOR CLEVELAND, OH 44114 | $150,000-350,000 |
| FLAPAN LLC | 3900 EAST MARKET ST WARREN, OH 44484 | $2-5 million |
| FLAT ROCK CARE CENTER, INC. | 7353 NORTH COUNTY ROAD 29 FLAT ROCK, OH 44828 | $350,000-1 million |
| FLAT ROCK COMMUNITY SERVICES, INC. | 7353 NORTH COUNTY ROAD 29 FLAT ROCK, OH 44828 | $350,000-1 million |
| FLATIRON SERVICES LLC | 1555 LAKE SHORE DR COLUMBUS, OH 43204 | $2-5 million |
| FLATROCK LLC | 1700 WOODLANDS DR MAUMEE, OH 43537 | $350,000-1 million |
| FLAVORS15, LLC | 4251 LYONS RD MIAMISBURG, OH 45342 | $150,000-350,000 |
| FLECTO LLC | 3704 EAST PIKE ZANESVILLE, OH 43701 | $150,000-350,000 |
| FLEET FEET COLUMBUS INC | 1270 E POWELL RD LEWIS CENTER, OH 43035 | $150,000-350,000 |
| FLEET LEASE EXCHANGE CO INC. | 9200 MEMORIAL DR PLAIN CITY, OH 43064 | $150,000-350,000 |
| FLEETMASTER LEASING CORP | 300 E NAGHTEN ST COLUMBUS, OH 43215 | $150,000-350,000 |
| FLEMING, WISE & SHERER ORTHODONTICS, LTD | 6529 FRANK AVENUE NW NORTH CANTON, OH 44720 | $150,000-350,000 |
| FLERLAGE MARINE COMPANY | 4811 KELLOGG AVE CINCINNATI, OH 45226 | $150,000-350,000 |
| FLETCHER MACHINE, INC. | 19537 US RT 6 WESTON, OH 43569 | $150,000-350,000 |
| FLEX-STRUT INC | 2900 COMMONWEALTH AVE NE WARREN, OH 44483 | $350,000-1 million |
| FLEX-TEMP EMPLOYMENT SERVICES, INC | 1514 E. FARWELL ST SANDUSKY, OH 44870 | $350,000-1 million |
| FLEXECO INC | 2600 HAMILTON AVE CLEVELAND, OH 44114 | $350,000-1 million |
| FLICK LUMBER CO., INC. | 340 SOUTH COLUMBUS ST GALION, OH 44833 | $150,000-350,000 |
| FLICKINGER PIPING CO., INC. | 439 S TUSCARAWAS AVENUE DOVER, OH 44622 | $350,000-1 million |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.