Ohio has about 22,888 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
| Business Name | Address | Loan Amount |
|---|---|---|
| INFINITY CONSTRUCTION CO., INC. | 18440 CRANWOOD PKWY CLEVELAND, OH 44128 | $150,000-350,000 |
| INFINITY HEALTH CARE SOLUTIONS, LLC | 3149 RIVER GLEN DR AUSTINBURG, OH 44010 | $150,000-350,000 |
| INFINITY PAVING COMPANY | 50 EAST HIGHLAND RD NORTHFIELD, OH 44067 | $150,000-350,000 |
| INFINIUM WALL SYSTEMS, INC. | 22555 ASCOA CT STRONGSVILLE, OH 44149 | $350,000-1 million |
| INFO-HOLD INC | 4120 AIRPORT RD CINCINNATI, OH 45226 | $150,000-350,000 |
| INFOCASE INC | 4566 CORNELL ROADE BLUE ASH, OH 45241 | $150,000-350,000 |
| INFOQUEST INFORMATION SERVICES LTD | 2000 HENDERSON RD, STE 300 COLUMBUS, OH 43220 | $350,000-1 million |
| INFORCE TECHNOLOGIES, LLC. | 1375 EUCLID AVE STE 410 CLEVELAND, OH 44115 | $150,000-350,000 |
| INFOSIGHT CORPORATION | 207000 US HIGHWAY 23 CHILLICOTHE, OH 45601 | $1-2 million |
| INFOTRUST, LLC | 4340 GLENDALE MILFORD STE. 200 BLUE ASH, OH 45242 | $350,000-1 million |
| INFOVERITY, LLC | 5131 POST RD STE 220 DUBLIN, OH 43017 | $1-2 million |
| INFRASYS, INC | 2520 CAMPBELL ST SANDUSKY, OH 44870 | $350,000-1 million |
| INGAGE PARTNERS, LLC | 2843 RIVERSIDE DR CINCINNATI, OH 45226 | $1-2 million |
| INGENIUM PLUS HOLDINGS | 4455 CARVER WOODS DR #140 BLUE ASH, OH 45242 | $150,000-350,000 |
| INGLE BARR, INC | PO BOX 874 20 PLYLEY'S LANE CHILLICOTHE, OH 45601 | $350,000-1 million |
| INGREDIENT INNOVATIONS INTERNATIONAL COMPANY | 146 S BEVER ST WOOSTER, OH 44691 | $150,000-350,000 |
| INITIAL INDEPENDENCE OF OHIO | 257 EAST MAIN STREET, JACKSON, OH 45640 | $150,000-350,000 |
| INKTASTIC | 5214 CLEVELAND RD WOOSTER, OH 44691 | $150,000-350,000 |
| INLAND RIVER DREDGING AND CONSTRUCTION LLC | 5852 COUNTY ROAD 1 SOUTH POINT, OH 45680 | $150,000-350,000 |
| INLOES MECHANICAL, INC | 157 N B ST HAMILTON, OH 45013 | $150,000-350,000 |
| INN - OHIO OF ATHENS, INC. | 331 RICHLAND AVENUE ATHENS, OH 45701 | $350,000-1 million |
| INNAMORATO CONSTRUCTION COMPANY | 1164 LLOYD ROAD WICKLIFFE, OH 44092 | $1-2 million |
| INNER CITY NURSING HOME, INC. | 9014 CEDAR AVENUE CLEVELAND, OH 44106 | $350,000-1 million |
| INNER HEALTH CHIROPRACTIC, INC. | 1201 SOUTH HIGH STREET COLUMBUS, OH 43206 | $150,000-350,000 |
| INNERSYNC STUDIO, LTD | 752 DUNWOODIE DR CINCINNATI, OH 45230 | $150,000-350,000 |
| INNIS MAGGIORE GROUP INC. | 4715 WHIPPLE AVE NW CANTON, OH 44718 | $350,000-1 million |
| INNOMARK COMMUNICATIONS LLC | 420 DISTRIBUTION CIRCLE FAIRFIELD, OH 45014 | $2-5 million |
| INNOPLAST, INC. | 10120 GOTTSCHALK PKWY CHAGRIN FALLS, OH 44023 | $150,000-350,000 |
| INNOVATED TECHNOLOGIES LLC | 9700 LOONEY RD PIQUA, OH 45356 | $150,000-350,000 |
| INNOVATIONS RESTAURANTS, LLC DBA HOMESTEAD KITCHEN OR HOMESTEAD | 12525 SPRINGFIELD RD NEW SPRINGFIELD, OH 44443 | $150,000-350,000 |
| INNOVATIVE AG MANAGEMENT, LLC | 05080 WONDERLY RD HICKSVILLE, OH 43526 | $150,000-350,000 |
| INNOVATIVE ARCHITECTURAL PLANNERS, INC. | 2740 AIRPORT DR COLUMBUS, OH 43219 | $350,000-1 million |
| INNOVATIVE CLEANING SERVICES AND SUPPLY INC | 4903 VINE STREET CINCINNATI, OH 45217 | $150,000-350,000 |
| INNOVATIVE CONFECTION SOLUTIONS LLC | 28025 RANNEY PARKWAY WESTLAKE, OH 44145 | $150,000-350,000 |
| INNOVATIVE CONTROLS CORPORATION | 3491 STATE ROUTE 108 LEIPSIC, OH 45856 | $150,000-350,000 |
| INNOVATIVE ENGINEERED SOLUTIONS, INC. | 2695 PROGRESS WAY WILMINGTON, OH 45177 | $350,000-1 million |
| INNOVATIVE FABRICATIONS LLC | 858 SEASONS ROAD STOW, OH 44224 | $350,000-1 million |
| INNOVATIVE FERTILITY OF OHIO LLC | 7095 CLYO RD CENTERVILLE, OH 45459 | $350,000-1 million |
| INNOVATIVE HARDWARE, INC. | 8845 BASIL WESTERN RD. NW CANAL WINCHESTER, OH 43110 | $150,000-350,000 |
| INNOVATIVE INTERIOR CONSTRUCTION LLC | 11700 STATION RD UNIT 4 COLUMBIA STATION, OH 44028 | $150,000-350,000 |
| INNOVATIVE LABELING SOLUTIONS, INC. | 4000 HAMILTON MIDDLETOWN ROAD HAMILTON, OH 45011 | $1-2 million |
| INNOVATIVE MEDICAL EQUIPMENT, LLC | 29001 CEDAR RD SUITE 325 CLEVELAND, OH 44124 | $150,000-350,000 |
| INNOVATIVE OFFICE SOLUTIONS, INC. | 8016 INDUSTRIAL DRIVE MARIA STEIN, OH 45860 | $150,000-350,000 |
| INNOVATIVE PACKAGING, LLC DBA CAMERON PACKAGING | 1150 N CABLE RD STE B LIMA, OH 45805 | $150,000-350,000 |
| INNOVATIVE PAVEMENT NAINTENANCE LTD. | 7710 BOND ST SOLON, OH 44139 | $150,000-350,000 |
| INNOVATIVE PLASTIC MOLDERS, INC | 10451 DOG LEG ROAD VANDALIA, OH 45377 | $350,000-1 million |
| INNOVATIVE SCIENTIFIC SOLUTIONS, INC. | 7610 MCEWEN RD DAYTON, OH 45459 | $1-2 million |
| INNOVATIVE SOFTWARE SERVICES INC. | 6465 REFLECTIONS DR STE 130 DUBLIN, OH 43017 | $150,000-350,000 |
| INNOVATIVE SOLUTIONS UNLIMITED, L.L.C | 1862 SHYVILLE ROAD PIKETON, OH 45661 | $1-2 million |
| INNOVATIVE STERILIZATION TECHNOLOGIES, LLC | 7625 PARAGON ROAD DAYTON, OH 45459 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.