Ohio has about 22,888 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
| Business Name | Address | Loan Amount |
|---|---|---|
| NAGLE LEASING, INC. | 4520 MOLINE MARTIN RD WALBRIDGE, OH 43465 | $350,000-1 million |
| NAGLE TOLEDO, INC. | 4520 MOLINE MARTIN RD WALBRIDGE, OH 43465 | $150,000-350,000 |
| NAILS 90 INC. | 81 SPRINGSIDE DR AKRON, OH 44333 | $150,000-350,000 |
| NAJ TRUCKING, INC. | 8530 NORTH BOYLE PKWY TWINSBURG, OH 44087 | $350,000-1 million |
| NANOGATE NORTH AMERICA LLC | 150 E. LONGVIEW AVE MANSFIELD, OH 44903 | $2-5 million |
| NANOTRONICS IMAGING, INC. | 2251 FRONT STREET, STE 110 CUYAHOGA FALLS, OH 44221 | $1-2 million |
| NAP APARTMENTS LLC | 212 EAST THIRD ST., SUITE 300 CINCINNATI, OH 45202 | $350,000-1 million |
| NAP SOUTHWEST, L.P. | 212 EAST THIRD ST SUITE 300 CINCINNATI, OH 45202 | $150,000-350,000 |
| NAPIER TRUCK DRIVER TRAINING, INC | 3113 DIXIE HIGHWAY HAMILTON, OH 45015 | $150,000-350,000 |
| NAPLES STEAK & SPAGHETTI HOUSE | 329 NORTH ST STEUBENVILLE, OH 43952 | $150,000-350,000 |
| NAPOLEON MACHINE, LLC | 476 E RIVERVIEW AVE NAPOLEON, OH 43545 | $350,000-1 million |
| NAPOLEON MOTORCYCLE SALES AND SERVICE INC. | 862 AMERICAN RD NAPOLEON, OH 43545 | $150,000-350,000 |
| NAPOLEON SPRING WORKS | 111 WEIRES DRIVE ARCHBOLD, OH 43502 | $1-2 million |
| NAPOLEON VETERINARY CLINIC, LLC | 645 AMERICAN RD NAPOLEON, OH 43545 | $150,000-350,000 |
| NAPOLEON WASH AND FILL INC. | 195 STADIUM DR DEFIANCE, OH 43512 | $150,000-350,000 |
| NARAGON COMPANIES INC | 2197 WADSWORTH RD NORTON, OH 44203 | $350,000-1 million |
| NARROW PATH PLUMBING LLC | 113 DETROIT ST S XENIA, OH 45385 | $150,000-350,000 |
| NARROW WAY CUSTOM TECHNOLOGY | 100 INDUSTRY DRIVE FRANKLIN, OH 45005 | $350,000-1 million |
| NARWAL INC | 7694 PLANTATION DR MASON, OH 45040 | $150,000-350,000 |
| NASHAT Y. GABRAIL, M.D., INC. DBA THE LI BERTY PHARMACY | 4875 HIGBEE AVENUE NW CANTON, OH 44718 | $150,000-350,000 |
| NASHVILLE HOTEL HOLDINGS, LLC | 527 NEWARK GRANVILLE RD GRANVILLE, OH 43023 | $350,000-1 million |
| NASM, INC. | 3735 GANTZ RD, SUITE A GROVE CITY, OH 43123 | $150,000-350,000 |
| NASSIEF AUTO GROUP INC | 1059 STATE ROUTE 46 N JEFFERSON, OH 44047 | $150,000-350,000 |
| NASSIEF AUTOMOTIVE INC | 2920 GH DR AUSTINBURG, OH 44010 | $150,000-350,000 |
| NAT SERVICES, INC | 6600 GRANT AVENUE CUYAHOGA HEIGHTS, OH 44105 | $150,000-350,000 |
| NATHAN STAHLER INC | 4888 DELONG RD LIMA, OH 45806 | $150,000-350,000 |
| NATHAN'S AUTOMOTIVE DETAILING, LLC | 13655 W SPRING STREET BURTON, OH 44021 | $150,000-350,000 |
| NATIONAL AFFORDABLE HOUSING TRUST, INC. | 2245 NORTH BANK DR COLUMBUS, OH 43220 | $350,000-1 million |
| NATIONAL ALLIANCE SECURITY AGENCY, INC. | 303 CORPORATE CENTER DRIVE VANDALIA, OH 45377 | $150,000-350,000 |
| NATIONAL ARTCRAFT CO | 300 CAMPUS DR AURORA, OH 44202 | $150,000-350,000 |
| NATIONAL ASSET RECOVERY SPECIALISTS, INC. | 6886 PEARL ROAD CLEVELAND, OH 44130 | $150,000-350,000 |
| NATIONAL ASSOCIATION OF COLLEGE STORES, INC. | 500 E. LORAIN STREET OBERLIN, OH 44074 | $1-2 million |
| NATIONAL ASSOCIATION SUPPLY COOPERATIVE INC | 2031 REISER AVE SE NEW PHILADELPHIA, OH 44663 | $150,000-350,000 |
| NATIONAL AUTO GROUP, INC. | 777 CANTON RD AKRON, OH 44312 | $1-2 million |
| NATIONAL BACKGROUND CHECK, INC. | 1486 BETHEL RD. COLUMBUS, OH 43220 | $150,000-350,000 |
| NATIONAL CAR MART III, LLC | 9255 BROOKPARK RD CLEVELAND, OH 44129 | $150,000-350,000 |
| NATIONAL CARE ADVISORS LLC | 3982 POWELL RD POWELL, OH 43065 | $350,000-1 million |
| NATIONAL CARPET OUTLET, INC. | 2255 MEDINA RD MEDINA, OH 44256 | $1-2 million |
| NATIONAL CENTER FOR URBAN SOLUTIONS | 2780 AIRPORT DRIVE COLUMBUS, OH 43219 | $150,000-350,000 |
| NATIONAL COMFORT INSTITUTE INC | 4259 E LAKE RD SHEFFIELD LAKE, OH 44054 | $350,000-1 million |
| NATIONAL COMPRESSOR SERVICES, LLC | 10349 INDUSTRIAL ST. HOLLAND, OH 43528 | $1-2 million |
| NATIONAL DOOR & TRIM INC | 1189 GRILL RD VAN WERT, OH 45891 | $350,000-1 million |
| NATIONAL ELECTRO-COATINGS, INC. DBA INSP IRE WORKPLACE INTERIORS | 15655 BROOKPARK ROAD BROOK PARK, OH 44142 | $350,000-1 million |
| NATIONAL ENGINEERING LTD | 4635 TRUEMAN BLVD, SUITE 250 HILLIARD, OH 43026 | $150,000-350,000 |
| NATIONAL ENTERPRISE SYSTEMS | 29125 SOLON RD SOLON, OH 44139 | $2-5 million |
| NATIONAL FLEET SERVICES OF OHIO LLC | 607 MILLER RD AVON LAKE, OH 44012 | $350,000-1 million |
| NATIONAL FOODS PACKAGING INCORPORATED | 8200 MADISON AVE CLEVELAND, OH 44102 | $150,000-350,000 |
| NATIONAL FOOTBALL MUSEUM, INC. | 2121 GEORGE HALAS DR NW CANTON, OH 44708 | $1-2 million |
| NATIONAL GRANITE LUXURIES, LLP | 2255 MEDINA RD MEDINA, OH 44256 | $350,000-1 million |
| NATIONAL GROUND WATER ASSOCIATION | 601 DEMPSEY ROAD WESTERVILLE, OH 43081 | $350,000-1 million |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.