Ohio has about 22,888 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
| Business Name | Address | Loan Amount |
|---|---|---|
| RICHARD T. KIKO AGENCY, INC. | 2722 FULTON DR NW CANTON, OH 44718 | $150,000-350,000 |
| RICHARD WOLFE TRUCKING, INC. | 7299 NEWARK RD MOUNT VERNON, OH 43050 | $350,000-1 million |
| RICHARDS ELECTRIC SUPPLY CO., INC | 4620 READING ROAD CINCINNATI, OH 45229 | $1-2 million |
| RICHARDS INDUSTRIALS, INC. | 3170 WASSON RD. CINCINNATI, OH 45209 | $1-2 million |
| RICHARDSON DESIGN INC | 2570 SUPERIOR AVENUE CLEVELAND, OH 44114 | $150,000-350,000 |
| RICHARDSON GLASS SERVICE INC | 1165 MOUNT VERNON ROAD NEWARK, OH 43055 | $350,000-1 million |
| RICHFIELD INNS, INC | 415 WEST DUSSEL RD MAUMEE, OH 43537 | $150,000-350,000 |
| RICHIE'S ENTERPRISES, LLC | 4020 BEECHWOOD AVE CINCINNATI, OH 45229 | $150,000-350,000 |
| RICHLAND COUNTY FOODS INC | 19071 OLD DETROIT ROAD, STE 301 ROCKY RIVER, OH 44116 | $350,000-1 million |
| RICHLAND INDUSTRIES, INC | 1941 W. ALEXIS RD TOLEDO, OH 43613 | $150,000-350,000 |
| RICHLAND LAMINATED COLUMNS LLC | 8252 STATE ROUTE 13 GREENWICH, OH 44837 | $150,000-350,000 |
| RICHLAND NEWHOPE INDUSTRIES, INC. | 150 EAST FOURTH STREET MANSFIELD, OH 44902 | $350,000-1 million |
| RICHLAND RESIDENTIAL, INC. | 7055 ENGLE RD SUITE 302 MIDDLEBURG HEIGHTS, OH 44130 | $350,000-1 million |
| RICHLAND SCHOOL OF ACADEMIC ARTS | 1456 PARK AVE WEST ONTARIO, OH 44906 | $150,000-350,000 |
| RICHLAND SCREW MACHINE PRODUCTS INC | 531 GRANT ST MANSFIELD, OH 44903 | $150,000-350,000 |
| RICHLAND TIMES, LLC | 40 WEST 4TH STREET MANSFIELD, OH 44902 | $150,000-350,000 |
| RICHLAND TRANSPORT, INC. | 2384 ST RT 39 MANSFIELD, OH 44903 | $150,000-350,000 |
| RICHMOND MACHINE CO. | 1528 TRAVIS DR MONTPELIER, OH 43543 | $350,000-1 million |
| RICHTER & ASSOCIATES, INC. | 8948 CANYON FALLS BLVD STE 400 TWINSBURG, OH 44087 | $350,000-1 million |
| RICK CASE MOTORS, INC. | 915 E 200TH STREET EUCLID, OH 44119 | $350,000-1 million |
| RICK HINDERER KNIVES, LLC | 5371 COLUMBUS RD SHREVE, OH 44676 | $150,000-350,000 |
| RICK KUNTZ TRUCKING, INC. | 9056 STATE ROUTE 88 WINDHAM, OH 44288 | $350,000-1 million |
| RICK SNYDER | 244 N 4TH ST STEUBENVILLE, OH 43952 | $150,000-350,000 |
| RICK SZEKELYI | 1111 SUPERIOR AVE E CLEVELAND, OH 44114 | $350,000-1 million |
| RICK'S FOREIGN EXCHANGE COMPAN | 5269 COBBLEGATE BLVD MORAINE, OH 45439 | $150,000-350,000 |
| RICKETTS EXCAVATING INC | 230 HAMBURG RD SW LANCASTER, OH 43130 | $150,000-350,000 |
| RICKS RANCHWEAR INC | 3722 STARRS CENTRE DR CANFIELD, OH 44406 | $1-2 million |
| RICO CEO MANAGEMENT, LLC | 691 WEST LIBERTY ST MEDINA, OH 44256 | $1-2 million |
| RICORE INVESTMENT MANAGEMENT INC. | 10123 ALLIANCE RD STE 300 BLUE ASH, OH 45242 | $350,000-1 million |
| RIDE 1 POWERSPORTS | 343 W LEFFEL LN SPRINGFIELD, OH 45506 | $150,000-350,000 |
| RIDENOUR MOTORS LLC | 500 W BROADWAY ST NEW LEXINGTON, OH 43764 | $150,000-350,000 |
| RIDEOUT FOODS INC | 2736 NORTH RIDGE ROAD PAINESVILLE, OH 44077 | $150,000-350,000 |
| RIDGE & ASSOCIATES, INC. | 9747 US 22 WEST FINDLAY, OH 45840 | $150,000-350,000 |
| RIDGE CORP | 1201 ETNA PKWY PATASKALA, OH 43062 | $1-2 million |
| RIDGE PLEASANT VALLEY, INC | 12380 PLAZA DR PARMA, OH 44130 | $1-2 million |
| RIDGE POINTE CHILD CARE CENTER, INC. | 9650 OLD JOHNNYCAKE RIDGE RD MENTOR, OH 44060 | $150,000-350,000 |
| RIDGE STONE BUILDERS & DEVELOPERS, LTD | 7015 LIGHTHOUSE WAY SUITE 500 PERRYSBURG, OH 43551 | $150,000-350,000 |
| RIDGEPARK MEDICAL ASSOCIATES | 1440 ROCKSIDE RD SUITE 202 PARMA, OH 44134 | $150,000-350,000 |
| RIDGEVILLE ELEVATOR, INC | P O BOX 276 RIDGEVILLE CORNERS, OH 43555 | $150,000-350,000 |
| RIDGEWOOD GOVERNMENT SERVICES LLC | 21190 COUNTY ROAD 151 WEST LAFAYETTE, OH 43845 | $350,000-1 million |
| RIDIS MANAGEMENT LTD | 3843 AIRPORT HWY TOLEDO, OH 43615 | $150,000-350,000 |
| RIEMAN & ARSZMAN CUSTOM DISTRIBUTORS, INC. | 9190 SEWARD ROAD FAIRFIELD, OH 45014 | $350,000-1 million |
| RIEN CONSTRUCTION COMPANY | 6985 GROVE STREET BROOKFIELD, OH 44403 | $150,000-350,000 |
| RIESER AUTO BODY INC | 20 N SYLVAN AVE COLUMBUS, OH 43204 | $150,000-350,000 |
| RIESER'S AUTOBODY EAST, LLC | 6751 TAYLOR RD BLACKLICK, OH 43004 | $150,000-350,000 |
| RIETHMAN INC. | 13851 CEMETERY RD WAPAKONETA, OH 45895 | $350,000-1 million |
| RIFE'S AUTOBODY WESTERVILLE, INC. | 3310 PARIS CT WESTERVILLE, OH 43081 | $150,000-350,000 |
| RIFFLE & ASSOCIATES | 2671 CRESCENTVILLE RD CINCINNATI, OH 45241 | $350,000-1 million |
| RIFFLE MACHINE WORKS INC | 5746 STATE ROUTE 159 CHILLICOTHE, OH 45601 | $1-2 million |
| RIGA RESTAURANT GROUP, LTD. | 5801 RIDGE RD MADISON, OH 44057 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.