Ohio has about 22,888 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
| Business Name | Address | Loan Amount |
|---|---|---|
| SANDY & BEAVER INSURANCE CO. | 208 MARKET ST P.O. BOX 490 LISBON, OH 44432 | $150,000-350,000 |
| SANDY CREEK MINING CO., INC | 522 POPLAR ST FOSTORIA, OH 44830 | $150,000-350,000 |
| SANDY’S LANDSCAPING, INC. | 8111 CLEVELAND AVE NW NORTH CANTON, OH 44720 | $150,000-350,000 |
| SANDY'S AUTO & TRUCK SERVICE INC. | 3053 SPRINGBORO W MORAINE, OH 45439 | $1-2 million |
| SANEHOLTZ-MCKARNS INC. | 05589 ST RT 15 BRYAN, OH 43506 | $350,000-1 million |
| SANFREY FREIGHT SERVICES, INC | 1593 NILES CORTLAND RD WARREN, OH 44484 | $150,000-350,000 |
| SANGRIA TAPAS LLC | 27200 DETROIT RD WESTLAKE, OH 44145 | $150,000-350,000 |
| SANJO INC | 4430 RED BANK EXPRESSWAY CINCINNATI, OH 45227 | $150,000-350,000 |
| SANKYO AMERICA, INC | 10655 STATE ROUTE 47W SIDNEY, OH 45365 | $150,000-350,000 |
| SANSIM PIZZA LLC | 1600 53RD STREETVSW CANTON, OH 44701 | $150,000-350,000 |
| SANTA ANNA CAPITAL, LLC | 212 WEST LOVELAND AVE LOVELAND, OH 45140 | $150,000-350,000 |
| SANTA MARIA COMMUNITY SERV INC | 617 STEINER ST CINCINNATI, OH 45204 | $350,000-1 million |
| SANTA'S PROMISE, LLC | 3451 VALLEYWOOD DR KETTERING, OH 45429 | $150,000-350,000 |
| SANTEN & HUGHES A LEGAL PROFESSIONAL ASSOCIATION | 600 VINE STREET CINCINNATI, OH 45202 | $350,000-1 million |
| SANTMYER COMPANIES, INC | 3000 OLD AIRPORT RD WOOSTER, OH 44691 | $2-5 million |
| SANTO'S MIDDLEBURG PIZZA INC. | 7565 PEARL RD CLEVELAND, OH 44130 | $150,000-350,000 |
| SANTON ELECTRIC COMPANY | 7870 SOUTHERN BLVD YOUNGSTOWN, OH 44512 | $350,000-1 million |
| SANTOS ITALIAN CAFE LLC | 3725 MEDINA RD SUITE 111 MEDINA, OH 44256 | $150,000-350,000 |
| SAPELL INC | 1314 W 117 ST LAKEWOOD, OH 44107 | $150,000-350,000 |
| SAPP RESTAURANT ENTERPRISES, INC. | 7187 FODOR RD NEW ALBANY, OH 43054 | $1-2 million |
| SAPPHIRE CREEK OPERATING COMPANY, LLC | 16965 PARK CIRCLE DR CHAGRIN FALLS, OH 44023 | $150,000-350,000 |
| SAPPHIRE HEALTH CARE LLC | 2631 COPLEY ROAD COPLEY, OH 44321 | $350,000-1 million |
| SAR ENTERPRISES, INC. | 2631 W CENTRAL AVE TOLEDO, OH 43606 | $150,000-350,000 |
| SAR FOOD OF OHIO INC | 7401 MARKET STREET SP371 YOUNGSTOWN, OH 44512 | $150,000-350,000 |
| SARA'S GARDEN- THE SARA JOY RYCHENER-BURKHOLDER HYPERBARIC CENTER | 620 WEST LEGGETT WAUSEON, OH 43567 | $350,000-1 million |
| SARAH COLE | 637 E MITHOFF ST COLUMBUS, OH 43206 | $350,000-1 million |
| SARAH DAY CARE CENTERS INC. | 4580 STEPHENS CIRCLE NW SUITE 200 CANTON, OH 44718 | $150,000-350,000 |
| SARASOTA TRANSPORT LLC | 4636 SHUSTER RD COLUMBUS, OH 43214 | $150,000-350,000 |
| SARCHIONE CHEVROLET, INC. | 1572 STATE ROUTE 44 RANDOLPH, OH 44265 | $350,000-1 million |
| SARCHIONE FORD INC. | 1668 STATE ROUTE 44 RANDOLPH, OH 44265 | $350,000-1 million |
| SARCHIONE FORD LINCOLN OF ALLIANCE INC | 2480 WEST STATE ST ALLIANCE, OH 44601 | $350,000-1 million |
| SARICA MANUFACTURING COMPANY, LTD | 240 W TWAIN AVE URBANA, OH 43078 | $350,000-1 million |
| SARJNT INC. | 1656 FAIRWAY CREST LOVELAND, OH 45140 | $350,000-1 million |
| SARKA ELECTRIC LTD | 14005 STATE ROUTE 115 PO BOX 356 KALIDA, OH 45853 | $150,000-350,000 |
| SARKA SHEET METAL & FABRICATION, INC. | 70 CLINTON AVE TIFFIN, OH 44883 | $150,000-350,000 |
| SARVER PLUMBING, INC. | 7113 ALT STATE ROUTE 49 ARCANUM, OH 45304 | $150,000-350,000 |
| SAS CONTRACTING CORPORATION | 7333 MOON LANE CHESTERHILL, OH 43728 | $150,000-350,000 |
| SAS ENVIROMENTAL, INC | 1486 MEDINA RD, STE 201 MEDINA, OH 44256 | $150,000-350,000 |
| SASSY BUSINESS MANAGEMENT, INC | 4605 E GALBRIATH RD CINCINNATI, OH 45236 | $150,000-350,000 |
| SATELYTICS INC | 1510 N. WESTWOOD AVE TOLEDO, OH 43606 | $150,000-350,000 |
| SATERI HOME INC. | 7246 RONJOY PL YOUNGSTOWN, OH 44512 | $350,000-1 million |
| SATTLER MACHINE PRODUCTS, INC. | PO BOX 306 SHARON CENTER, OH 44274 | $150,000-350,000 |
| SATURDAY KNIGHT LTD | 4330 WINTON RD CINCINNATI, OH 45232 | $350,000-1 million |
| SATURN ELECTRIC, INC. | 2628 NORDIC RD DAYTON, OH 45414 | $350,000-1 million |
| SATURN OF DAYTON, INC | 995 MIAMISBURG-CENTERVILLE RD WASHINGTON TOWNSHIP, OH 45459 | $1-2 million |
| SATVENTURES MANAGEMENT, LLC | 1520 S. ARLINGTON ST. AKRON, OH 44306 | $150,000-350,000 |
| SAUCY BREW WORKS, LLC | 2885 DETROIT AVE CLEVELAND, OH 44113 | $350,000-1 million |
| SAUDER VILLAGE | 22611 STATE ROUTE 2 PO BOX 235 ARCHBOLD, OH 43502 | $350,000-1 million |
| SAUTTER'S FOOD CENTER, INC | 5519 MAIN ST SYLVANIA, OH 43560 | $350,000-1 million |
| SAVAGE AND ASSOCIATES, INC. | 655 BEAVER CREEK CIR MAUMEE, OH 43537 | $350,000-1 million |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.