Ohio has about 22,888 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
Business Name | Address | Loan Amount |
---|---|---|
CENTERLINE CORPORATION | 8000 PEARL RD STRONGSVILLE, OH 44136 | $150,000-350,000 |
CENTERLINK TECHNOLOGIES, LLC | 1611 AKRON PENINSULA RD. SUITE C AKRON, OH 44313 | $150,000-350,000 |
CENTERPRISE, LLC | 424 WARDS CORNER ROAD, SUITE 200 LOVELAND, OH 45140 | $150,000-350,000 |
CENTERRA CO-OP | 813 CLARK AVE ASHLAND, OH 44805 | $2-5 million |
CENTERS FOR FOOT & ANKLE CARE LLC | 25 MERCHANT ST, SUITE 220 CINCINNATI, OH 45246 | $350,000-1 million |
CENTERVILLE CJDR, LLC | 95 LOOP ROAD DAYTON, OH 45459 | $350,000-1 million |
CENTERVILLE DENTAL CENTER OHIO LLC | 9346 DAYTON LEBANON PIKE DAYTON, OH 45458 | $150,000-350,000 |
CENTERVILLE LANDSCAPING, INC. | 1082 W SPRING VALLEY PIKE DAYTON, OH 45458 | $150,000-350,000 |
CENTERVILLE PEDIATRIC DENTISTRY KYLE R JACKSON DDS INC | 273 REGENCY RIDGE DAYTON, OH 45459 | $150,000-350,000 |
CENTRACOMM COMMUNICATIONS, LTD | 323 SOUTH MAIN STREET FINDLAY, OH 45840 | $350,000-1 million |
CENTRAL ACCOUNTING SYSTEMS, INC | 12500 REED HARTMAN HWY CINCINNATI, OH 45241 | $350,000-1 million |
CENTRAL ALLIED ENTERPRISES INC | 1243 RAFF ROAD SW CANTON, OH 44710 | $2-5 million |
CENTRAL ALUMINUM COMPANY LLC | 2045 BROEHM ROAD OBETZ, OH 43207 | $350,000-1 million |
CENTRAL AVENUE FOODS, INC. | 2725 WEST CENTRAL AVE TOLEDO, OH 43606 | $150,000-350,000 |
CENTRAL CATHOLIC HIGH SCHOOL | 2550 CHERRY ST TOLEDO, OH 43608 | $350,000-1 million |
CENTRAL CATHOLIC HIGH SCHOOL | 4824 WEST TUSCARAWAS STREET CANTON, OH 44708 | $350,000-1 million |
CENTRAL CLINIC INC. | 311 ALBERT SABIN WAY CINCINNATI, OH 45229 | $2-5 million |
CENTRAL COATED PRODUCTS, INC. | 2025 MCCREA ST ALLIANCE, OH 44601 | $350,000-1 million |
CENTRAL COLLEGE PRESBYTERIAN CHURCH | 975 SOUTH SUNBURY ROAD WESTERVILLE, OH 43081 | $350,000-1 million |
CENTRAL COMMUNITY HOUSE OF COLUMBUS | 1150 E MAIN ST COLUMBUS, OH 43205 | $150,000-350,000 |
CENTRAL EXTERMINATING COMPANY | 3202 ST CLAIR AVENUE CLEVELAND, OH 44114 | $350,000-1 million |
CENTRAL FABRICATORS, INC. | 408 POPLAR ST CINCINNATI, OH 45214 | $150,000-350,000 |
CENTRAL FARM AND GARDEN INC. | 380 N SMYSER ROAD WOOSTER, OH 44691 | $350,000-1 million |
CENTRAL FIRE PROTECTION CO INC | 583 SELMA RD SPRINGFIELD, OH 45505 | $350,000-1 million |
CENTRAL HEATING & AIR CONDITIONING COMPANY | 243 RICHMOND RD RICHMOND HEIGHTS, OH 44143 | $150,000-350,000 |
CENTRAL INDUSTRIAL SERVICE GROUP LLC | 8812 CLUB HOUSE CIR NW MASSILLON, OH 44646 | $350,000-1 million |
CENTRAL INSULATION SYSTEMS, INC | 360 MURRAY AVE CINCINNATI, OH 45217 | $350,000-1 million |
CENTRAL MACHINERY COMPANY, LLC | 1339 FAIRGROUND ROAD EAST MARION, OH 43302 | $350,000-1 million |
CENTRAL MARKETING ASSOCIATES INC | 222 EAST WILLIAMS STREET DELAWARE, OH 43015 | $150,000-350,000 |
CENTRAL MONTESSORI ACADEMY | 1904 SPRINGDALE RD CINCINNATI, OH 45231 | $150,000-350,000 |
CENTRAL OH LIONS EYE BANK INC | 262 NEIL AVE STE 140 COLUMBUS, OH 43215 | $150,000-350,000 |
CENTRAL OHIO APPLIANCE REPAIR INC. | 2323 WESTBROOKE DRIVE COLUMBUS, OH 43228 | $150,000-350,000 |
CENTRAL OHIO AUTO BODY & REPAIR, LLC | 7637 COMMERCE PLACE - BUILDING A PLAIN CITY, OH 43064 | $150,000-350,000 |
CENTRAL OHIO BATTERY, INC. | 5777 WESTERVILLE RD WESTERVILLE, OH 43081 | $150,000-350,000 |
CENTRAL OHIO BUILDING CO.,INC. | 3756 AGLER ROAD STE 300 COLUMBUS, OH 43219 | $150,000-350,000 |
CENTRAL OHIO COMPOUNDING PHARMACY, LLC | 5625 N. HIGH ST. WORTHINGTON, OH 43085 | $150,000-350,000 |
CENTRAL OHIO CONTRACTORS INC | 2879 JACKSON PK 0.0 GROVE CITY, OH 43123 | $350,000-1 million |
CENTRAL OHIO CUSTOM CONTRACTING LLC | 10541 NEW DELAWARE RD MOUNT VERNON, OH 43050 | $150,000-350,000 |
CENTRAL OHIO ELDERLY CARE PLUS LLC | 5900 SHARON WOODS BLVD COLUMBUS, OH 43229 | $150,000-350,000 |
CENTRAL OHIO EYE PHYSICIANS & SURGEONS, INC. | 262 NEIL AVE SUITE 420 COLUMBUS, OH 43215 | $150,000-350,000 |
CENTRAL OHIO FARMERS CO-OP, INC. | 751 E. FARMING ST MARION, OH 43302 | $1-2 million |
CENTRAL OHIO FORKLIFTS, INC. | 4150 PERIMETER DR COLUMBUS, OH 43228 | $150,000-350,000 |
CENTRAL OHIO GERIATRICS LLC | 590 NEWARK-GRANVILLE RD SUITE A GRANVILLE, OH 43023 | $350,000-1 million |
CENTRAL OHIO HOSPITALISTS | 3525 OLENTANGY RIVER ROAD SUITE 4330 COLUMBUS, OH 43214 | $2-5 million |
CENTRAL OHIO METAL STAMPING AND FABRICATION INC | 1055 CLAYCRAFT RD COLUMBUS, OH 43230 | $150,000-350,000 |
CENTRAL OHIO NEPHROLOGY ASSOCIATES, INC. | 285 E. STATE ST. COLUMBUS, OH 43215 | $150,000-350,000 |
CENTRAL OHIO NUTRITION CENTER, INC. | 648 TAYLOR RD GAHANNA, OH 43230 | $150,000-350,000 |
CENTRAL OHIO OIL COMPANY, INC. | 809 MARION RD COLUMBUS, OH 43207 | $150,000-350,000 |
CENTRAL OHIO PAPER & PACKAGING INC | 2350 UNIVERSITY DR E HURON, OH 44839 | $350,000-1 million |
CENTRAL OHIO PATEL FAMILY SUBWAY L.L.C. | 8522 COTTER ST LEWIS CENTER, OH 43035 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.