Pennsylvania has about 26,095 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
| Business Name | Address | Loan Amount |
|---|---|---|
| FRIENDS LIFE CARE PARTNERS | 531 PLYMOUTH RD,STE 500 PLYMOUTH MEETING, PA 19462 | $350,000-1 million |
| FRIENDS OF FARMWORKERS INC | 990 SPRING GARDEN ST PHILADELPHIA, PA 19123 | $150,000-350,000 |
| FRIENDS REHABILITATION PROGRAM INC | 704-706 W GIRARD AVE PHILADELPHIA, PA 19123 | $350,000-1 million |
| FRIENDS SCHOOL HAVERFORD | 851 BUCK LANE HAVERFORD, PA 19041 | $150,000-350,000 |
| FRIENDS SELECT SCHOOL | 17TH AND BENJAMIN FRANKLIN PARKWAY PHILADELPHIA, PA 19103 | $2-5 million |
| FRIENDS SENIOR CARE CENTER INC-SBA SMALL 7A TERM | 905 ARCH STREET PHILADELPHIA, PA 19107 | $150,000-350,000 |
| FRIENDS' CENTRAL SCHOOL CORPORATION | 1101 CITY AVE WYNNEWOOD, PA 19096 | $2-5 million |
| FRIENDSHIP COMMUNITY | 1149 E OREGON RD LITITZ, PA 17543 | $2-5 million |
| FRIENDSHIP HOUSE | 1509 MAPLE STREET SCRANTON, PA 18505 | $2-5 million |
| FRIENDSHIP PHARMACY, INC | 3300 COTTMAN AVENUE PHILADELPHIA, PA 19149 | $150,000-350,000 |
| FRINGE BENEFIT SERVICES INC | 79 E CONNELLY BLVD SHARON, PA 16146 | $150,000-350,000 |
| FRINGEARTS | 140 N COLUMBUS BLVD PHILADELPHIA, PA 19106 | $150,000-350,000 |
| FRITCH, INC. | 116 RIVER STREET BETHLEHEM, PA 18018 | $150,000-350,000 |
| FRITZ & BIANCULLI, LLC | 1515 MARKET ST SUITE 1801 PHILADELPHIA, PA 19102 | $150,000-350,000 |
| FRITZ FIRE PROTECTION CO INC | 2927 CANBY ST HARRISBURG, PA 17103 | $150,000-350,000 |
| FRITZ'S BAKERY, INC | 360 N. OXFORD VALLEY ROAD, SUITE 10 LANGHORNE, PA 19047 | $150,000-350,000 |
| FROCK BROS. TRUCKING INC. | 125 FROCK DRIVE NEW OXFORD, PA 17350 | $350,000-1 million |
| FROG SPRING-TU, INC. | 1431 CECIL MOORE AVENUE PHILADELPHIA, PA 19121 | $150,000-350,000 |
| FROM THE HEART COMPANION SERVICS, L.L.C. | 12801 STATE ROUTE 30 IRWIN, PA 15642 | $350,000-1 million |
| FROMM ELECTRIC SUPPLY CORP. OF READING, PENNA. | 2101 CENTRE AVE READING, PA 19605 | $1-2 million |
| FROMMEYER CONSTRUCTION SERVICES, INC. | 611 SWEDESFORD ROAD MALVERN, PA 19355 | $150,000-350,000 |
| FRONHEISER CONSTRUCTION CO INC | 26 MAIN ST BALLY, PA 19503 | $350,000-1 million |
| FRONT LINE FLAGGING INC | 28 SOUTH MAIN STREET ELLSWORTH, PA 15314 | $350,000-1 million |
| FRONT ROW LABS, LLC | 503 E WASHINGTON AVE., STE 2C NEWTOWN, PA 18940 | $150,000-350,000 |
| FRONT STREET COMMODITIES CORP | 3 BALA PLZ BALA CYNWYD, PA 19004 | $150,000-350,000 |
| FRONTIDA BIOPHARM INC. | 1100 ORTHODOX ST PHILADELPHIA, PA 19124 | $2-5 million |
| FRONTIER GENERAL CONTRACTING, INC. | 2006 HAYBARGER AVENUE ERIE, PA 16502 | $150,000-350,000 |
| FRONTIER GOLF, INC. | 3826 STATE ROUTE 31 EAST JONES MILLS, PA 15646 | $350,000-1 million |
| FRONTIER LUMBER INC | 762 EAST 5TH ST ERIE, PA 16507 | $150,000-350,000 |
| FRONTIER RAILROAD SERVICES, LLC | 100 BRADY PL NEW STANTON, PA 15672 | $1-2 million |
| FRONTIERBPM INC | BLDG 5 WEST STE 200 325 SENTRY PKWY BLUE BELL, PA 19422 | $350,000-1 million |
| FROST & CONN, INC. | 1301 N ATHERTON ST SUITE #3 STATE COLLEGE, PA 16803 | $150,000-350,000 |
| FROSTY VALLEY RESORT | 1301 BLOOM ROAD DANVILLE, PA 17821 | $150,000-350,000 |
| FRY GUY CORPORATION | 80 CENTER SQUARE ABBOTTSTOWN, PA 17301 | $150,000-350,000 |
| FRY PUBLICATIONS INC. | 800 W CHURCH RD MECHANICSBURG, PA 17055 | $150,000-350,000 |
| FRY'S PLASTIC, LLC | 560 RABBITTOWN RD MUNCY, PA 17756 | $350,000-1 million |
| FRYE TRANSPORTATION GROUP, INC. | 345 RIDGEMONT DRIVE MIDLAND, PA 15059 | $350,000-1 million |
| FRYER FOOD CORPORATION | 3784 STATE ROUTE 31 SUITE 200 DONEGAL, PA 15628 | $150,000-350,000 |
| FS LANDSCAPING CONTRACTORS, INC. | 3143 YORK ROAD FURLONG, PA 18925 | $150,000-350,000 |
| FS-ELLIOTT CO., LLC | 5710 MELLON ROAD EXPORT, PA 15632 | $2-5 million |
| FSC FARM TO TABLE RESTAURANT, LLC | 800 N 2ND ST #183 PHILADELPHIA, PA 19123 | $350,000-1 million |
| FSI NORTH AMERICA, INC. | 1230 FOURTH AVE CORAOPOLIS, PA 15108 | $150,000-350,000 |
| FSN SERVICES CORPORATION | 600 GRANT ST PITTSBURGH, PA 15219 | $350,000-1 million |
| FSOP LLC | 271 FOUR SEASONS DR DRUMS, PA 18222 | $150,000-350,000 |
| FT. WASHINGTON HOSPITALITY PARTNERS HOLDINGS, LLC | 15 E. RIDGE PIKE, SUITE 200 CONSHOHOCKEN, PA 19428 | $150,000-350,000 |
| FTJOL, LLC DBA HOME INSTEAD SENIOR CARE | 1532 LITITZ PIKE LANCASTER, PA 17601 | $150,000-350,000 |
| FUELLGRAF CHIMNEY TOWER, INC | 1126 NEW CASTLE RD PROSPECT, PA 16052 | $150,000-350,000 |
| FUJIHANA HIBACHI & SUSHI ASIAN CUISINE | 935 LOUCKS ROAD YORK, PA 17404 | $150,000-350,000 |
| FULING PLASTIC USA, INC. | 6690 GRANT WAY ALLENTOWN, PA 18106 | $350,000-1 million |
| FULL CIRCLE RECYCLING INC | 965 LANCASTER PIKE QUARRYVILLE, PA 17566 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.