Pennsylvania has about 26,095 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
| Business Name | Address | Loan Amount |
|---|---|---|
| GENESIS ENTERPRISES UNLIMITED LLC | 3160 PENNSYLVANIA 611 BARTONSVILLE, PA 18321 | $350,000-1 million |
| GENESIS HOUSE, INC. | 800 WEST 4TH ST SUITE G-01 WILLIAMSPORT, PA 17701 | $150,000-350,000 |
| GENESIS MEDICAL ASSOCIATES, INC | 8150 PERRY HIGHWAY SUITE 300 PITTSBURGH, PA 15237 | $2-5 million |
| GENESIS TURFGRASS, INC | 137 COMMERCE DRIVE GLEN ROCK, PA 17327 | $350,000-1 million |
| GENESYS CONTROLS CORPORATION | 1908 MCFARLAND DR LANDISVILLE, PA 17538 | $150,000-350,000 |
| GENESYS PACKAGING GROUP | 929 NEVERSINK ST READING, PA 19606 | $150,000-350,000 |
| GENETTI HOTEL & CONVENTION CTR | 77 EAST MARKET STREET WILKES-BARRE, PA 18701 | $150,000-350,000 |
| GENETTI HOTEL OF WILLIAMSPORT INC | 200 WEST 4TH STREET WILLIAMSPORT, PA 17701 | $150,000-350,000 |
| GENEVA COLLEGE | 3200 COLLEGE AVENUE BEAVER FALLS, PA 15010 | $2-5 million |
| GENEVA GLOBAL INC | 1536 E. LANCASTER AVE PAOLI, PA 19301 | $350,000-1 million |
| GENIE ELECTRONICS COMPANY, INC. | 3090 CAPE HORN ROAD RED LION, PA 17356 | $350,000-1 million |
| GENISPHERE, LLC | 2801 STERLING DR HATFIELD, PA 19440 | $150,000-350,000 |
| GENLITH, INC. | 676 E. SWEDESFORD ROAD SUITE 130 WAYNE, PA 19087 | $150,000-350,000 |
| GENO'S STEAKS INC | 1216 S 9TH ST. PHILADELPHIA, PA 19147 | $150,000-350,000 |
| GENOMIND, INC. | 2200 RENAISSANCE BOULEVARD SUITE 100 KING OF PRUSSIA, PA 19406 | $1-2 million |
| GENOVA GROUP LLC | 7 GREAT OAK DR GLEN MILLS, PA 19342 | $150,000-350,000 |
| GENTELL INC | 2701 BARTRAM ROAD BRISTOL, PA 19007 | $150,000-350,000 |
| GENTILE CONCRETE, INC. | 668 WOODBOURNE RD. LANGHORNE, PA 19047 | $150,000-350,000 |
| GENTILE'S FARM MARKET CO., INC. | 40 S. NEWTOWN ST RD NEWTOWN SQUARE, PA 19073 | $150,000-350,000 |
| GENTIS RESTAURANT CROP | 325 STOKE PARK ROAD BETHLEHEM, PA 18017 | $150,000-350,000 |
| GENTIS SOLUTIONS, LLC. | 102 COURT ST WILLIAMSPORT, PA 17701 | $1-2 million |
| GENTLE CARE, INC. | 99 PANCOAST AVENUE ASTON, PA 19014 | $150,000-350,000 |
| GENUS LIFESCIENCES INC | 514 N 12TH ST ALLENTOWN, PA 18102 | $2-5 million |
| GENZEON CORP | 559 W UWCHLAN AVE STE 120 EXTON, PA 19341 | $350,000-1 million |
| GEO W WEAVER & SON INC | 165 LAMONT ST NEW CUMBERLAND, PA 17070 | $350,000-1 million |
| GEO-DRAIN, INC. | 253 GRINGO INDEPENDENCE RD ALIQUIPPA, PA 15001 | $150,000-350,000 |
| GEO-MECHANICS INC | 600 MUNIR DRIVE ELIZABETH, PA 15037 | $350,000-1 million |
| GEO. V. HAMILTON INC | 2 RIVER RD MC KEES ROCKS, PA 15136 | $2-5 million |
| GEO. W. BLANK SUPPLY CO. | 804 FACTORY AVE. ELLWOOD CITY, PA 16117 | $150,000-350,000 |
| GEO. W. KISTLER, INC. | 2210 CITY LINE ROAD BETHLEHEM, PA 18017 | $2-5 million |
| GEOFFREY W TEMPLE FAMILY MEDICAL ASSOCIATES PC | 2835 TYSON AVE PHILADELPHIA, PA 19149 | $150,000-350,000 |
| GEORGE A SCHAPER AND CO INC | 2221 EAST CLEARFIELD ST PHILADELPHIA, PA 19134 | $150,000-350,000 |
| GEORGE A. KINT, INC. | 1300 CROOKED HILL RD HARRISBURG, PA 17110 | $350,000-1 million |
| GEORGE A. SCHULTZ & SON, INC. | 3729 JUNIATA GAP ROAD ALTOONA, PA 16601 | $150,000-350,000 |
| GEORGE ALLEN WASTEWATER MGMT | 4375 COUNTY LINE RD CHALFONT, PA 18914 | $150,000-350,000 |
| GEORGE BLOOD, L.P. | 502 WEST OFFICE CENTER DRIVE FORT WASHINGTON, PA 19034 | $350,000-1 million |
| GEORGE CHABY, INC. | 1039 N LAWRENCE ST PHILADELPHIA, PA 19123 | $350,000-1 million |
| GEORGE D MANDERBACH INC | 301 S FRONT ST HAMBURG, PA 19526 | $350,000-1 million |
| GEORGE DIDDEN GREENHOUSES, INC. | 57 WEST VINE STREET HATFIELD, PA 19440 | $350,000-1 million |
| GEORGE E FAVA MD PC | 875 NORMAN DRIVE LEBANON, PA 17042 | $350,000-1 million |
| GEORGE E LEY COMPANY | 130 DEVEREUX ROAD GLENMOORE, PA 19343 | $350,000-1 million |
| GEORGE ELIAS, INC. | 3131 LINDEN STREET BETHLEHEM, PA 18017 | $150,000-350,000 |
| GEORGE ELY ASSOCIATES, INC. | 1701 WALNUT BOTTOM ROAD CARLISLE, PA 17015 | $150,000-350,000 |
| GEORGE F HARRIS FOUNDATION INC | 535 FLINTSTONE CREEK RD CLEARVILLE, PA 15535 | $1-2 million |
| GEORGE H. LONGENECKER & SONS, LLC | 122 TULLEY DRIVE BERNVILLE, PA 19506 | $150,000-350,000 |
| GEORGE J HOWE CO INC. | 629 W MAIN ST GROVE CITY, PA 16127 | $350,000-1 million |
| GEORGE J. GROVE & SON, INC. | 1219 MANHEIM PIKE LANCASTER, PA 17601 | $150,000-350,000 |
| GEORGE J. HAYDEN INC. | 235 EAST MAPLE STREET HAZLETON, PA 18201 | $1-2 million |
| GEORGE L RODRIGUEZ MD PC | 7632 CITY LINE AVE PHILADELPHIA, PA 19151 | $350,000-1 million |
| GEORGE L. WELLS MEAT CO., INC. | 982 N. DELAWARE AVENUE PHILADELPHIA, PA 19123 | $350,000-1 million |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.