Pennsylvania has about 26,095 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
| Business Name | Address | Loan Amount |
|---|---|---|
| KEENAN-NAGLE ADVERTISING, INC. | 1301 SOUTH 12TH STREET ALLENTOWN, PA 18103 | $150,000-350,000 |
| KEENER, INC. | 105 TEXACO RD. MECHANICSBURG, PA 17050 | $350,000-1 million |
| KEEVICAN WEISS & BAUERLE LLC | 401 LIBERTY AVE PITTSBURGH, PA 15222 | $150,000-350,000 |
| KEGEL KELIN ALMY & LORD LLP | 24 N LIME STREET LANCASTER, PA 17602 | $150,000-350,000 |
| KEGEL'S PRODUCE, INC. | 2851 OLD TREE DR LANCASTER, PA 17603 | $1-2 million |
| KEGERREIS OUTDOOR ADVERTISING, LLC. | 162 FARM CREDIT DR CHAMBERSBURG, PA 17202 | $350,000-1 million |
| KEHM OIL COMPANY | 1600 OAKDALE RD OAKDALE, PA 15071 | $150,000-350,000 |
| KEIM CHEVROLET, INC. | 3269 LINCOLN HIGHWAY EAST PARADISE, PA 17562 | $150,000-350,000 |
| KEITH D. SMITH CONCRETE CONTRACTOR, INC. | 3333 BALTIMORE PIKE HANOVER, PA 17331 | $350,000-1 million |
| KEITH L GOOD, LPT, P.C. | 600 HIGH BOULEVARD READING, PA 19607 | $150,000-350,000 |
| KEITH'S TRUCK SERVICE, INC. | 124 REPAIR ROAD DUNCANSVILLE, PA 16635 | $150,000-350,000 |
| KELIN HERSH INC. | 220 GILBRALTAR ROAD SUITE 150 HORSHAM, PA 19044 | $350,000-1 million |
| KELISER ADULT CARE SERVICES LLC | 5317 COLUMBO ST PITTSBURGH, PA 15224 | $150,000-350,000 |
| KELLEHER TIRE SERVICE INC | 430 WMARKET ST SCRANTON, PA 18508 | $150,000-350,000 |
| KELLER & MUNRO, INC. | 127 E CHURCH ST LOCK HAVEN, PA 17745 | $150,000-350,000 |
| KELLER AGENCY, INC. | 9 S MAIN ST., PO BOX 215 SHREWSBURY, PA 17361 | $150,000-350,000 |
| KELLER BROS AUTO CO | 730 S BROAD ST LITITZ, PA 17543 | $350,000-1 million |
| KELLER BROS MOTOR CO | 1030 SCHAEFFER RD LEBANON, PA 17042 | $350,000-1 million |
| KELLER BROTHERS DODGE, INC | 395 N BROAD ST LITITZ, PA 17543 | $150,000-350,000 |
| KELLER CONTRACTING, LLC | 76 WILLOW SPRINGS CIRCLE YORK, PA 17406 | $150,000-350,000 |
| KELLER CRUSHING & SCREENING INC | 158 ANDERSON ROAD TUNKHANNOCK, PA 18657 | $150,000-350,000 |
| KELLER ENGINEERS, INC. | 420 ALLEGHENY STREET HOLLIDAYSBURG, PA 16648 | $350,000-1 million |
| KELLER MARINE SERVICE, INC. | 2712 MAIN STREET PORT TREVORTON, PA 17864 | $350,000-1 million |
| KELLER, LISGAR & WILLIAMS LLP | 101 E DARBY ROAD HAVERTOWN, PA 19083 | $150,000-350,000 |
| KELLEY JASONS MCGOWAN SPINELLI HANNA & REBER LLP | 1818 MARKET ST PHILADELPHIA, PA 19103 | $350,000-1 million |
| KELLINGTON PROTECTION SERVICE, LLC | 4405 STEUBENVILLE PIKE PITTSBURGH, PA 15205 | $2-5 million |
| KELLINGTON PROTECTION, LLC. | 4405 STEUBENVILLE PIKE PITTSBURGH, PA 15205 | $350,000-1 million |
| KELLY & CLOSE ENGINEERS | 1786 WILMINGTON W CHESTER PIKE GLEN MILLS, PA 19342 | $350,000-1 million |
| KELLY & PARTNERS, INC. | 1500 MARKET STREET CONCOURSE LEVEL PHILADELPHIA, PA 19102 | $150,000-350,000 |
| KELLY BUICK INC | 585 STATE AVE EMMAUS, PA 18049 | $350,000-1 million |
| KELLY CADILLAC INC | 1986 STATE ROAD LANCASTER, PA 17601 | $350,000-1 million |
| KELLY CHEVROLET CADILLAC INC | 252 PITTSBURGH RD BUTLER, PA 16002 | $150,000-350,000 |
| KELLY CLOUGH BUCHER AND ASSOCIATES | 8 E BROAD STREET HATFIELD, PA 19440 | $350,000-1 million |
| KELLY GENERATOR & EQUIPMENT OF PA & | 50 TECHNOLOGY DRIVE COAL CENTER, PA 15423 | $150,000-350,000 |
| KELLY HOSPITALITY, LLC | 74 WALTER DRIVE LEWISBURG, PA 17837 | $150,000-350,000 |
| KELLY IMPORTS INC | 501-23 STATE ROAD EMMAUS, PA 18049 | $1-2 million |
| KELLY MAIELLO INC | 1420 WALNUT STREET FLOOR 15 PHILADELPHIA, PA 19102 | $150,000-350,000 |
| KELLY MOTOR CO. INC | 736 S. MAIN AVE SCRANTON, PA 18504 | $150,000-350,000 |
| KELLY NISSAN OF ROUTE #33, LLC | 3840 EASTON-NAZARETH HIGHWAY EASTON, PA 18045 | $1-2 million |
| KELLY REALTORS INC | 3635 BLVD OF THE ALLIES PITTSBURGH, PA 15213 | $150,000-350,000 |
| KELLY ROACH LLC | 869 FRANK RD WEST CHESTER, PA 19380 | $350,000-1 million |
| KELLY WELDE & CO LLP | 510 A ABBOTT DRIVE BROOMALL, PA 19008 | $150,000-350,000 |
| KELLY'S SECURITY SERVICE, INC. | 331 STYER ROAD GLENMOORE, PA 19343 | $150,000-350,000 |
| KELLY, GRIMES, PIETRANGELO & VAKIL, P.C. | 36 E SECOND STREET MEDIA, PA 19063 | $150,000-350,000 |
| KELLY, PARKER & COHEN, LLP | 1250 N MOUNTAIN RD HARRISBURG, PA 17112 | $150,000-350,000 |
| KELLYN W HODGES, DMD, MS, PC | 2212 STREET ROAD BENSALEM, PA 19020 | $350,000-1 million |
| KELSCH ASSOCIATES, INC. | 319 N. POTTSTOWN PIKE, SUITE 305, EXTON, PA 19341 | $1-2 million |
| KEM FINANCIAL SERVICES, INC | 600 GRANT ST SUITE 3550 PITTSBURGH, PA 15219 | $350,000-1 million |
| KEMA-POWERTEST LLC | 4379 COUNTY LINE RD CHALFONT, PA 18914 | $350,000-1 million |
| KEMEK LLC | 1150 GLENLIVET DRIVE ALLENTOWN, PA 18106 | $350,000-1 million |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.