Pennsylvania has about 26,095 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
| Business Name | Address | Loan Amount |
|---|---|---|
| KLS ENTERPRISES LIMITED, L.P. | 985 OLD EAGLE SCHOOL RD SUITE A-513 WAYNE, PA 19087 | $350,000-1 million |
| KLT GROUP INC | 114 S WASHINGTON ST POTTSTOWN, PA 19465 | $150,000-350,000 |
| KLUNK & MILLAN ADVERTISING DESIGN, INC. | 1620 POND RD SUITE 300 ALLENTOWN, PA 18104 | $350,000-1 million |
| KLWR INC. | 6680 CARMEL DR MACUNGIE, PA 18062 | $150,000-350,000 |
| KLZ RADIO, INC. | PO BOX 3003 BLUE BELL, PA 19422 | $150,000-350,000 |
| KM2 SOLUTIONS LLC | 600 EAGLEVIEW BLVD STE 300 EXTON, PA 19341 | $350,000-1 million |
| KMA INSURANCE GROUP LLC | 43 S MARKET ST ELIZABETHTOWN, PA 17022 | $150,000-350,000 |
| KMA REMARKETING CORPORATION | 222 JARED ST PO BOX 328 DU BOIS, PA 15801 | $150,000-350,000 |
| KMEL CORP | 1670 E RACE ST ALLENTOWN, PA 18109 | $350,000-1 million |
| KMI HOLDINGS, INC. | 204 MILLER RD MAHAFFEY, PA 15757 | $1-2 million |
| KMJ CONSULTING, INC. | 120 LANCASTER AVE ARDMORE, PA 19003 | $150,000-350,000 |
| KMJC INC | 10747 ROUTE 19 WATERFORD, PA 16441 | $150,000-350,000 |
| KML CARPENTERS APPRENTICESHIP AND TRAINING FUND | 652 RIDGE ROAD PITTSBURGH, PA 15205 | $350,000-1 million |
| KML LAW GROUP, P.C., KRISTINA MURTHA, MANAGING ATTORNEY | 701 MARKET ST SUITE 5000 PHILADELPHIA, PA 19106 | $2-5 million |
| KMMS, LLC | 1936 S. EASTON ROAD DOYLESTOWN, PA 18901 | $150,000-350,000 |
| KMR DAY CARE, LLC | 400 RIVER BIRCH CIRCLE KENNETT SQUARE, PA 19348 | $150,000-350,000 |
| KMRD PARTNERS INC | 2600 KELLY RD SUITE 120 WARRINGTON, PA 18976 | $350,000-1 million |
| KMS DEVELOPMENT PARTNERS, LP | 111 NORTH ESSEX AVE NARBERTH, PA 19072 | $350,000-1 million |
| KNA ENTERPRISES, LP | 12 NORTH MARKET ST MILLERSTOWN, PA 17062 | $350,000-1 million |
| KNAFO LAW OFFICES | 1409 HAUSMAN RD. ALLENTOWN, PA 18104 | $150,000-350,000 |
| KNAUSS FOODS LLC | 625 E BROAD STREET QUAKERTOWN, PA 18951 | $350,000-1 million |
| KNEPPER PRESS CORPORATION | 2251 SWEENEY DR CLINTON, PA 15026 | $2-5 million |
| KNF FLEXPAK CORPORATION | 734 WEST PENN PIKE TAMAQUA, PA 18252 | $1-2 million |
| KNICHEL LOGISTICS, INC. | 5347 WILLIAM FLYNN HWY GIBSONIA, PA 15044 | $350,000-1 million |
| KNICKERBOCKER RUSSELL CO., INC | 4759 CAMPBELLS RUN ROAD PITTSBURGH, PA 15205 | $350,000-1 million |
| KNIGHT & DAY DINER, INC. | 3140 LITITZ PIKE LITITZ, PA 17543 | $150,000-350,000 |
| KNIGHT BROS INC | 100 WELLINGTON ROAD ASTON, PA 19014 | $150,000-350,000 |
| KNIGHT ENTERPRISES, INC. | 1084 BETHLEHEM PIKE MONTGOMERYVILLE, PA 18936 | $350,000-1 million |
| KNIGHTED SWAN, INCORPORATED | 189 PENNSYLVANIA AVE MALVERN, PA 19355 | $150,000-350,000 |
| KNISELY & SONS, INC | 125 E PITT ST BEDFORD, PA 15522 | $150,000-350,000 |
| KNITNEY LINES INC. | 733 DAVIS ST SCRANTON, PA 18505 | $150,000-350,000 |
| KNOEBEL PICARELLI, INC. | 143 CARLISLE STREET GETTYSBURG, PA 17325 | $150,000-350,000 |
| KNOPP BIOSCIENCES LLC | 2100 WHARTON STREET, SUITE #615 PITTSBURGH, PA 15203 | $350,000-1 million |
| KNOUSE FOODS COOPERATIVE, INC. | 800 PEACH GLEN IDAVILLE RD PEACH GLEN, PA 17375 | $5-10 million |
| KNOUSE FRUITLANDS INC | 122 FOHL ST BIGLERVILLE, PA 17307 | $150,000-350,000 |
| KNOWLEDGE KEY ASSOCIATES, INC. | 6 NESHAMINY INTERPLEX DR SUITE 101 TREVOSE, PA 19053 | $350,000-1 million |
| KNOWLES ASSOCIATES | 316 PENN AVE SCRANTON, PA 18503 | $150,000-350,000 |
| KNOWLTON & SONS MANSONRY CONSTRUCTION INC | 1746 CREAMERY RD CLIFFORD, PA 18413 | $350,000-1 million |
| KNOWLTON CONSTRUCTION SUPPLY INC | 450 WEST KNOWLTON ROAD MEDIA, PA 19063 | $150,000-350,000 |
| KNOWNHOST LLC | 25 BEECH TREE DRIVE GLEN MILLS, PA 19342 | $150,000-350,000 |
| KNOX EQUIPMENT RENTALS, INC. | 300 BOOT ROAD DOWNINGTOWN, PA 19335 | $150,000-350,000 |
| KNOX MCLAUGHLIN GORNALL & SENNETT | 120 W 10TH ST ERIE, PA 16501 | $1-2 million |
| KNUTH REFRIGERATION AND AIR CONDITIONING INC | 99 LAUREL RD MOSCOW, PA 18444 | $150,000-350,000 |
| KOBALT CONSTRUCTION INC. | 216 ROUTE 196 TOBYHANNA, PA 18466 | $350,000-1 million |
| KOBERLEIN | 188 BEACH LAKE HWY HONESDALE, PA 18431 | $350,000-1 million |
| KOCH BETHLEHEM LLC | 2135 WEST UNION BLVD BETHLEHEM, PA 18018 | $350,000-1 million |
| KOCH HOLDINGS INC | 3810 HECKTOWN ROAD EASTON, PA 18045 | $2-5 million |
| KOCHER ENTERPRISES, INC. | 510 UNION ST MILLERSBURG, PA 17061 | $150,000-350,000 |
| KOCMAN INSURANCE GROUP INC | 3217 E MARKET ST YORK, PA 17402 | $150,000-350,000 |
| KOEHLER'S, INC. | 11 N. BROAD ST. LANSDALE, PA 19446 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.