Pennsylvania has about 26,095 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
| Business Name | Address | Loan Amount |
|---|---|---|
| PA STEAKBURGERS II, LLC | 1302 WILMINGTON PIKE WEST CHESTER, PA 19382 | $150,000-350,000 |
| PA STEAKBURGERS IV, LLC | 3700 EDGMONT AVENUE BROOKHAVEN, PA 19015 | $150,000-350,000 |
| PA STEAKBURGERS LLC | 2084 SPROUL RD BROOMALL, PA 19008 | $150,000-350,000 |
| PA. SIGNS, LLC | 811 S BRADY ST DU BOIS, PA 15801 | $150,000-350,000 |
| PAA SERVICES INC | 1925 NORTH FRONT STREET HARRISBURG, PA 17102 | $1-2 million |
| PAC AUDIOP VIDEO INC | 503 W LANCASTER AVE 800 WAYNE, PA 19087 | $150,000-350,000 |
| PAC INDUSRIES, INC. | 5341 JAYCEE AVENUE HARRISBURG, PA 17112 | $1-2 million |
| PACE PRECISION PRODUCTS INC. | 21 OHIO AVE DU BOIS, PA 15801 | $150,000-350,000 |
| PACE RESOURCES, INC. | 140 EAST MARKET ST YORK, PA 17401 | $2-5 million |
| PACE SCHOOL | 2432 GREENSBURG PIKE PITTSBURGH, PA 15221 | $1-2 million |
| PACE TRANSPORTATION INC | 123 ARMSTRONG RD PITTSTON, PA 18640 | $150,000-350,000 |
| PACER INDUSTRIES INC. | 200 RED RD COATESVILLE, PA 19320 | $150,000-350,000 |
| PACIFIC APEX HEALTHCARE | 205 BULL RUN CROSSING LEWISBURG, PA 17837 | $150,000-350,000 |
| PACIFIC EDGE DIAGNOSTICS USA LTD | 1214 RESEARCH BLVD, SUITE 2000 HUMMELSTOWN, PA 17036 | $350,000-1 million |
| PACIFIC HOSPITALITY LLC | 5820-28 SIXTH AVENUE ALTOONA, PA 16602 | $150,000-350,000 |
| PACIFICO AIRPORT VALET LP | 6715 ESSINGTON AVENUE PHILADELPHIA, PA 19153 | $150,000-350,000 |
| PACIFICO ENTERPRISES, INC. | 6715 ESSINGTON AVE 0.0 PHILADELPHIA, PA 19153 | $150,000-350,000 |
| PACIFICO FORD, INC. | 6701 ESSINGTON AVE 0.0 PHILA, PA 19153 | $1-2 million |
| PACIFICO HYUNDAI, INC. | 6715 ESSINGTON AVE 0.0 PHILADELPHIA, PA 19153 | $350,000-1 million |
| PACIFICO MARPLE LLC | 3015 WEST CHESTER PIKE BROOMALL, PA 19008 | $350,000-1 million |
| PACKAGING SPECIALTY INC. | 87 TOWPATH RD FAIRLESS HILLS, PA 19030 | $350,000-1 million |
| PACKER AVENUE FOODS, INC. | 700 PACKER AVE PHILADELPHIA, PA 19148 | $150,000-350,000 |
| PACKER CAFE, INC. | 489 BRISTOL PIKE BENSALEM, PA 19020 | $350,000-1 million |
| PACONA CORPORATION | 1127 KEMMERTOWN ROAD STROUDSBURG, PA 18360 | $150,000-350,000 |
| PAD FLITE, LLC | 131 BRIDGE ST PHOENIXVILLE, PA 19460 | $150,000-350,000 |
| PADC HOLDINGS, LLC | 985 TOWNE SQUARE DR SUITE 100 GREENSBURG, PA 15601 | $350,000-1 million |
| PAGANA DENTAL ARTS LLC | 241618 S BROAD ST PHILADELPHIA, PA 19145 | $150,000-350,000 |
| PAGE WOLFBERG & WIRTH, LLC | 5010 E TRINDLE ROAD SUITE 202 MECHANICSBURG, PA 17050 | $150,000-350,000 |
| PAGNOTTI ENTERPRISES, INC. | 144 BROWN STREET YATESVILLE, PA 18640 | $350,000-1 million |
| PAGODA DENTAL GROUP OF OLEY, PLLC | 2 TOWN CENTER OLEY, PA 19547 | $150,000-350,000 |
| PAGODA ELECTRICAL, INC. | 2003 FRIEDENSBURG ROAD READING, PA 19606 | $2-5 million |
| PAI CORPORATION | 1810 ROHRERSTOWN ROAD LANCASTER, PA 17601 | $2-5 million |
| PAIN CONTROL CENTER OF PITTSBURGH INC. | 3627 BRODHEAD ROAD GREENSBURG, PA 15601 | $150,000-350,000 |
| PAIN MANAGEMENT CENTERS OF AMERICA | 820 TOWN CENTER DR LANGHORNE, PA 19047 | $150,000-350,000 |
| PAIN MANAGEMENT COMPANY, LLC | 1250 EASTON RD STE 201N HORSHAM, PA 19044 | $150,000-350,000 |
| PAIN MANAGEMENT PHYSICIANS LLC | 1779 TALBOT RD BLUE BELL, PA 19422 | $150,000-350,000 |
| PAINTECH, INC. | 920 MATSONFORD RD CONSHOHOCKEN, PA 19428 | $1-2 million |
| PAINTING & DECORATING BY SHANE LLC | 1446 N 18TH ST ALLENTOWN, PA 18104 | $150,000-350,000 |
| PAK-IT DISPLAYS LLC | 1324 ADAMS ROAD BENSALEM, PA 19020 | $150,000-350,000 |
| PALACE BUILDERS NA, LLC | 2705 MARKET ST ASTON, PA 19014 | $150,000-350,000 |
| PALACE FOODS INC | 100 CLEVELAND AVENUE READING, PA 19605 | $150,000-350,000 |
| PALAIS REAL ESTATE | 5433 CARNEGIE STREET PITTSBURGH, PA 15201 | $150,000-350,000 |
| PALE, INC. | 418 MARKET ST. REAR, PO BOX 450 LEMOYNE, PA 17043 | $350,000-1 million |
| PALERMOS OF BLUE BELL INC. | 1016 DEKALB PIKE BLUE BELL, PA 19422 | $150,000-350,000 |
| PALETTI USA LLC | 145 KEYSTONE DRIVE MONTGOMERYVILLE, PA 18936 | $350,000-1 million |
| PALLET EXPRESS INC | 2906 WILLIAM PENN HIGHWAY EASTON, PA 18045 | $350,000-1 million |
| PALMAN ELECTRIC INC | 450 PIKE RD HUNTINGDON VALLEY, PA 19006 | $2-5 million |
| PALMER & BARR PC | 607 EASTON RD WILLOW GROVE, PA 19090 | $350,000-1 million |
| PALMER ALC LLC | 3601 NAZARETH RD EASTON, PA 18045 | $150,000-350,000 |
| PALMER BIEZUP & HENDERSON LLP | 190 N. INDEPENDENCE MALL PHILADELPHIA, PA 19106 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.