Pennsylvania has about 26,095 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
| Business Name | Address | Loan Amount |
|---|---|---|
| ARCCA INCORPORATED & SUBSIDIARIES | 2288 2ND STREET PIKE NEWTOWN, PA 18940 | $1-2 million |
| ARCH MASONRY INC | 500 DARGAN ST PITTSBURGH, PA 15224 | $1-2 million |
| ARCH STREET HOTEL PARTNERS, LP | 1421 ARCH ST PHILADELPHIA, PA 19102 | $350,000-1 million |
| ARCHAEA OPERATING, LLC | 500 TECHNOLOGY DRIVE, UPPER FLOOR CANONSBURG, PA 15317 | $150,000-350,000 |
| ARCHANGEL GABRIEL PARISH | 5718 STEUBENVILLE PIKE MCKEES ROCKS, PA 15136 | $150,000-350,000 |
| ARCHANGEL GABRIEL SCHOOL/HOLY TRINITY PARISH | 5718 STEUBENVILLE PIKE MC KEES ROCKS, PA 15136 | $350,000-1 million |
| ARCHBISHOP JOHN CARROLL HIGH SCHOOL | 211 MATSON FORD RD. RADNOR, PA 19087 | $350,000-1 million |
| ARCHBISHOP RYAN HIGH SCHOOL | 11201 ACADEMY RD PHILADELPHIA, PA 19154 | $350,000-1 million |
| ARCHBISHOP WOOD CATHOLIC HIGH SCHOOL | 655 YORK ROAD WARMINSTER, PA 18974 | $350,000-1 million |
| ARCHDIOCESE OF PHILADELPHIA | 222 NORTH 17TH ST PHILADELPHIA, PA 19103 | $2-5 million |
| ARCHER & BUCHANAN ARCHITECTURE, LTD | 125 W MINER ST WEST CHESTER, PA 19382 | $350,000-1 million |
| ARCHER TAX AND FINANCIAL GROUP, P.C. | 252 N RADNOR CHESTER RD WAYNE, PA 19087 | $150,000-350,000 |
| ARCHETYPE SOLUTIONS LLC | 611 CREEK LN FLOURTOWN, PA 19031 | $350,000-1 million |
| ARCHITECTURAL CONCEPTS PC | 626 W. LINCOLN HWY EXTON, PA 19341 | $150,000-350,000 |
| ARCHITECTURAL INNOVATIONS, LLC. | 1003 MCKNIGHT PARK DR PITTSBURGH, PA 15237 | $150,000-350,000 |
| ARCHITECTURAL LIGHTING SALES INC | 2598 WASHINGTON RD CANONSBURG, PA 15317 | $150,000-350,000 |
| ARCHITECTURAL POLYMERS, INC. | 1220 LITTLE GAP RD PALMERTON, PA 18071 | $350,000-1 million |
| ARCHITECTURAL PRECAST INNOVATIONS, INC | 3369 PAXTONVILLE RD MIDDLEBURG, PA 17842 | $350,000-1 million |
| ARCHWAY CHARTER SCHOOL OF CHESTER, INC. | 214 E. 5TH STREET CHESTER, PA 19013 | $5-10 million |
| ARCO ENTERPRISES INC | 1125 GARDEN ST GREENSBURG, PA 15601 | $350,000-1 million |
| ARCOBALENO CHILDCARE INC. | 2100 MILAN ST EASTON, PA 18045 | $150,000-350,000 |
| ARCON CONTRACTING INC | 312 WESTMORELAND AVE NEW KENSINGTON, PA 15068 | $150,000-350,000 |
| ARCOS INDUSTRIES, LLC | 394 ARCOS DRIVE MOUNT CARMEL, PA 17851 | $1-2 million |
| ARCURI CONSTRUCTION, INC. | 312 WESTMORELAND AVE NEW KENSINGTON, PA 15068 | $150,000-350,000 |
| ARCUS DESIGN GROUP ARCHITECTS INC | 101 CHURCH ST SUITE 10 MALVERN, PA 19355 | $350,000-1 million |
| ARCWEB TECHNOLOGIES LLC | 234 MARKET ST PHILADELPHIA, PA 19106 | $350,000-1 million |
| ARD TRUCKING INC | 327 THORNWOOD DR PITTSBURGH, PA 15239 | $150,000-350,000 |
| ARDEN THEATRE COMPANY | 40 N 2ND ST PHILADELPHIA, PA 19106 | $350,000-1 million |
| ARDEX LABORATORIES INC | 2050 BYBERRY RD PHILADELPHIA, PA 19116 | $350,000-1 million |
| ARDIAN GROUP INC | 7 CREEK PARKWAY MARCUS HOOK, PA 19061 | $150,000-350,000 |
| ARDMORE AUTOMOTIVE, INC. | 126 EAST LANCASTER AVE ARDMORE, PA 19003 | $350,000-1 million |
| ARDMORE BANKING ADVISORS INC | PO BOX 533 44 E LANCASTER AVE, FL 2 ARDMORE, PA 19003 | $350,000-1 million |
| ARDMORE EAST, INC | 401 S SCHUYLKILL AVE NORRISTOWN, PA 19403 | $350,000-1 million |
| AREA SERVICES INC | 300 W WATER ST SHAMOKIN, PA 17872 | $150,000-350,000 |
| AREA STORAGE & TRANSFER, INC. | 1246 S CAMERON ST HARRISBURG, PA 17104 | $2-5 million |
| AREN'T WE LUCKY, INC | 1524 WINSFORD LANE YORK, PA 17404 | $150,000-350,000 |
| ARENA MAINTENANCE SOLUTIONS LLC | 7155 CAMP HILL ROAD FORT WASHINGTON, PA 19034 | $150,000-350,000 |
| ARENA SNYDER & DULNAP, LLP. | 722 SPRINGDALE AVE EXTON, PA 19341 | $150,000-350,000 |
| ARENCIBIA ASSOCIATES, INC. | PO BOX 248 CENTER VALLEY, PA 18034 | $150,000-350,000 |
| ARENDOSH SERVICES LLC DBA MCVAY PLUMBING CO | 6421 SALTSBURG RD PITTSBURGH, PA 15235 | $150,000-350,000 |
| ARENDT'S OUTDOOR SERVICES, INC. | 44 KRAKY RD OLYPHANT, PA 18447 | $150,000-350,000 |
| AREP I PM HOTEL OWNER LP | 640 FOUNTAIN ROAD PLYMOUTH MEETING, PA 19462 | $350,000-1 million |
| ARETE CONSTRUCTION SERVICES LLC | 453 DAVIDSON ROAD SUITE A3 PITTSBURGH, PA 15239 | $150,000-350,000 |
| ARETE QIS LLC | 103 BRIDGE STREET RIDGWAY, PA 15853 | $150,000-350,000 |
| ARF RENTAL SERVICES, INC. | 3268 S 61ST STREET PHILADELPHIA, PA 19153 | $150,000-350,000 |
| ARGIRES MAROTTI NEUROSURGICAL ASSOCIATES OF LANCASTER | 160 NORTH POINTE SUITE 200 LANCASTER, PA 17601 | $150,000-350,000 |
| ARGO HOME HEALTH CARE INC | 950 INDUSTRIAL BLVD SOUTHAMPTON, PA 18966 | $150,000-350,000 |
| ARI TECHNOLOGIES LLC | 9515 GOEHRING ROAD CRANBERRY TOWNSHIP, PA 16066 | $150,000-350,000 |
| ARIAS AGENCY, LLC | 150 LAKE DRIVE SUITE 105 WEXFORD, PA 15090 | $150,000-350,000 |
| ARIEL PRECISION MEDICINE INC | 5750 CENTRE AVE SUITE 27 PITTSBURGH, PA 15206 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.