Pennsylvania has about 26,095 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
| Business Name | Address | Loan Amount |
|---|---|---|
| RENEWAL INCORPORATED | 326 3RD AVE PITTSBURGH, PA 15222 | $1-2 million |
| RENEWAL PROCESSING INC | 10705 STATE ROUTE 44 WATSONTOWN, PA 17777 | $150,000-350,000 |
| RENKERT OIL LLC | 3817 MAIN STREET MORGANTOWN, PA 19543 | $350,000-1 million |
| RENMATIX INC. | 660 ALLENDALE RD KING OF PRUSSIA, PA 19406 | $350,000-1 million |
| RENN KIRBY CHEVROLET BUICK LLC | 55 EXPEDITION TRL GETTYSBURG, PA 17325 | $350,000-1 million |
| RENN KIRBY GETTYSBURG IMPORTS LLC | 85 V TWIN DR GETTYSBURG, PA 17325 | $150,000-350,000 |
| RENNINGER'S CABINETWORKS INC | 350 CONSTANCE DRIVE WARMINSTER, PA 18974 | $150,000-350,000 |
| RENO BROS INC | 792 DUQUESNE WAY ROCHESTER, PA 15074 | $150,000-350,000 |
| RENO LOGISTICS.COM | 675 TIMBER LANE DEVON, PA 19333 | $150,000-350,000 |
| RENOVATIONS BY GARMAN LLC | 529 E MAIN ST LITITZ, PA 17543 | $150,000-350,000 |
| RENT MART INC. | 3038 BABCOCK BLD PITTSBURGH, PA 15237 | $150,000-350,000 |
| RENT-E-QUIP INC | 416 OLD WILLOW AVE HONESDALE, PA 18431 | $150,000-350,000 |
| RENTACOM, INC | 1170 WHEELER WAY LANGHORNE, PA 19047 | $1-2 million |
| RENTACRATE ENTERPRISE, LLC | 603 WASHINGTON RD PITTSBURGH, PA 15228 | $1-2 million |
| RENTSCHLER CORPORATION | 255 N WALNUT ST SLATINGTON, PA 18080 | $150,000-350,000 |
| REPAREX FABRICATED SYSTEMS INC | PO BOX 705 LATROBE, PA 15650 | $350,000-1 million |
| REPCO II INC | 1201 CHAPPEL AVE PITTSBURGH, PA 15216 | $350,000-1 million |
| REPFORCE INC | 210 TURNER INDUSTRIAL WAY ASTON, PA 19014 | $150,000-350,000 |
| REPPERTFACTOR LLC | 945 BUCHANAN DRIVE LANGHORNE, PA 19047 | $150,000-350,000 |
| REPROCHOICE LLC | 5910 KIRKWOOD STREET PITTSBURGH, PA 15206 | $150,000-350,000 |
| REPRODUCTIVE MEDICINE ASSOCIATES OF PHILADELPHIA, PC | 735 FITZWATERTOWN RD WILLOW GROVE, PA 19090 | $350,000-1 million |
| REPUBLIC DIVERSIFIED LLC | 400 BLUE SPRUCE WAY MURRYSVILLE, PA 15668 | $150,000-350,000 |
| RER ENERGY GROUP | 4700 POTTSVILLE PIKE READING, PA 19605 | $150,000-350,000 |
| RES COAL, LLC | 1501 LIGONIER STREET LATROBE, PA 15650 | $1-2 million |
| RESAWN TIMBER CO INC | 306 KEYSTONE DR TELFORD, PA 18969 | $150,000-350,000 |
| RESCHINI AGENCY, INC. | 922 PHILADELPHIA STREET INDIANA, PA 15701 | $1-2 million |
| RESCUE SPA INC. | 1601 WALNUT STREET 3RD FLOOR PHILADELPHIA, PA 19102 | $350,000-1 million |
| RESEARCH AMERICA, INC. | 33 BISHOP HOLLOW RD NEWTOWN SQUARE, PA 19073 | $1-2 million |
| RESEARCH FOR ACTION INC | 100 S BROAD STREET PHILADELPHIA, PA 19110 | $350,000-1 million |
| RESIDENTIAL CARE SERVICES, INC. | 2400 ARDMORE BLVD STE 601 PITTSBURGH, PA 15221 | $350,000-1 million |
| RESIDENTIAL DESIGN SYSTEMS INC | 125 LITTLE CONESTOGA RD CHESTER SPRINGS, PA 19425 | $150,000-350,000 |
| RESIDENTIAL DEVELOPMENT & CONSTRUCTION, INC. | 651 HOLIDAY DR SUITE 225 PITTSBURGH, PA 15220 | $350,000-1 million |
| RESIDENTIAL RESOURCES, INC | 600 WATERFRONT DR SUITE 215 PITTSBURGH, PA 15222 | $150,000-350,000 |
| RESIDENTIAL WARRANTY CORPORATION OF PENNSYLVANIA | 5300 DERRY STREET HARRISBURG, PA 17111 | $1-2 million |
| RESILIENT COGNITIVE SOLUTIONS, LLC | 113 S 26TH ST, SUITE 200 PITTSBURGH, PA 15203 | $150,000-350,000 |
| RESILITE SPORTS PRODUCTS INC. | 200 POINT TOWNSHIP DRIVE NORTHUMBERLAND, PA 17857 | $350,000-1 million |
| RESNICK ROOFING & CONTRACTING, LLC | 5320 WILLIAM FLYNN HWY GIBSONIA, PA 15044 | $150,000-350,000 |
| RESORT BEVERAGE COMPANY, INC. | RT 611 PO BOX 143 TANNERSVILLE, PA 18372 | $150,000-350,000 |
| RESPITECH MEDICAL, INC | 250 RANCK AVE LANCASTER, PA 17602 | $350,000-1 million |
| RESPONSE ELECTRIC INC | 6301 FIFTH STREET GREEN LANE, PA 18054 | $350,000-1 million |
| RESPONSE INDUSTRIAL INC | 6301 FIFTH STREET GREEN LANE, PA 18054 | $150,000-350,000 |
| RESPONSE MACHINING COMPANY | 512 E ROLLING RIDGE DR BELLEFONTE, PA 16823 | $150,000-350,000 |
| RESPONSELINK LLC | 1000 COMMERCE PARK DR WILLIAMSPORT, PA 17701 | $150,000-350,000 |
| RESPONSIVE MARKETING INC. | 728 MAIN ST HELLERTOWN, PA 18055 | $150,000-350,000 |
| RESSLER AND MATEER INC | PO BOX 480 72 INDUSTRIAL ROAD BROWNSTOWN, PA 17508 | $350,000-1 million |
| RESSLER ENTERPRISES, INC | 7650 LANCASTER AVE PO BOX 218 MOUNT AETNA, PA 19544 | $350,000-1 million |
| RESTA HOME HEALTH LLC | 3901 BIGLER AVE NORTHERN CAMBRIA, PA 15714 | $350,000-1 million |
| RESTANO PLUMBING, HEATING AND COOLING, INC. | 130 ANDERSON LN PITTSBURGH, PA 15239 | $350,000-1 million |
| RESTAURANT ALBA INC | 7 W KING ST MALVERN, PA 19355 | $150,000-350,000 |
| RESTAURANT CO., LLC | 1001 CONSHOHOCKEN STATE RD WEST CONSHOHOCKEN, PA 19428 | $350,000-1 million |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.