Pennsylvania has about 26,095 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
| Business Name | Address | Loan Amount |
|---|---|---|
| SEVEN D WHOLESALE OF NY, LLC | 3229 PLEASANT VALLEY BLVD ALTOONA, PA 16602 | $150,000-350,000 |
| SEVEN D WHOLESALE OF PA LP | 3229 PLEASANT VALLEY BLVD ALTOONA, PA 16602 | $1-2 million |
| SEVEN FIELDS VETERINARY HOSPITAL INC | 203 HIGHPOINTE BLVD SEVEN FIELDS, PA 16046 | $150,000-350,000 |
| SEVEN HILLS INC | 5010 LENKER STREET SUITE 100 MECHANICSBURG, PA 17050 | $1-2 million |
| SEVEN OAKS COUNTRY CLUB INC | 132 LISBON RD. BEAVER, PA 15009 | $150,000-350,000 |
| SEVEN POINT ENERGY SERVICES, INC. | 222 ELM DRIVE SUITE 1 WAYNESBURG, PA 15370 | $1-2 million |
| SEVEN SEAS POOLS AND SPAS INC | 3 HOSPITAL DR CLARION, PA 16214 | $150,000-350,000 |
| SEVEN SORROWS OF THE BLESSED VIRGIN MARY PARISH | 280 N RACE ST MIDDLETOWN, PA 17057 | $150,000-350,000 |
| SEVEN SPORTS BAR & GRILLE, LLC | 14 EAST FRANKLIN STREET SHREWSBURY, PA 17361 | $150,000-350,000 |
| SEVEN TREES WOODWORKING LLC | 939 EAST EARL RD NEW HOLLAND, PA 17557 | $150,000-350,000 |
| SEVENBRIDGE FINANCIAL GROUP LLC | 3401 N.FRONT ST HARRISBURG, PA 17110 | $150,000-350,000 |
| SEVEREGN FURNITURE MANAGEMENT CO, INC | 1000 TOWNSHIP LINE ROAD SUITE 6 PHOENIXVILLE, PA 19460 | $1-2 million |
| SEWARD OPERATING, LLC | 1501 LIGONIER STREET LATROBE, PA 15650 | $350,000-1 million |
| SEWICKLEY ACADEMY | 315 ACADEMY AVE SEWICKLEY, PA 15143 | $2-5 million |
| SEWICKLEY EYE CENTER, LTD | 400 BROAD STREET 2020 SEWICKLEY, PA 15143 | $150,000-350,000 |
| SEWICKLEY VALLEY PEDIATRIC AND ADOLESCENTS MEDICINE P.C. | 119 VIP DR WEXFORD, PA 15090 | $350,000-1 million |
| SFC DELIVERY SERVICES INC. | 18 HENLEY RD WYNNEWOOD, PA 19096 | $150,000-350,000 |
| SFP EAST SHORE ASSOCIATES INC | 800 EAST PARK DRIVE HARRISBURG, PA 17111 | $350,000-1 million |
| SG II GROUP, LLC | 290 BILMAR DR PITTSBURGH, PA 15205 | $350,000-1 million |
| SGA LLC | 7001 CRIDER RD MARS, PA 16046 | $150,000-350,000 |
| SGARRA BROS., LLC | 345 E LINCOLN HWY EXTON, PA 19341 | $150,000-350,000 |
| SGBV LICENSE, LLC | 204 SAINT CHARLES WAY YORK, PA 17402 | $150,000-350,000 |
| SGM, LLC | 27 FRANKLIN VILLAGE MALL KITTANNING, PA 16201 | $150,000-350,000 |
| SGV ASSOCIATES, LLC | 1628 JOHN F KENNEDY BLVD STE 402 PHILADELPHIA, PA 19103 | $350,000-1 million |
| SHADAI HOME HEALTH SERVICES LLC | 3507 MARKET STREET SUITE 303 CAMP HILL, PA 17011 | $150,000-350,000 |
| SHADCO, LLC | 6260 RT 119 N HOME, PA 15747 | $350,000-1 million |
| SHADOW RANCH RESORT, INC. | 201 RESORT LANE TUNKHANNOCK, PA 18657 | $150,000-350,000 |
| SHADY BROOK FARM MARKETS INC | 931 STONY HILL ROAD YARDLEY, PA 19067 | $350,000-1 million |
| SHADY GROVE SHADYSIDE LLC | 5500 WALNUT ST PITTSBURGH, PA 15232 | $150,000-350,000 |
| SHADY LANE | 100 N BRADDOCK AVE PITTSBURGH, PA 15208 | $150,000-350,000 |
| SHADY LANE CURTAINS, LLC | 224 MAPLE AVE BIRD IN HAND, PA 17505 | $150,000-350,000 |
| SHADY MAPLE FARM MARKET, INC | 1324 MAIN ST EAST EARL, PA 17519 | $2-5 million |
| SHADY MAPLE RV INC | 160 EWELL RD EAST EARL, PA 17519 | $150,000-350,000 |
| SHADY MAPLE SMORGASBORD, INC. | 129 TODDY DR EAST EARL, PA 17519 | $1-2 million |
| SHADY OAK ENTERPRISES INC. | 497 THOMPSON RUN RD PENN HILLS, PA 15235 | $150,000-350,000 |
| SHADY SIDE ACADEMY | 423 FOX CHAPEL RD PITTSBURGH, PA 15238 | $2-5 million |
| SHAFER LAW FIRM, P.C. | 890 MARKET ST. MEADVILLE, PA 16335 | $150,000-350,000 |
| SHAFER'S HVAC INC | 406 UNION AVENUE KITTANNING, PA 16201 | $150,000-350,000 |
| SHAFFER BLOCK & CONCRETE PRODUCTS INC | 951 SOUTH EDGEWOOD AVENUE SOMERSET, PA 15501 | $150,000-350,000 |
| SHAFFER DESOUZA BROWN INC. | 17 MIFFLIN AVENUE HAVERTOWN, PA 19083 | $150,000-350,000 |
| SHAFFER LANDSCAPES, INC. | 238 SWINEHART DRIVE P.O. BOX 371 MIDDLEBURG, PA 17842 | $150,000-350,000 |
| SHAFNISKY ELECTRIC, INC | 212 S DAUPHIN ST ALLENTOWN, PA 18109 | $150,000-350,000 |
| SHAHANE T. KIRMAN OD & ASSOCIATES | 29 W. MAIN STREET HUMMELSTOWN, PA 17036 | $150,000-350,000 |
| SHAINLINE EXCAVATING, INC. | 800 TOWNSHIP LINE ROAD PHOENIXVILLE, PA 19460 | $150,000-350,000 |
| SHALATA'S LAND CLEARING, LLC | 720 CABIN LANE MESHOPPEN, PA 18630 | $150,000-350,000 |
| SHALE LAND SERVICES LLC | 1121 BOYCE ROAD STE 2900 PITTSBURGH, PA 15241 | $350,000-1 million |
| SHALEPRO ENERGY SERVICES LLC | 201 S. JOHNSON RD SUITE 200 HOUSTON, PA 15342 | $5-10 million |
| SHALER AREA EMS INC | 339 WETZEL RD GLENSHAW, PA 15116 | $150,000-350,000 |
| SHALLENBERGER ENTERPRISES, INC. | 195 ENTERPRISE LANE CONNELLSVILLE, PA 15425 | $2-5 million |
| SHALOM CHRISTIAN ACADEMY ASSOCIATION | 126 SOCIAL ISLAND RD CHAMBERSBURG, PA 17202 | $350,000-1 million |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.