Pennsylvania has about 26,095 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
| Business Name | Address | Loan Amount |
|---|---|---|
| SHEARON ENVIROMENTAL DESIGN CO INC | 5160 MILITIA HILL ROAD PLYMOUTH METTING, PA 19462 | $1-2 million |
| SHEARON ENVIRONMENTAL DESIGN OF N.J. INC. | 5160 MILITIA HILL ROAD PLYMOUTH MEETING, PA 19462 | $350,000-1 million |
| SHEARWAVES!,INC | 1301 SKIPPACK PIKE 8C BLUE BELL, PA 19422 | $150,000-350,000 |
| SHECHTMAN TREE CARE LLC | 1722 ROCKWELL RD ABINGTON, PA 19001 | $150,000-350,000 |
| SHEEHAN'S PHARMACY, INC | 79 E CAREY ST WILKES BARRE, PA 18705 | $150,000-350,000 |
| SHEELEY INSURANCE AGENCY INC | 518 SARAH ST STROUDSBURG, PA 18360 | $150,000-350,000 |
| SHEELEY'S DRUG STORE INC | 539 LINDEN STREET SCRANTON, PA 18503 | $150,000-350,000 |
| SHEET METAL SPECIALISTS, LLC | 1731 S 19TH ST HARRISBURG, PA 17104 | $350,000-1 million |
| SHEET METAL WORKERS JOINT APPRENTICESHIP | 1301 S. COLUMBUS BLVD PHILADELPHIA, PA 19147 | $150,000-350,000 |
| SHEFFIELD CONTAINER CORP | 311 HORTON AVE SHEFFIELD, PA 16347 | $150,000-350,000 |
| SHEFFLER & CO., INC. | 1712 MT. NEBO ROAD SEWICKLEY, PA 15143 | $350,000-1 million |
| SHEIN LAW CENTER LIMITED | 121 S BROAD ST PHILADELPHIA, PA 19107 | $150,000-350,000 |
| SHELBOURNE HEALTHCARE DEVELOPMENT GROUP | 123 W WAYNE AVE WAYNE, PA 19087 | $150,000-350,000 |
| SHELBY JONES CO | 8800 W CHESTER PIKE UPPER DARBY, PA 19082 | $150,000-350,000 |
| SHELLER OIL COMPANY, INC. | 603 MONTGOMERY AVENUE WEST CHESTER, PA 19380 | $150,000-350,000 |
| SHELLHAMMER, ATWOOD AND ASSOCAITES INC | 331 ARTHUR STREET KITTANNING, PA 16201 | $150,000-350,000 |
| SHELLY ELECTRIC CO INC | 1126 CALLOWHILL ST PHILADELPHIA, PA 19123 | $1-2 million |
| SHELTON ASSOCIATES INC | 15 PRESTIGE LN LANCASTER, PA 17603 | $150,000-350,000 |
| SHELTON BUILDING ASSOCIATES LLC | 4805 PENN AVE FL2 PITTSBURGH, PA 15224 | $150,000-350,000 |
| SHELTON'S PALLET CO | 102 OAKS RD OXFORD, PA 19363 | $150,000-350,000 |
| SHEMTOB DRAGANOSKY TAYLOR PC | 790 PENLLYN BLUE BELL PIKE BLUE BELL, PA 19422 | $150,000-350,000 |
| SHEN MANUFACTURING CO INC | 40 PORTLAND RD CONSHOHOCKEN, PA 19428 | $1-2 million |
| SHENANDOAH BIOTECHNOLOGY INC. | 101 CAMARS DR WARMINSTER, PA 18974 | $150,000-350,000 |
| SHENANGO PRESBYTERIAN SENIORCARE | 238 SOUTH MARKET STREET NEW WILMINGTON, PA 16142 | $350,000-1 million |
| SHENANGO VALLEY CATHOLIC SCHOOL SYSTEMS INC | 2120 SHENANGO VALLEY FREEWAY HERMITAGE, PA 16148 | $350,000-1 million |
| SHENDEROVICH SHENDEROVICH & FISHMAN, P.C. | 429 4TH AVE STE 1100 PITTSBURGH, PA 15219 | $150,000-350,000 |
| SHENK ATHLETIC EQUIPMENT COMPANY | 5010 E. TRINDLE ROAD MECHANICSBURG, PA 17050 | $150,000-350,000 |
| SHEPPARD ENTERPRISES, INC. | 1122 LONGFORD RD OAKS, PA 19456 | $350,000-1 million |
| SHER-ROCKEE MUSHROOM FARM LLC | 170 SHERROCKEE LANE LINCOLN UNIVERSITY, PA 19352 | $350,000-1 million |
| SHERIDAN PRESS INC | 450 FAME AVE HANOVER, PA 17331 | $2-5 million |
| SHERLOCK INVESTIGATIONS, INC. | 1544 DEKALB ST NORRISTOWN, PA 19401 | $350,000-1 million |
| SHERMAN PROPERTY MANAGEMENT INC | 1210 E MARKET STREET YORK PA 17403, PA 17403 | $150,000-350,000 |
| SHERPA SOFTWARE, LLC | 456 WASHINGTON AVE BRIDGEVILLE, PA 15017 | $350,000-1 million |
| SHERRARD GERMAN & KELLY PC | 535 SMITHFIELD ST PITTSBURGH, PA 15222 | $1-2 million |
| SHERRY DENTAL PC | 757 FREDERICKS GROVE ROAD LEHIGHTON, PA 18235 | $150,000-350,000 |
| SHERRY'S THEATRE TICKET OFFICE INC | 1382 NAAMANS CREEK RD SUITE 1 GARNET VALLEY, PA 19060 | $150,000-350,000 |
| SHERWOOD CHEVROLET INC. | 145 E TIOGA ST TUNKHANNOCK, PA 18657 | $350,000-1 million |
| SHERWOOD FREIGHTLINER, STERLING & WESTERN STAR, INC. | 107 MONAHAN AVENUE DUNMORE, PA 18512 | $350,000-1 million |
| SHERWOOD GROVES AUTO GROUP LLC | 454 GOLDEN MILE ROAD TOWANDA, PA 18848 | $150,000-350,000 |
| SHETRON AUCTION & EQUIPMENT LLC | 103 HAMMOND ROAD SHIPPENSBURG, PA 17257 | $150,000-350,000 |
| SHIELDS AND SHIELDS, PC | 840 WALNUT STREET SUITE 1440 PHILADELPHIA, PA 19107 | $350,000-1 million |
| SHIELDS CONSTRUCTION COMPANY | 1615 WEST CHESTER PIKE WEST CHESTER, PA 19382 | $150,000-350,000 |
| SHIELDS CORPORATION | 1100 ROCKY DRIVE WEST LAWN, PA 19609 | $350,000-1 million |
| SHIELDS FACILITIES MAINTENANCE, LLC | 1777 SENTRY PKWY BLUE BELL, PA 19422 | $350,000-1 million |
| SHIFT LOGISTIX LLC | 1008 W 9TH AVENUE KING OF PRUSSIA, PA 19406 | $350,000-1 million |
| SHIFT OPERATIONS LLC | 3525 I STREET PHILADELPHIA, PA 19134 | $350,000-1 million |
| SHIITAKE CHUCHI NIETO MUSHROOM LLC | 106 CEZANNE CT LANDENBERG, PA 19350 | $150,000-350,000 |
| SHILLING MEDICAL SUPPLY INC. DBA | 4453 WILLIAM PENN HWY MURRYSVILLE, PA 15668 | $150,000-350,000 |
| SHILLS PAIN & REHAB ASSOCIATION INC | 575 COAL VALLEY RD JEFFERSON HILLS, PA 15025 | $150,000-350,000 |
| SHILOH BAPTIST CHURCH | 220 BROTHER THOMAS BRIGHT AVE EASTON, PA 18042 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.