Pennsylvania has about 26,095 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
| Business Name | Address | Loan Amount |
|---|---|---|
| SOURCE ONE TRANSPORTATION | 200 SPEERS ST BELLE VERNON, PA 15102 | $2-5 million |
| SOURCEEDGE SOLUTIONS LLC | 2200 FLOWING SPRINGS ROAD CHESTER SPRINGS, PA 19425 | $150,000-350,000 |
| SOUTH AMERICAN MISSIONARY SOCIETY USA | 1013 MERCHANT STREET AMBRIDGE, PA 15003 | $150,000-350,000 |
| SOUTH BETHLEHEM ASSOCIATES, LP | 2220 EMRICK BLVD BETHLEHEM, PA 18020 | $150,000-350,000 |
| SOUTH BROWARD ENDOSCOPY LLC | 2500 YORK RD STE 300 JAMISON, PA 18929 | $350,000-1 million |
| SOUTH CENTRAL COMMUNITY ACTION PROGRAMS INC | 153 N STRATTON ST GETTYSBURG, PA 17325 | $350,000-1 million |
| SOUTH EASTERN PENNSYLVANIA ORAL SURGERY LLC | 100 E LEHIGH AVE PHILADELPHIA, PA 19125 | $150,000-350,000 |
| SOUTH ERIE PRODUCTION COMPANY | 1221 ROBISON RD W ERIE, PA 16509 | $150,000-350,000 |
| SOUTH HILL SECRETARIAL SCHOOL INC | 480 WAUPELANI DRIVE STATE COLLEGE, PA 16801 | $350,000-1 million |
| SOUTH HILLS ASSEMBLY OF GOD | 2725 BETHEL CHURCH ROAD BETHEL PARK, PA 15102 | $150,000-350,000 |
| SOUTH HILLS BIBLE CHAPEL INC | 300 GALLERY DR CANONSBURG, PA 15317 | $350,000-1 million |
| SOUTH HILLS DENTAL ARTS USC LLC | 70 FORT COUCH RD PITTSBURGH, PA 15241 | $150,000-350,000 |
| SOUTH HILLS DIAGNOSTIC & TREATMENT CENTER, LP | 2589 BOYCE PLAZA RD PITTSBURGH, PA 15241 | $150,000-350,000 |
| SOUTH HILLS ENTERPRISE ASSOCIATION | 2000 OXFORD DR BETHEL PARK, PA 15102 | $150,000-350,000 |
| SOUTH HILLS EYE ASSOCIATES, LTD | 713 WASHINGTON RD PITTSBURGH, PA 15228 | $350,000-1 million |
| SOUTH HILLS FAMILY MEDICINE LLC | 1000 HIGBEE DRIVE SUITE D202 BETHEL PARK, PA 15102 | $350,000-1 million |
| SOUTH HILLS GASTROENTEROLOGY ASSOCIATES, LLC | 1200 BROOKS LN CLAIRTON, PA 15025 | $150,000-350,000 |
| SOUTH HILLS INTERFAITH MINISTRIES, INC | 5301 PARK AVE BETHEL PARK, PA 15102 | $150,000-350,000 |
| SOUTH HILLS LINCOLN INC | 2760 WASHINGTON RD PITTSBURGH, PA 15241 | $350,000-1 million |
| SOUTH HILLS MOVERS INC | 3132 INDUSTRIAL BLVD BETHEL PARK, PA 15102 | $1-2 million |
| SOUTH HILLS OPERATIONS LLC | 201 VILLAGE DRIVE CANONSBURG, PA 15317 | $350,000-1 million |
| SOUTH HILLS ORTHOPEDIC SURGERY ASSOCIATES PC | 2000 OXFORD DR BETHEL PARK, PA 15102 | $350,000-1 million |
| SOUTH HILLS PSYCHOTHERAPY ASSOCIATES LLC | 101 DRAKE RD PITTSBURGH, PA 15241 | $150,000-350,000 |
| SOUTH HILLS RADIOLOGY ASSOCIATES, INC. | 1000 BOWER HILL RD PITTSBURGH, PA 15243 | $350,000-1 million |
| SOUTH HILLS SURGERY CENTER LLC | 6161 CLAIRTON RD WEST MIFFLIN, PA 15122 | $150,000-350,000 |
| SOUTH MOUNTAIN MEMORY CARE, LLC | 201 S 7TH ST EMMAUS, PA 18049 | $150,000-350,000 |
| SOUTH MOUNTAIN YMCA | 201 CUSHION PEAK ROAD REINHOLDS, PA 17569 | $150,000-350,000 |
| SOUTH PARK AUTO, INC. | 5172 LIBRARY RD. BETHEL PARK, PA 15102 | $150,000-350,000 |
| SOUTH PERKASIE HOTEL INC | 501 EAST WALNUT ST PERKASIE, PA 18944 | $150,000-350,000 |
| SOUTH PHILADELPHIA PEDIATRICS PC | 1408 S BROAD ST PHILADELPHIA, PA 19146 | $150,000-350,000 |
| SOUTH SIDE ENTERTAINMENT PARTNERS LLC | 1601 E CARSON STREET PITTSBURGH, PA 15203 | $150,000-350,000 |
| SOUTH SIDE PLUMBING AND HEATING CO., INC. | 95 SOUTH 20TH STREET PITTSBURGH, PA 15203 | $150,000-350,000 |
| SOUTHALL GAS LLC | 19000 ERIE ST CENTERVILLE, PA 16404 | $150,000-350,000 |
| SOUTHAMPTON WINDOW CLEANING JANITORIAL SERVICE INC | PO BOX 542 SOUTHAMPTON, PA 18966 | $350,000-1 million |
| SOUTHBRIDGE EMERGENCY MEDICAL SERVICES, INC. | 178 HICKORY GRADE RD BRIDGEVILLE, PA 15017 | $150,000-350,000 |
| SOUTHDOWN HOMES, L.P. | 55 COUNTRY CLUB DRIVE SUITE 200 DOWNINGTOWN, PA 19335 | $150,000-350,000 |
| SOUTHEAST ASIAN MUTUAL ASSISTANCE ASSOCIATIONS COALITION INC | 1711 S BROAD ST PHILADELPHIA, PA 19148 | $350,000-1 million |
| SOUTHEAST RADIOLOGY LTD | 1 MEDICAL CENTER BLVD CHESTER, PA 19013 | $350,000-1 million |
| SOUTHEASTERN HOLDING, LLC | 1501 GRUNDY LN BRISTOL, PA 19007 | $5-10 million |
| SOUTHEASTERN PENNSYLVANIA SYNOD OF THE E | 7241 GERMANTOWN AVE PHILADELPHIA, PA 19119 | $150,000-350,000 |
| SOUTHERN BERKS REGIONAL EMERGENCY MEDICAL SERVICES | 769 MOUNTAIN VIEW RD READING, PA 19607 | $350,000-1 million |
| SOUTHERN CHESTER COUNTY DAY CARE ASSOCIATION | 1694 BALTIMORE PIKE AVONDALE, PA 19311 | $150,000-350,000 |
| SOUTHERN COASTAL PARTS DISTRIBUTORS INC | 858 SUSSEX BLVD BROOMALL, PA 19008 | $150,000-350,000 |
| SOUTHERN FAMILY MEDICINE, LLC | 16312 MOUNT AIRY ROAD SHREWSBURY, PA 17361 | $150,000-350,000 |
| SOUTHERN STATES MACHINERY INC | 6332 FLANK DR HARRISBURG, PA 17112 | $150,000-350,000 |
| SOUTHERN YORK TURF & TRACTOR, INC | 250 N MAIN ST SHREWSBURY, PA 17361 | $150,000-350,000 |
| SOUTHLAND INSULATORS OF PA, LLC | 3645 BOARD RD YORK, PA 17406 | $350,000-1 million |
| SOUTHMINSTER PRESBYTERIAN | 799 WASHINGTON RD PITTSBURGH, PA 15228 | $150,000-350,000 |
| SOUTHPOINTE CONSTRUCTION SERVICES LLC | 1797 EBEN STREET PITTSBURGH, PA 15226 | $150,000-350,000 |
| SOUTHPOINTE ENERGY RESOURCE GROUP LLC | 125 TECHNOLOGY DR SUITE 3 CANONSBURG, PA 15317 | $1-2 million |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.