Pennsylvania has about 26,095 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
Business Name | Address | Loan Amount |
---|---|---|
BURNS DRILLING & EXCAVATING COMPANY | 618 CRABAPPLE RD WIND RIDGE, PA 15380 | $350,000-1 million |
BURNS ENGINEERING INC | 2 COMMERCE SQUARE 2001 MARKET ST PHILADELPHIA, PA 19103 | $2-5 million |
BURNS FUNERAL HOME INC. | 1428 EAST COLUMBIA AVENUE PHILADELPHIA, PA 19125 | $150,000-350,000 |
BURNS INDUSTRIAL EQUIPMENT INC | 210 THORN HILL RD WARRENDALE, PA 15086 | $2-5 million |
BURNS MANUFACTURING INC | 2001 LOWELL AVE ERIE, PA 16506 | $150,000-350,000 |
BURNS MECHANICAL, INC. | 123 GIBRALTAR RD HORSHAM, PA 19044 | $2-5 million |
BURNS SCALO REAL ESTATE, INC. | 965 GREENTREE ROAD PITTSBURGH, PA 15220 | $350,000-1 million |
BURNS WHITE LLC | 48 26TH STREET PITTSBURGH, PA 15222 | $2-5 million |
BURRELL MINING PRODUCTS, INC | 2400 LEECHBURG RD 216 NEW KENSINGTON, PA 15068 | $150,000-350,000 |
BURRELL PHARMACY INC | 2889 LEECHBURG RD NEW KENSINGTON, PA 15068 | $150,000-350,000 |
BURSICH ASSOCIATES, INC. | 2129 E HIGH ST POTTSTOWN, PA 19464 | $150,000-350,000 |
BURTAM CORP | 1140 ROUTE 315, SUITE 201 WILKES BARRE, PA 18711 | $150,000-350,000 |
BURTON FUNERAL HOMES AND CREMATORY, INC. | 602 W 10TH ST ERIE, PA 16502 | $150,000-350,000 |
BURTON NEIL & ASSOCIATES, PC | 1060 ANDREW DRIVE WEST CHESTER, PA 19380 | $150,000-350,000 |
BUSCH KEARN CORPORATION | 234 YOST BLVD PITTSBURGH, PA 15221 | $150,000-350,000 |
BUSH DISTRIBUTORS, INC. | 504 E WINGOHOCKING ST PHILADELPHIA, PA 19120 | $150,000-350,000 |
BUSH TECOSKY GOODMAN FELDMAN LLC | 626 JACKSONVILLE RD SUITE 207 WARMINSTER, PA 18974 | $150,000-350,000 |
BUSHKILL ONE HOSPITALITY INC | 159 POCMONT LOOP BUSHKILL, PA 18324 | $150,000-350,000 |
BUSINESS INFORMATION GROUP | 156 NORTH GEORGE ST YORK, PA 17401 | $1-2 million |
BUSINESS LEADERSHIP ORGANIZED FOR CATHOLIC SCHOOLS | 555 CROTON ROAD SUITE 310 KING OF PRUSSIA, PA 19406 | $150,000-350,000 |
BUSINESS RECORD MANAGEMENT SERVICES, INC. | 1043 MUMMA RD LEMOYNE, PA 17043 | $150,000-350,000 |
BUSTLETON LEARNING CENTER | 6600 BUSTLETON AVE PHILADELPHIA, PA 19149 | $150,000-350,000 |
BUSTRO INC | 4207 FERNE BOULEVARD DREXEL HILL, PA 19026 | $1-2 million |
BUSY BEAVER BUILDING CENTERS, INC | 3130 WILLIAM PITT WAY PITTSBURGH, PA 15238 | $1-2 million |
BUSY BEE CLEANING COMPANY INC | 18 WILSON AVENUE WEST CHESTER, PA 19382 | $150,000-350,000 |
BUTCHER BAR INC. | 2034 CHESTNUT ST PHILADELPHIA, PA 19103 | $150,000-350,000 |
BUTERA BEAUSANG COHEN & BRENNAN | 630 FREEDOM BUSINESS CENTER SUITE 108 KING OF PRUSSIA, PA 19406 | $150,000-350,000 |
BUTLER AMBULANCE SERVICE CORP | 106 1ST ST BUTLER, PA 16001 | $350,000-1 million |
BUTLER ANESTHESIA ASSOCIATES PC | 500 GRANT AVE EAST BUTLER, PA 16029 | $1-2 million |
BUTLER BALANCING CO., INC. | 1657 BONDSVILLE ROAD DOWNINGTOWN, PA 19335 | $350,000-1 million |
BUTLER CATHOLIC SCHOOL | 515 E. LOCUST ST BUTLER, PA 16001 | $150,000-350,000 |
BUTLER COLOR PRESS INC | 119 BONNIE DR BUTLER, PA 16002 | $350,000-1 million |
BUTLER COUNTY FAMILY YOUNG MEN'S CHRISTIAN ASSOCIATION | 339 N WASHINGTON ST BUTLER, PA 16001 | $350,000-1 million |
BUTLER COUNTY MOTOR COMPANY | 400 S MAIN ST BUTLER, PA 16001 | $350,000-1 million |
BUTLER COUNTY RADIO NETWORK, INC. | 252 PILLOW ST BUTLER, PA 16001 | $150,000-350,000 |
BUTLER DENTAL ASSOCIATES PC | 121 S MAIN STREET BUTLER, PA 16001 | $150,000-350,000 |
BUTLER EMERGENCY PHYSICIANS ASSOCIATES | C/O HABENICHT NOVAK & BIRCKBICHLER BUTLER, PA 16002 | $350,000-1 million |
BUTLER FARM MARKET, INC | 901 EVANS CITY RD RENFREW, PA 16053 | $150,000-350,000 |
BUTLER FLOOR & CARPET CO. INC. | 1763 N MAIN STREET EXT BUTLER, PA 16001 | $150,000-350,000 |
BUTLER GAS PRODUCTS CO | 110 NICHOL AVE MC KEES ROCKS, PA 15136 | $350,000-1 million |
BUTLER SURGERY CENTER, LLC | 102 TECHNOLOGY DRIVE 130 BUTLER, PA 16001 | $150,000-350,000 |
BUTLER TECHNOLOGIES INC | 231 W WAYNE ST BUTLER, PA 16001 | $350,000-1 million |
BUTLER TIRE DISTRIBUTORS, INC. | 8 PITTSBURGH RD BUTLER, PA 16001 | $150,000-350,000 |
BUTLERS GOLF COURSE INC | 800 ROCK RUN RD ELIZABETH, PA 15037 | $150,000-350,000 |
BUTTERCUP FARMS INC | 1619 HANFORD STREET LEVITTOWN, PA 19057 | $350,000-1 million |
BUTTERMILK HOLLOW SUPER DOLLAR INC | 4647 BUTTERMILK HOLLOW ROAD WEST MIFFLIN, PA 15122 | $150,000-350,000 |
BUTTERS HOMES, INC. | 16552 ROUTE 6 MANSFIELD, PA 16933 | $150,000-350,000 |
BUTTON OIL COMPANY INC | 116 SOUTH RD MOUNTAIN TOP, PA 18707 | $350,000-1 million |
BUX-MONT TRANSPORTATION, INC | 726 FITZWATERTOWN ROAD WILLOW GROVE, PA 19090 | $350,000-1 million |
BUXMONT MEDICAL ASSOCIATES PC | 847 EASTON RD WARRINGTON, PA 18976 | $350,000-1 million |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.