Puerto Rico has about 1,941 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
Business Name | Address | Loan Amount |
---|---|---|
FAST FOOD MANAGEMENT, INC. | 1519 PONCE DE LEON, SUITE 507 SAN JUAN, PR 00909 | $350,000-1 million |
FAT INC | CARR 784 KM 3 HM 3 BO CANABONCITO CAGUAS, PR 00725 | $150,000-350,000 |
FAZAA CORPORATION | CARRETERA 1 ESQ. FRANCISCO SEIN UNIV. INTERAMERICANA SAN JUAN, PR 00926 | $350,000-1 million |
FCR DE SAN SEBASTIAN LLC | CARR 111 KM 16.3 BO GUATEMALA SAN SEBASTIAN, PR 00685 | $350,000-1 million |
FEDERACION DE ASOCIACIONES PECUARIAS DE PR INC | CARR PR 64 PORTS AREA STREET 1 PUNTA ALGARROBO WARD MAYAGUEZ, PR 00680 | $350,000-1 million |
FELCON AUTO RETAIL, INC. | CARR. # 2 KM. 69 BO. SANTANA ARECIBO, PR 00612 | $150,000-350,000 |
FELCON AUTOMOTIVE, INC. | CARR 2KM.149.9 CALLE MARGINAL BO.SABANETAS MAYAGUEZ, PR 00680 | $150,000-350,000 |
FELINO CORPORATION | 10091 AVE SAN MARCOS CAROLINA, PR 00982 | $150,000-350,000 |
FERI CONSTRUCTION INC | 29 DIANA ST SUITE 3 AMELIA INDUSTRIAL PARK GUAYNABO, PR 00968 | $150,000-350,000 |
FERNANDO C. PUJALS & BROS INC. | BEATRIZ #8 AMELIA INDUSTRIAL PARK GUAYNABO, PR 00968 | $350,000-1 million |
FERRAIUOLI LLC | 221 PONCE DE LEON AVENUE SUITE 500 SAN JUAN, PR 00917 | $1-2 million |
FERRETERIA AMADOR, INC. | CARR 2 KM 88.3 HATILLO, PR 00659 | $150,000-350,000 |
FERRETERIA SOLAR EL ALMACIGO INC | CARR 371 KM 1 HM 4 YAUCO, PR 00698 | $150,000-350,000 |
FG AUTO RETAIL, INC. | CARR 111 KM 16.4 BARRIO GUATEMALA SAN SEBASTIAN, PR 00685 | $350,000-1 million |
FIDEICOMISO OLIMPICO DE PR | 712 RD KM 0.3 SALINAS, PR 00751 | $350,000-1 million |
FINANCIADORA CAGUAS COMMERCIAL INC. | CARR 189 KM 2.5 CAGUAS, PR 00726 | $150,000-350,000 |
FIRE SAFE INC | CARR 848KM 1.8 TRUJILLO ALTO, PR 00977 | $150,000-350,000 |
FLAGSHIP RESORT PROPERTIES, S.E. | 8020 TARTAK CAROLINA, PR 00979 | $350,000-1 million |
FLEXIBLE & INTEGRATED TECHNICAL SERVICES, LLC | 101 AVE SAN PATRICIO STE 940 GUAYNABO PR 00968 SAN JUAN, PR 00968 | $1-2 million |
FLL CONSTRUCTION INC | BO CALABAZAS CARR 119 KM 37 HM 2 SAN SEBASTIAN, PR 00685 | $150,000-350,000 |
FLOORING CONSULTANTS & CONTRACTORS INC | 422 A STREET SUITE 1 MARIO JULIA INDUSTRIAL PARK SAN JUAN, PR 00920 | $150,000-350,000 |
FM TECHNOLOGY GROUP LLC | 1738 CALLE AMARILLO BOX 5, SUIT 102 SAN JUAN, PR 00926 | $350,000-1 million |
FMFS, CORP. | 103 AVE DE DIEGO APTO, 604 SAN JUAN, PR 00911 | $150,000-350,000 |
FOAM PACK OF PUERTO RICO, INC. | CARR #1 KM 26.0, BO QUEBRADA ARENAS SAN JUAN, PR 00925 | $350,000-1 million |
FOGEL CARIBBEAN CORPORATION | 170 AVE PEDRO ALBIZU CAMPOS AGUADILLA, PR 00603 | $150,000-350,000 |
FONDO PARA EL FOMENTO DE LA INDUSTRIA LECHERA | 198 AVE CHARDON SAN JUAN, PR 00918 | $350,000-1 million |
FONDOS UNIDOS DE PR INC | LOS ANGELES CALLE MARGINAL PDA 26 ESQ BLVD SAGRADO CORAZO SAN JUAN, PR 00909 | $150,000-350,000 |
FOOD WAREHOUSE CORPORATION | PO BX 363328 SAN JUAN, PR 00936 | $350,000-1 million |
FORD DEL SUR, INC. | URB.REPARADA CALLE MARGINAL, CARR.#2, PONCE BY PASS PONCE, PR 00732 | $150,000-350,000 |
FORTI FLEX, INC. | CARR 696 DORADO, PR 00646 | $150,000-350,000 |
FORTU?O & FORTU?O FAS C.S.P. | 27 GONZALES GIUSTI SUITE 602 SAN JUAN, PR 00968 | $150,000-350,000 |
FOT INVESTMENTS LLC | 655 MARGINAL DEL PARQUE, AREA LOS COLOBOS CAROLINA, PR 00987 | $1-2 million |
FOUNDATION FOR PUERTO RICO, INC | 1500 CALLE ANTONSANTI SUITE K-COLABORATORIO SAN JUAN, PR 00912 | $350,000-1 million |
FPV & GALINDEZ LLC | URB. PEREZ MORRIS, 19 CALLE PONCE SAN JUAN, PR 00917 | $1-2 million |
FRAMAR DISTRIBUTORS CORPORATION | LOCAL 13 SIMON MADERA SAN JUAN, PR 00924 | $150,000-350,000 |
FRANK ELECTRIC SERVICES, INC. | 1005 AVE HOSTOS PONCE, PR 00716 | $150,000-350,000 |
FRATERFOOD SERVICE INC. | 1013 ROOSEVELT AVE PUERTO NUEVO DEV SAN JUAN, PR 00920 | $350,000-1 million |
FREIJE SUPPLY, INC | CARR 190 KM 3.0 BO SABANA ABAJO CAROLINA, PR 00983 | $150,000-350,000 |
FRIGORIFICO Y ALMACEN DEL TURABO INC | AVE LUIS MUNOZ MARIN 48 C GEORGETTI CAGUAS, PR 00726 | $350,000-1 million |
FROGS RESTAURANT LLC | 102 CALLE MARINA VIEJO SAN JUAN SAN JUAN, PR 00902 | $150,000-350,000 |
FS SURVEYING LLC | BO RIO CANAS SP PR 1 KM 25.5 CAGUAS, PR 00725 | $150,000-350,000 |
FULCRO INSURANCE INC | 204 EDIFICIO LOS MUCHACHOS CALLE SAN FRANCISCO SAN JUAN, PR 00901 | $350,000-1 million |
FULL POWER HOLDING CORP | BO MARTIN GONZALEZ CARR 887 K1 H6 CAROLINA, PR 00987 | $150,000-350,000 |
FUNDACION DE INVESTIGACION DE DIEGO, INC | URB. HYDE PARK 998 AVE. MUNOZ RIVERA SAN JUAN, PR 00920 | $150,000-350,000 |
FUNDACION EDUCATIVA CONCEPCION MARTIN INC | 312 DIEGO ZALDUONDO STREET FAJARDO, PR 00738 | $150,000-350,000 |
FUNDACION MODESTO GOTAY | BO LAS CUEVAS CARR 181 KM 4 HM 6 TRUJILLO ALTO, PR 00976 | $150,000-350,000 |
FUNDACION SILA MARIA CALDERON | URB. SANTA RITA 1012 CALLE GONZALEZ SAN JUAN, PR 00925 | $150,000-350,000 |
FURIEL AUTO CORP. | BO. JUAN SANCHEZ CARR 2 KM 8.4 BAYAMON, PR 00956 | $350,000-1 million |
FUSION WORKS, INC | 1258 CALLE ALDEA SUITE 200 SAN JUAN, PR 00907 | $350,000-1 million |
G & L GROUP LLC | 1000 MALL OF SAN JUAN BLRD SUITE 235 SAN JUAN, PR 00924 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.