Rhode Island has about 2,453 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
Business Name | Address | Loan Amount |
---|---|---|
D & D ELECTRIC CO. | 1580 PONTIAC AVE CRANSTON, RI 02920 | $150,000-350,000 |
D & H AUTO GROUP, INC. | 1783 ELMWOOD AVE WARWICK, RI 02888 | $150,000-350,000 |
D & J APPLIANCE INC. | 263 ACADEMY AVE PROVIDENCE, RI 02908 | $150,000-350,000 |
D & N EQUIPMENT SERVICE INC | 2131 PLAINFIELD PIKE JOHNSTON, RI 02919 | $150,000-350,000 |
D AND H INC. | 210 CODDINGTON HWY MIDDLETOWN, RI 02842 | $150,000-350,000 |
D L TERMINALS, INC. | 125 CARLSBAD STREET CRANSTON, RI 02920 | $350,000-1 million |
D SIMPSON MANUFACTURING INC | 13 INDUSTRIAL DR SMITHFIELD, RI 02917 | $150,000-350,000 |
D&B MACHINING, INC. | 53 JOHN STREET CUMBERLAND, RI 02864 | $350,000-1 million |
D&H THERAPY ASSOCIATES, LLC | 100 SMITHFIELD AVENUE 200 PAWTUCKET, RI 02860 | $150,000-350,000 |
D'AMBRA CONSTRUCTION COMPANY, INC. | 80 CENTRE OF NEW ENGLAND BLVD COVENTRY, RI 02816 | $2-5 million |
D'AMBRA WARWICK HOTEL, LLC | 800 JEFFERSON BLVD WARWICK, RI 02886 | $150,000-350,000 |
D'OLIVEIRA & ASSOCIATES, P.C. | 2540 PAWTUCKET AVENUE EAST PROVIDENCE, RI 02914 | $350,000-1 million |
D.W.E.J.V., INC. | 500 BROADWAY PROVIDENCE, RI 02909 | $150,000-350,000 |
D3LOGIC | 89 COMMERCIAL WAY EAST PROVIDENCE, RI 02914 | $1-2 million |
DAI, LLC | 15 CENTRE OF NEW ENGLAND BLVD COVENTRY, RI 02816 | $150,000-350,000 |
DAMIANO, BURK & NUTTALL, P.C. | 6 BLACKSTONE VALLEY PLACE LINCOLN, RI 02865 | $150,000-350,000 |
DANECRAFT INC. | 1 BAKER ST PROVIDENCE, RI 02905 | $350,000-1 million |
DANIEL J RUBIANO CPA & COMPANY INC. | 7 AUSTIN AVENUE SUITE 1 GREENVILLE, RI 02828 | $150,000-350,000 |
DANIEL KOURY CONSTRUCTION, INC. | 93 GILBANE STREET WARWICK, RI 02886 | $350,000-1 million |
DANS MANAGEMENT CO | 251 SMITH ST PROVIDENCE, RI 02908 | $2-5 million |
DARLINGTON ASSISTED LIVING CENTERS, INC. | 123 ARMISTICE BLVD PAWTUCKET, RI 02860 | $150,000-350,000 |
DARLINGTON MEMORY LANE, INC. | 1081 MINERAL SPRING AVE NORTH PROVIDENCE, RI 02904 | $350,000-1 million |
DARROWEVERETT LLP | 1 TURKSHEAD PLACE, SUITE 1200 PROVIDENCE, RI 02903 | $350,000-1 million |
DAVE HANDRIGAN SEAFOODS INC | 45 ALL AMERICAN WAY NORTH KINGSTOWN, RI 02852 | $150,000-350,000 |
DAVENPORT'S FAMILY RESTAURANT, INC | 1070 MENDON ROAD CUMBERLAND, RI 02864 | $150,000-350,000 |
DAVENPORTS BAR AND GRILLE IN | 1925 PAWTUCKET AVENUE EAST PROVIDENCE, RI 02914 | $150,000-350,000 |
DAVID BARNES DEVELOPMENT, INC. | 456 MAIN STREET WAKEFIELD, RI 02879 | $350,000-1 million |
DAVID J WARD DMD | 460 SOUTH MAIN ST WOONSOCKET, RI 02895 | $150,000-350,000 |
DAVID S. POMERANTZ, MD, INC. | 333 SCHOOL ST PAWTUCKET, RI 02860 | $150,000-350,000 |
DAVITT DESIGN BUILD, INC. | 4 FRANK AVENUE WEST KINGSTON, RI 02892 | $350,000-1 million |
DAY ONE | 100 MEDWAY STREET PROVIDENCE, RI 02906 | $350,000-1 million |
DCH 1 INC. | 880 VICTORY HIGHWAY WEST GREENWICH, RI 02817 | $350,000-1 million |
DEAN AUTO COLLISION CENTER, INC. | 700 N MAIN ST PROVIDENCE, RI 02904 | $350,000-1 million |
DEAN WAREHOUSE INC | 70 INDUSTRIAL RD CUMBERLAND, RI 02864 | $350,000-1 million |
DEAN WAREHOUSE WEST, INC | 70 INDUSTRIAL ROAD CUMBERLAND, RI 02864 | $150,000-350,000 |
DEANCO BUILDING SOLUTIONS INC | 815 RESERVOIR AVE CRANSTON, RI 02910 | $150,000-350,000 |
DEATON LAW FIRM LLC | 450 N BROADWAY EAST PROVIDENCE, RI 02914 | $150,000-350,000 |
DEBUG PEST CONTROL | 16 TERRY LANE, UNIT 3A GLOCESTER, RI 02814 | $150,000-350,000 |
DECOF, BARRY, MEGA & QUINN, P.C. | 1 SMITH HILL PROVIDENCE, RI 02903 | $350,000-1 million |
DECOTIS INSURANCE ASSOCIATES INC | 245 WATERMAN ST STE 501 PROVIDENCE, RI 02906 | $150,000-350,000 |
DECRESCENZO CHIROPRACTIC, INC. | 160 TAUNTON AVE EAST PROVIDENCE, RI 02914 | $150,000-350,000 |
DEJESUS AGENCY INC | 760 NORTH MAIN ST PROVIDENCE, RI 02904 | $150,000-350,000 |
DELIVERY MANAGEMENT SERVICES, INC. | 44 A STREET JOHNSTON, RI 02919 | $350,000-1 million |
DELPHI-US, LLC | 360 THAMES ST. 4A &4B NEWPORT, RI 02840 | $1-2 million |
DELTA ELECTRO POWER INC | 215 NIANTIC AVE PROVIDENCE, RI 02907 | $350,000-1 million |
DELUCA & WEIZENBAUM LTD | 199 N MAIN ST PROVIDENCE, RI 02903 | $150,000-350,000 |
DEMAICH INDUSTRIES INC | 70 MILL ST JOHNSTON, RI 02919 | $150,000-350,000 |
DEMCO LLC | 208 LEXINGTON AVE NORTH PROVIDENCE, RI 02904 | $150,000-350,000 |
DENISON PHARMACEUTICALS LLC | 1 POWDER HILL RD LINCOLN, RI 02865 | $1-2 million |
DENNIS DIFFLEY & SONS, INC | 2650 WARWICK AVE WARWICK, RI 02889 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.