Rhode Island has about 2,453 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
| Business Name | Address | Loan Amount |
|---|---|---|
| SHAMROCK ELECTRIC INC. | 800 AQUIDNECK AVE MIDDLETOWN, RI 02842 | $150,000-350,000 |
| SHAMROCK HOME LOANS INC. | 75 NEWMAN AVE EAST PROVIDENCE, RI 02916 | $350,000-1 million |
| SHANIX INC. | 40 WORTHINGTON RD CRANSTON, RI 02920 | $350,000-1 million |
| SHANNON SYSTEMS LLC | 80 PALMER CIRCLE HOPE VALLEY, RI 02832 | $1-2 million |
| SHECHTMAN HALPERIN SAVAGE LLP | 1080 MAIN STREET PAWTUCKET, RI 02860 | $350,000-1 million |
| SHEEHAN'S OFFICE PRODUCT'S INC | 524 PARK AVE PORTSMOUTH, RI 02871 | $350,000-1 million |
| SHEILA C SKIP NOWELL LEADERSHIP ACADEMY | 133 DELAINE ST PROVIDENCE, RI 02909 | $350,000-1 million |
| SHELTER HARBOR GOLF CLUB | 1 GOLF CLUB DR CHARLESTOWN, RI 02813 | $350,000-1 million |
| SHERIDAN ELECTRIC | 133 HALLENE RD WARWICK, RI 02886 | $150,000-350,000 |
| SHORE'S MARKET, INC. | 1590 MINERAL SPRING AVE NORTH PROVIDENCE, RI 02904 | $350,000-1 million |
| SHOREHAM, INC. | 42 WATER STREET BLOCK ISLAND, RI 02807 | $150,000-350,000 |
| SHORELINE LAWN SPRINKLERS INC. | 41 1/2 CANAL ST WESTERLY, RI 02891 | $150,000-350,000 |
| SHS PEST CONTROL CORPORATION | 39 EAST MAIN ROAD PORTSMOUTH, RI 02871 | $150,000-350,000 |
| SIENA, INC. | 125 FEDERAL ST PROVIDENCE, RI 02903 | $150,000-350,000 |
| SIGNATURE PRINTING INC | 5 ALMEIDA AVE EAST PROVIDENCE, RI 02914 | $1-2 million |
| SILK TITLE & ESCROW | 300 CENTERVILLE ROAD SUMMIT SOUTH BUILDING SUITE 304 WARWICK, RI 02886 | $350,000-1 million |
| SILVER FERN PRACTICE LLC | 4 RICHMOND SQUARE SUITE 200 PROVIDENCE, RI 02906 | $2-5 million |
| SILVERMAN MCGOVERN STAFFING INC. | 2 RICHMOND SQ PROVIDENCE, RI 02906 | $1-2 million |
| SINEL, WILFAND & VINCI, CPAS INC. | 931 JEFFERSON BLVD SUITE 3006 WARWICK, RI 02886 | $150,000-350,000 |
| SINGLE SOURCE DISASTER RECOVERY SPECIALISTS, INC. | 40 MINNESOTA AVE WARWICK, RI 02888 | $150,000-350,000 |
| SIREN MARINE, LLC | 221 3RD ST NEWPORT, RI 02814 | $150,000-350,000 |
| SISTER BAY FURNITURE A PRESTWICK COMPANY, LLC | 112 DILLABUR AVE NORTH KINGSTOWN, RI 02852 | $350,000-1 million |
| SITE SPECIFIC LLC | 141 GANO ST PROVIDENCE, RI 02906 | $350,000-1 million |
| SITE TECH CORPORATION | 184 BUTTONHOLE DRIVE PROVIDENCE, RI 02909 | $350,000-1 million |
| SITECON CORP INC | 1430 CRANSTON ST CRANSTON, RI 02920 | $350,000-1 million |
| SITESCAPES HOLDINGS, LLC | 2440 MENDON ROAD CUMBERLAND, RI 02864 | $350,000-1 million |
| SITYS LLC | 65 PATTERSON AVE PAWTUCKET, RI 02860 | $350,000-1 million |
| SKILLS FOR RHODE ISLAND'S FUTURE | 30 EXCHANGE TERRACE PROVIDENCE, RI 02903 | $350,000-1 million |
| SKINPROS, LLC | 1287 N. MAIN ST PROVIDENCE, RI 02904 | $350,000-1 million |
| SLEPKOW, SLEPKOW & ASSOCIATES | 1481 WAMPANOAG TRAIL RIVERSIDE, RI 02915 | $150,000-350,000 |
| SMART MANAGEMENT INC | 66 PAVILION AVE PROVIDENCE, RI 02905 | $350,000-1 million |
| SMARTAPP.COM, LLC | 1350 DIVISION RD #301 WEST WARWICK, RI 02893 | $150,000-350,000 |
| SMITHCO OIL SERVICES, INC. | 491 MAIN ST. WAKEFIELD, RI 02879 | $150,000-350,000 |
| SMITHFIELD CRUSHING CO., LLC | 295 WASHINGTON HWY SMITHFIELD, RI 02917 | $150,000-350,000 |
| SMITHFIELD PEAT CO., INC. | 295 WASHINGTON HWY SMITHFIELD, RI 02917 | $150,000-350,000 |
| SMITHFIELD PLUMBING & HEATING SUPPLY CO.,INC | 1 AUSTIN AVENUE GREENVILLE, RI 02818 | $350,000-1 million |
| SMYTH PAINTING COMPANY, LLC | 1015 AQUIDNECK AVE.STE. 6 MIDDLETOWN, RI 02842 | $150,000-350,000 |
| SNECS, LLC | 70 WOODLAND RD NORTH SMITHFIELD, RI 02896 | $150,000-350,000 |
| SNOOKERS INC. | 53 ASHBURTON ST PROVIDENCE, RI 02904 | $150,000-350,000 |
| SODCO, INC. | PO BOX 2 264 EXETER RD SLOCUM, RI 02877 | $150,000-350,000 |
| SOFTWARE QUALITY ASSOCIATES, LLC | 3 DAVOL SQ PROVIDENCE, RI 02903 | $1-2 million |
| SOJOURNER HOUSE, INC. | 386 SMITH STREET PROVIDENCE, RI 02908 | $150,000-350,000 |
| SONS OF LIBERTY SPIRITS COMPANY | 1425 KINGSTOWN RD WAKEFIELD, RI 02879 | $150,000-350,000 |
| SOPHIA ACADEMY | 582 ELMWOOD AVE PROVIDENCE, RI 02907 | $150,000-350,000 |
| SOUL FOOD, INC | 125 FEDERAL STREET PROVIDENCE, RI 02903 | $150,000-350,000 |
| SOUTH COUNTY ANESTHESIA ASSOCIATES LLC | 100 KENYON AVENUE WAKEFIELD, RI 02879 | $150,000-350,000 |
| SOUTH COUNTY COMMONS HOSPITALITY, LLC | 20 HOTEL DRIVE WAKEFIELD, RI 02879 | $150,000-350,000 |
| SOUTH COUNTY DONUTS, INC. | 231 TOWER HILL ROAD WAKEFIELD, RI 02879 | $150,000-350,000 |
| SOUTH COUNTY FOOT & ANKLE, INC. | 1087 WARWICK AVE WARWICK, RI 02888 | $150,000-350,000 |
| SOUTH COUNTY INTERNAL MEDICINE, INC. | 481 KINGSTOWN RD WAKEFIELD, RI 02879 | $350,000-1 million |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.