Virginia has about 16,178 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
| Business Name | Address | Loan Amount |
|---|---|---|
| DOMINION WRECKER SERVICE, LLC | 2630 HANCO CENTER DRIVE WOODBRIDGE, VA 22191 | $150,000-350,000 |
| DOMINION YOUTH SERVICES DAY TREATMENT, LLC | 1640 E. PARHAM ROAD RICHMOND, VA 23228 | $2-5 million |
| DON ANDERSON & ASSOCIATES LTD | PO BOX 517 200 LAKEVIEW AVE, SUITE A COLONIAL HEIGHTS, VA 23834 | $150,000-350,000 |
| DON BEYER MOTORS, INC. | 1231 W BROAD STREET FALLS CHURCH, VA 22046 | $1-2 million |
| DON DON, LLC | 43330 JUNCTION PLAZA SUITE 114 ASHBURN, VA 20147 | $150,000-350,000 |
| DON J PISCIOTTA DDS LTD | 6408 GROVEDALE DR STE 100 FRANCONIA, VA 22310 | $150,000-350,000 |
| DON LARGENT ROOFING INC | 1740 ERICKSON AVE HARRISONBURG, VA 22801 | $350,000-1 million |
| DON TITO OF CLARENDON INC | 3165 WILSON BOULEVARD ARLINGTON, VA 22201 | $350,000-1 million |
| DON'T LOOK BACK HOSPITALITY LLC | 3306 W. BROAD ST. RICHMOND, VA 23230 | $150,000-350,000 |
| DONALD R MURRY JR DDS PC | 3250 ANDERSON HIGHWAY POWHATAN, VA 23139 | $350,000-1 million |
| DONALD'S ELECTRIC AND REFRIGERATION SERV | 190 MCCORKLE DR. LEXINGTON, VA 24450 | $150,000-350,000 |
| DONATE LIFE AMERICA | 701 E. BYRD ST., 16TH FLOOR RICHMOND, VA 23219 | $150,000-350,000 |
| DONEGAL HOSPITALITY | 227 4TH SW CHARLOTTESVILLE, VA 22903 | $150,000-350,000 |
| DONEGAL PROPERTIES INC. | 3207 WASHINGTON BLVD ARLINGTON, VA 22201 | $150,000-350,000 |
| DONMAR HEATING AND COOLING COMPANY, INCORPORATED | 22821 SILVERBROOK CENTER DR STERLING, VA 20166 | $150,000-350,000 |
| DONNELLY CONCRETE, INC | 88 LEWAY DRIVE FREDERICKSBURG, VA 22406 | $350,000-1 million |
| DONOHUE & STEARNS, PLC | 117 ORONOCO ST ALEXANDRIA, VA 22314 | $150,000-350,000 |
| DOODYCALLS, INC. | 245 RIDGE MCINTIRE CHARLOTTESVILLE, VA 22902 | $150,000-350,000 |
| DOOR ENGINEERING | 1234 BALLENTINE BLVD. NORFOLK, VA 23504 | $350,000-1 million |
| DOOR PRO AMERICA INC | 14209 JOHN MARSHALL HWY GAINESVILLE, VA 20155 | $1-2 million |
| DOOR SYSTEMS, INC. | 1030 HIGHAMS CT WOODBRIDGE, VA 22191 | $150,000-350,000 |
| DOORS, INC. T/A OVERHEAD DOOR COMPANY NORFOLK | 1417 MILLER STORE ROAD VIRGINIA BEACH, VA 23455 | $350,000-1 million |
| DOORWAYS FOR WOMEN AND FAMILIES | 4600 FAIRFAX DR ARLINGTON, VA 22203 | $150,000-350,000 |
| DOREEN HOME HEALTH CARE LLC | 1216 GRANBY STREET, SUITE 7 NORFOLK, VA 23510 | $150,000-350,000 |
| DOREY ELECTRIC CO | 894 WIDGEON ROAD NORFOLK, VA 23513 | $150,000-350,000 |
| DORIN LANDSCAPING INC | 234 EAST BROAD ST BLACKSTONE, VA 23824 | $150,000-350,000 |
| DORN'S BODY AND PAINT INC | 8190 MECHANICSVILLE TURNPIKE MECHANICSVILLE, VA 23111 | $350,000-1 million |
| DORREAN LLC | 11110 SUNSET HILLS ROAD #2426 RESTON, VA 20195 | $350,000-1 million |
| DOS AMIGOS LANDSCAPING | 2680 MERIWETHER DRIVE CHARLOTTESVILLE, VA 22901 | $150,000-350,000 |
| DOTSON CHEVROLET, INC. | 212 EAST 5TH STREET S BIG STONE GAP, VA 24219 | $150,000-350,000 |
| DOUG & EVIE ENTERPRISES INC | 806 WASENA AVE ROANOKE, VA 24015 | $150,000-350,000 |
| DOUG'S CARPET HOUSE, INC. | 4901 JEFFERSON DVIS HIGHWAY FREDERICKSBURG, VA 22408 | $350,000-1 million |
| DOUGHBOY ENTERPRISES, LLC | 14125 ROBERT PARIS COURT CHANTILLY, VA 20151 | $150,000-350,000 |
| DOUGHTERY - NOVA INC. | 7317 STEEL MILL DR SPRINGFIELD, VA 22150 | $150,000-350,000 |
| DOUGLAS JOHNSON ELECTRICAL CONTRACTOR, INC | 2483 HERRING DITCH RD CHESAPEAKE, VA 23323 | $150,000-350,000 |
| DOUGLAS STUART LLC | 22712 COMMERCE CENTER CT STE 150 DULLES, VA 20166 | $350,000-1 million |
| DOUMARS BARBECUE INC | 1919 MONTICELLO AVE NORFOLK, VA 23517 | $150,000-350,000 |
| DOVELL AND WILLIAMS, LLC | 1120 CRAIN HIGHWAY NORTH CHESAPEAKE, VA 23322 | $350,000-1 million |
| DOVEMED PC | 5597 MAPLEDALE PLAZA WOODBRIDGE VA 22193, VA 22193 | $150,000-350,000 |
| DOVER HALL EXPERIENCES LLC | 1500 MANAKIN ROAD MANAKIN SABOT, VA 23103 | $150,000-350,000 |
| DOVETAIL CULTURAL RESOURCE GROUP INC | 11905 BOWMAN DR FREDERICKSBURG, VA 22408 | $150,000-350,000 |
| DOVIE EYE CARE, INC. | 1440 S. MAIN ST. SUITE 100 BLACKSBURG, VA 24060 | $150,000-350,000 |
| DOW CONSTRUCTION, INCORPORATED | 820 PORT CENTRE PKWY PORTSMOUTH, VA 23704 | $150,000-350,000 |
| DOWNEY & SCOTT LLC | 6799 KENNEDY RD WARRENTON, VA 20187 | $150,000-350,000 |
| DOWNING ENTERPRISE INC | 220 HEATHS WAY ROAD MIDLOTHIAN, VA 23114 | $150,000-350,000 |
| DOWNTOWN ATHLETIC STORE, INC. | 1180 SEMINOLETRAIL STE 210 CHARLOTTESVILLE, VA 22901 | $150,000-350,000 |
| DOWNTOWN FAMILY HEALTH CARE, INC. | 310 AVON STREET, SUITE 9 CHARLOTTESVILLE, VA 22902 | $150,000-350,000 |
| DOWNTOWN GARAGE, INCORPORATED | 4913 MASSAPONAX CHURCH RD FREDERICKSBURG, VA 22407 | $350,000-1 million |
| DOWNTOWN HAMPTON CHILE CARE COUNCIL INC | 1306 THOMAS ST HAMPTON, VA 23669 | $150,000-350,000 |
| DOWNTOWN HOTEL, LLC | 700 MONTICELLO AVENUE NORFOLK, VA 23510 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.