Wisconsin has about 12,355 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
Business Name | Address | Loan Amount |
---|---|---|
DINE OUT, INC. | 2007 DR MARTIN LUTHER KING JR DR MILWAUKEE, WI 53212 | $150,000-350,000 |
DIOCESE OF LA CROSSE | 3710 EAST AVENUE SOUTH LA CROSSE, WI 54601 | $350,000-1 million |
DIOCESE OF SUPERIOR, INC | 1201 HUGHITT AVE SUPERIOR, WI 54880 | $350,000-1 million |
DIRCKS CONCRETE SERVICES LLC | 3430 OAKWOOD MALL DRIVE SUITE 100 EAU CLAIRE, WI 54701 | $150,000-350,000 |
DIRECTNETWORKS, INC. | 1017 APPLEGATE RD MADISON, WI 53713 | $150,000-350,000 |
DIRKS HEATING AND COOLING INC | 1658 US HWY 8 BARRON, WI 54812 | $150,000-350,000 |
DIRTY DUCTS CLEANING ENVIRONMENTAL INC | 3025 PERRY ST MADISON, WI 53713 | $350,000-1 million |
DISCALCED CARMELITE FRIARS OF HOLY HILL, INC | 1525 CARMEL RD HUBERTUS, WI 53033 | $150,000-350,000 |
DISCHER ARCHITETECTURAL MILLWORK, INC. | 2555 BADGER AVE OSHKOSH, WI 54904 | $150,000-350,000 |
DISCHLER HEATING-COOLING & FIREPLACE | 900 19TH ST PRAIRIE DU SAC, WI 53578 | $150,000-350,000 |
DISCOUNTERS INC. | 326 MAIN ST MONTELLO, WI 53949 | $150,000-350,000 |
DISCOVER MEDIAWORKS, INC. | 4801 HAYES RD. HAYS RD MADISON, WI 53704 | $350,000-1 million |
DISCOVERY CULINARY COLLABORATIVE LLC | 330 NORTH ORCHARD ST MADISON, WI 53715 | $150,000-350,000 |
DISCOVERY DAYS CHILD CARE III, LLC | 9758 S AIRWAYS CT FRANKLIN, WI 53132 | $150,000-350,000 |
DISCOVERY WORLD LTD | 500 N HARBOR AVE MILWAUKEE, WI 53202 | $350,000-1 million |
DISCOVERY WORLD TRAVEL SERVICE INC | 1045 PENNSYLVANIA AVE SHEBOYGAN, WI 53081 | $150,000-350,000 |
DISHER ELECTRIC, INC. | 4912 COUNTY ROAD HH STEVENS POINT, WI 54481 | $150,000-350,000 |
DISRUPT IDEA COMPANY, LLC | 219 N MILWAUKEE ST STE 630 MILWAUKEE, WI 53202 | $150,000-350,000 |
DISTILLERY DESIGN STUDIO | 315 S BALDWIN ST MADISON, WI 53703 | $150,000-350,000 |
DISTRICT COUNCIL OF MADISON INC SOCIETY OF ST VINCENT DE PAUL | 2033 FISH HATCHERY RD MADISON, WI 53713 | $1-2 million |
DIVERSATEK, INC. | W1914N11340 MCCORMICK DRIVE 0.0 GERMANTOWN, WI 53022 | $2-5 million |
DIVERSE OPTIONS, INC. | 571 FENTON STREET RIPON, WI 54971 | $350,000-1 million |
DIVERSE TOOLING, INC | 1590 PILGRIM ROAD PLYMOUTH, WI 53073 | $150,000-350,000 |
DIVERSIFIED BENEFIT SERVICES, INC. | 625 WALNUT RIDGE DRIVE SUITE 190 HARTLAND, WI 53029 | $350,000-1 million |
DIVERSIFIED DESIGN AND MANUFACTURING OF WISCONSIN INC | 731 SWAN DR MUKWONAGO, WI 53149 | $150,000-350,000 |
DIVERSIFIED INSTALLATION SERVICE, INC. | 8325 HIGHLAND DRIVE WAUSAU, WI 54401 | $150,000-350,000 |
DIVERSIFIED MANUFACTURING CORP. | 1115 DEXTER ST N PRESCOTT, WI 54021 | $350,000-1 million |
DIVERSIFIED SEED PRODUCERS,LLC | 4095 GREY LANE DEFOREST, WI 53532 | $150,000-350,000 |
DIVERSIFIED TOOLING INNOVATONS, INC. | 4400 21ST ST RACINE, WI 53405 | $350,000-1 million |
DIVERSITY HOME HEALTH SERVICES | 5757 W OKLAHOMA AVE SUITE 200 MILWAUKEE, WI 53219 | $150,000-350,000 |
DIVINE MERCY CONGREGATION | 695 COLLEGE AVENUE SOUTH MILWAUKEE, WI 53172 | $150,000-350,000 |
DIVINE MERCY CONGREGATION SAUK COUNTY WI INC | 115 MADISON ST SAUK CITY, WI 53583 | $150,000-350,000 |
DIVINE REDEEMER LUTHERAN CHURCH AND SCHOOL | 31385 W HILL ST HARTLAND, WI 53029 | $350,000-1 million |
DIVINE REHABILITATION AND NURSING AT FENNIMORE LLC | 1850 11TH STREET FENNIMORE, WI 53809 | $350,000-1 million |
DIVINE REHABILITATION AND NURSING AT LODI LLC | 700 CLARK STREET LODI, WI 53555 | $350,000-1 million |
DIVINE REHABILITATION AND NURSING AT ST. CROIX LLC | 750 EAST LOUISIANA STREET ST. CROIX FALLS, WI 54024 | $350,000-1 million |
DIVINE SAVIOR HOLY ANGELS HIGH SCHOOL, INC. | 4257 N 100 ST MILWAUKEE, WI 53222 | $1-2 million |
DJP TRUCKING LLC | 11334 268TH AVE TREVOR, WI 53179 | $150,000-350,000 |
DJS CONSTRUCTION, LLC | 4262 S 95TH STREET GREENFIELD, WI 53228 | $150,000-350,000 |
DJS MANUFACTURING, INC. | 865 CLEVELAND AVE HARTFORD, WI 53027 | $350,000-1 million |
DJT SUGAR & SPICE INC | 1600 PARKER DR CHETEK, WI 54728 | $150,000-350,000 |
DK CONTRACTORS, INC. | 11013 12 ST PLEASANT PRAIRIE, WI 53158 | $1-2 million |
DL SKIING, LLC | 3125 S. MONT DU LAC DR. SUPERIOR, WI 54880 | $150,000-350,000 |
DLAPA CONSTRUCTION, LLC | 720 COUNTY ROAD RR CEDAR GROVE, WI 53013 | $150,000-350,000 |
DLUX OF MADISON LLC | 117 MARTIN LUTHER KING JR. BLVD MADISON, WI 53703 | $150,000-350,000 |
DM MANUFACTURING BELOIT, LLC | 2750 KENNEDY DRIVE BELOIT, WI 53511 | $150,000-350,000 |
DM&W VENTURES LLC | 3740 CUMBERLAND DR PLOVER, WI 54467 | $150,000-350,000 |
DMK U.S.A., INC. | 4917 COYE DRIVE STEVENS POINT, WI 54481 | $350,000-1 million |
DMP EAST TOWN LLC | 1728 INDUSTRIAL DR GREEN BAY, WI 54302 | $150,000-350,000 |
DMS, LTD | 4450 FIELDCREST DR KAUKAUNA, WI 54130 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.