Pennsylvania has about 26,095 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
Business Name | Address | Loan Amount |
---|---|---|
CRIME INTERVENTION ALARM CO IN | 1377 SPAHN AVE YORK, PA 17403 | $150,000-350,000 |
CRIME VICTIM CENTER OF ERIE COUNTY, INC. | 125 WEST18TH ST ERIE, PA 16501 | $150,000-350,000 |
CRIME VICTIMS COUNCIL OF THE LEHIGH VALLEY | 801 HAMILTON ST SUITE 300 ALLENTOWN, PA 18101 | $150,000-350,000 |
CRIPIN FOLLETT | 9865 WALES RD ERIE, PA 16510 | $150,000-350,000 |
CRISIS MANAGEMENT SERVICES INC | 1409 LOMBARD ST PHILADELPHIA, PA 19146 | $350,000-1 million |
CRISP CONTROL INC | 200 PRODUCTIVITY PL IRWIN, PA 15642 | $350,000-1 million |
CRISPUS ATTUCKS ASSOCIATION OF YORK, PA | 605 S. DUKE ST. YORK, PA 17401 | $350,000-1 million |
CRISPUS ATTUCKS CHARTER SCHOOL | 605 S DUKE ST YORK, PA 17401 | $150,000-350,000 |
CRISTO REY PHILADELPHIA HIGH SCHOOL | 1717 W ALLEGHENY AVE PHILADELPHIA, PA 19132 | $1-2 million |
CRITCHFIELD SPECIALTY INFUSION GROUP LLC | 742 SOUTH MAIN STREET GREENSBURG, PA 15601 | $350,000-1 million |
CRITERION LABORATORIES, INC. | 400 STREET ROAD SUITE 100 BENSALEM, PA 19020 | $350,000-1 million |
CRIVELLI CHEVROLET BUICK, INC. | 1520 STATE ROUTE 31 MOUNT PLEASANT, PA 15666 | $350,000-1 million |
CRIVELLI FORD, INC. | BRODHEAD RD AT FIVE PTS ALIQUIPPA, PA 15001 | $150,000-350,000 |
CRIVELLO ELECTRIC, INC. | 2085 QUAKER POINTE DRIVE QUAKERTOWN, PA 18951 | $150,000-350,000 |
CRK, LLC | 20 FLOUR MILL ROAD W. YORK, PA 17406 | $350,000-1 million |
CRL ELECTRIC | 107 AVENUE L MATAMORAS, PA 18336 | $150,000-350,000 |
CRM SCIENCE, INC. | 860 FIRST AVE STE #2 KING OF PRUSSIA, PA 19406 | $350,000-1 million |
CROCODILE ENTERPRISES INC | 940 WEST VALLEY RD. SUITE 2001 WAYNE, PA 19087 | $150,000-350,000 |
CROFT LUMBER CO. | 101 SPRING ST SAYRE, PA 18840 | $150,000-350,000 |
CROMEDY CONSTRUCTION CORPORATION | 5702 NEWTOWN AVE PHILADELPHIA, PA 19120 | $150,000-350,000 |
CROMPCO LLC | 1815 GALLAGHER ROAD PLYMOUTH MEETING, PA 19462 | $2-5 million |
CRONIMET CORPORATION | 1 PILARSKY WAY ALIQUIPPA, PA 15001 | $1-2 million |
CRONIMET SPECIALTY METALS USA, INC. | 1 PILARSKY WAY ALIQUIPPA, PA 15001 | $350,000-1 million |
CROPS MARKET, LLC | 16 INDUSTRIAL BLVD, SUITE 103 PAOLI, PA 19301 | $350,000-1 million |
CROSS COUNTRY ROOD SERVICE INSTALLERS INC | 1270 FIRETHORNE DRIVE EASTON, PA 18045 | $150,000-350,000 |
CROSS CREEK RESORT, INC. | 3815 STATE ROUTE 8 TITUSVILLE, PA 16354 | $150,000-350,000 |
CROSS EXCAVATING | 19316 ROUTE 6 MANSFIELD, PA 16933 | $150,000-350,000 |
CROSS KEYS MANAGEMENT, INC. | 100 BRANDYWINE BLVD SUITE 302 NEWTOWN, PA 18940 | $350,000-1 million |
CROSS PLASTIC SURGERY PLLC | 2200 ARCH STREET 120 PHILADELPHIA, PA 19103 | $350,000-1 million |
CROSS PROP (P&B), LLC | 18 EAST LANCASTER AVENUE WYNNEWOOD, PA 19096 | $350,000-1 million |
CROSS RIVERS LLC | 1500 JFK BLVD SUITE 1900 PHILADELPHIA, PA 19102 | $150,000-350,000 |
CROSS X PLATFORM LLC | 2570 BOULEVARD OF THE GENERALS NORRISTOWN, PA 19403 | $1-2 million |
CROSSGATES MANAGEMENT, INC. | 3555 WASHINGTON RD CANONSBURG, PA 15317 | $150,000-350,000 |
CROSSKEYS INSURANCE INC | 5035 POTTSVILLE PIKE READING, PA 19605 | $150,000-350,000 |
CROSSPOINT UNITED METHODIST CHURCH | 430 COLONIAL ROAD HARRISBURG, PA 17109 | $150,000-350,000 |
CROSSROADS 61, INC. | 4643 POTTSVILLE PIKE READING, PA 19605 | $150,000-350,000 |
CROSSROADS AUTOMOTIVE LLC | 3644 WASHINGTON ROAD MCMURRAY, PA 15317 | $350,000-1 million |
CROSSROADS CHURCH OF THE NAZARENE | 71 NAZARENE MILTON, PA 17847 | $150,000-350,000 |
CROSSROADS COUNSELING INC | 501 EAST 3RD STREET WILLIAMSPORT, PA 17701 | $1-2 million |
CROSSROADS EYE CARE ASSOCIATES, LTD. | 4160 WASHINGTON ROAD MCMURRAY, PA 15317 | $150,000-350,000 |
CROSSROADS GROUP HOMES AND SERVICES INC | 1243 ROEMER BLVD FARRELL, PA 16121 | $150,000-350,000 |
CROSSROADS PHYSICAL THERAPY & REHAB, INC. | 1798 PLANK RD, SUITE 103 DUNCANSVILLE, PA 16635 | $150,000-350,000 |
CROSSROADS PROPERTY RESCUE LLC | 1900 MAIN STREET STE 107-2 CANONSBURG, PA 15317 | $150,000-350,000 |
CROSSROADS SERVICES INC | 3601 5TH AVE ALTOONA, PA 16602 | $350,000-1 million |
CROSSROADS SPEECH & HEARING INC | 2539 WASHINGTON RD PITTSBURGH, PA 15241 | $150,000-350,000 |
CROSSROADS TECHNOLOGIES INC | 3 PARK PLAZA SUITE 305 WYOMISSING, PA 19610 | $350,000-1 million |
CROSSROADS TO INDEPENDENCE INC | 321 OLD BEDFORD PIKE WINDBER, PA 15963 | $150,000-350,000 |
CROSSROADS UNITED METHODIST CHURCH | 1000 CROSSROADS DRIVE OAKDALE, PA 15071 | $150,000-350,000 |
CROTTY CHEVROLET, INC. | 45300 ROUTE 6 CORRY, PA 16407 | $150,000-350,000 |
CROUSE CONSRETE, LLC | 506 W LINCOLN AVE LITITZ, PA 17543 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.