Pennsylvania has about 26,095 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
| Business Name | Address | Loan Amount |
|---|---|---|
| CROWDER JR CO | 2184 INDUSTRIAL DR BETHLEHEM, PA 18017 | $150,000-350,000 |
| CROWN ADVISORS, INC. | 100 MCKNIGHT PARK DR, SUITE 110 PITTSBURGH, PA 15237 | $350,000-1 million |
| CROWN CARPETLAND, INC. | 6412 HAMILTON BLVD ALLENTOWN, PA 18106 | $350,000-1 million |
| CROWN GLOBAL MANAGEMENT INC | 40 W EVERGREEN AVE SUITE 104 PHILADELPHIA, PA 19118 | $150,000-350,000 |
| CROWN HARDWOOD COMPANY, INC. | 1270 BALTIMORE PIKE WEST GROVE, PA 19390 | $150,000-350,000 |
| CROWN INTERNATIONAL STEEL BUILDING SYSTEMS CORP. | 400 ISLAND AVE MC KEES ROCKS, PA 15136 | $150,000-350,000 |
| CROWN ME LLC | 1569 CLARK DR. YARDLEY, PA 19067 | $150,000-350,000 |
| CROWN POINT ENTERPRISES, INC | 72 WILSON RD EIGHTY FOUR, PA 15330 | $1-2 million |
| CROWN VENEER CORPORATION | 1270 BALTIMORE PIKE WEST PARK, PA 19390 | $150,000-350,000 |
| CROYLE-NIELSEN THERAPEUTIC ASSOCIATES, INC | 336 BLOOMFIELD STREET, SUIT 203 JOHNSTOWN, PA 15904 | $350,000-1 million |
| CROZER CHESTER FOUNDATION-SBA SMALL 7A TERM | 200 E. STATE ST. MEDIA, PA 19063 | $150,000-350,000 |
| CRROSSETT | 201 S. CARVER ST. WARREN, PA 16365 | $2-5 million |
| CRUMAY PARNES ASSOCIATES INC | 104 ERFORD RD CAMP HILL, PA 17011 | $150,000-350,000 |
| CRUMDALE PARTNERS LLC | 555 E LANCASTER AVE WAYNE, PA 19087 | $150,000-350,000 |
| CRUMDALE RX SOLUTIONS LLC | 806 GRUBBS MILL RD BERWYN, PA 19312 | $150,000-350,000 |
| CRY BABY SOUTH THIRD STREET LLC | 627 S. 3RD STREET PHILADELPHIA, PA 19147 | $150,000-350,000 |
| CRYOCONCEPTS LP | 205 WEBSTER STREET BETHLEHEM, PA 18015 | $350,000-1 million |
| CRYOGENIC GAS TECHNOLOGIES, INC. | 241 NORTH CEDAR CREST BOULEVARD ALLENTOWN, PA 18104 | $150,000-350,000 |
| CRYSTAL METAL PRODUCTS CO INC | 2700 CASTOR AVE PHILADELPHIA, PA 19134 | $150,000-350,000 |
| CRYSTAL POOLS, INC. | 4175 ROUNDTOP ROAD ELIZABETHTOWN, PA 17022 | $350,000-1 million |
| CRYSTAL TECHNOLOGIES GROUP INC | 113 W CLAY CREEK LN KENNETT SQUARE, PA 19348 | $350,000-1 million |
| CRYSTAL VISION CENTER, INC. | 1759 KEYSER AVE SCRANTON, PA 18508 | $150,000-350,000 |
| CRYSTAL WATERS | 4639 ROUTE 119 HWY NORTH HOME, PA 15747 | $150,000-350,000 |
| CRYSTAL WINDOW AND DOOR SYSTEMS PA LLC | 204 FRANKLIN VALLEY RD DALTON, PA 18414 | $350,000-1 million |
| CS B2 INVESTMENTS INC | 814 PENN AVE PITTSBURGH, PA 15222 | $350,000-1 million |
| CS GROFF LLC | 542 GIBBONS RD BIRD IN HAND, PA 17505 | $150,000-350,000 |
| CSB TECHNOLOGY PARTNERS, LLC | 1595 S. MOUNT JOY ST. SUITE 109 ELIZABETHTOWN, PA 17022 | $150,000-350,000 |
| CSC AUTO INC | 14165 KUTZTOWN ROAD FLEETWOOD, PA 19522 | $350,000-1 million |
| CSC INSURANCE PROFESSIONALS INC | 4552 ROUTE 51 SOUTH ROSTRAVER TOWNSHIP, PA 15012 | $350,000-1 million |
| CSC3C INC. D/B/A BODY GEMS | 875 PENNSYLVANIA BLVD UNIT 2 FEASTERVILLE, PA 19053 | $150,000-350,000 |
| CSD COPACKERS LLC | 100 W POPLAR ST SCRANTON, PA 18509 | $350,000-1 million |
| CSI CORPORATE SECURITY AND INVESTIGATIONS INC | 3645 BRODHEAD RD MONACA, PA 15061 | $350,000-1 million |
| CSI INDUSTRIES INC. | 6910 W RIDGE RD FAIRVIEW, PA 16415 | $350,000-1 million |
| CSI INTERNATIONAL, INC. | 201 HANGAR ROAD AVOCA, PA 18641 | $150,000-350,000 |
| CSI WORLDWIDE, LLC | 40 REGENCY PLZ GLEN MILLS, PA 19342 | $1-2 million |
| CSMI, LLC | 419 AVENUE OF THE STATES 100 CHESTER, PA 19013 | $350,000-1 million |
| CSSI TECHNOLOGIES, INC. | 145 N 15TH ST LEWISBURG, PA 17837 | $150,000-350,000 |
| CSSS INC | 514 MCCUE RD AVONDALE, PA 19311 | $150,000-350,000 |
| CSWMG, INC | 760 CONSTITUTION DRIVE SUITE 110 EXTON, PA 19341 | $150,000-350,000 |
| CT BARTOLI MUSHROOMS, INC | 70 FAGGS MANOR ROAD COCHRANVILLE, PA 19330 | $350,000-1 million |
| CTE, INC. | 30 WILLOW SPRINGS CIR YORK, PA 17406 | $350,000-1 million |
| CTI TECH INC | 11810 COUNTY LINE RD HUNTINGDON VALLEY, PA 19006 | $150,000-350,000 |
| CTL ENERGY INC | 1606 CARMODY CT SEWICKLEY, PA 15143 | $150,000-350,000 |
| CTN SOLUTIONS, INC. | 610 SENTRY PARKWAY SUITE 110 BLUE BELL, PA 19422 | $150,000-350,000 |
| CTP CARRERA INC. | 600 DEPOT ST LATROBE, PA 15650 | $2-5 million |
| CTR EMPLOYEE MANAGEMENT SERVICES, INC | 553 KEYSTONE DR WARRENDALE, PA 15086 | $350,000-1 million |
| CTR PROPERTY SOLUTIONS LLC | 470 VAN KIRK STREET PHILADELPHIA, PA 19120 | $350,000-1 million |
| CUBA LIBRE DC LLC | 1 REED ST PHILADELPHIA, PA 19147 | $350,000-1 million |
| CUBA LIBRE ORLANDO LLC | 1 REED ST SUITE 200 PHILADELPHIA, PA 19147 | $350,000-1 million |
| CUBA NO LIMITS LLC | 4215 EAST BRISTOL ROAD FEASTERVILLE-TREVOSE, PA 19053 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.