Puerto Rico has about 1,941 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
Business Name | Address | Loan Amount |
---|---|---|
THE HOME WAREHOUSE INC. | CARR. #2 R864 KM 2.0 BAYAMON, PR 00956 | $150,000-350,000 |
THE HUMAN CAPITAL CONSULTING GROUP, INC. | BUCHANAN OFFICE CENTER SUITE 312 GUAYNABO, PR 00968 | $150,000-350,000 |
THE JOB CONNECTION INC | EDIFICIO BETANCOURT #1121 CALLE ARIZMENDI SAN JUAN, PR 00928 | $150,000-350,000 |
THE KINGDOM CHRISTIAN ACADEMY | CALLE GARCIA DE LA NOCEDA BLOQUE A9 RIO GRANDE, PR 00745 | $150,000-350,000 |
THE LUIS A FERRE FOUNDATION, INC. | CITY VIEW PLAZA PR-165 KM 1.2 #48 SUITE 200 GUAYNABO, PR 00968 | $150,000-350,000 |
THE MONEY HOUSE INC | PASEO COVADONGA 52 SAN JUAN, PR 00901 | $1-2 million |
THE OFFICE OF MARVEL AND MARCHAND ARCHITECTS LLP | 161 SAN JORGE ST SAN JUAN, PR 00911 | $350,000-1 million |
THE PALMAS ACADEMY INC | PALMAS DEL MAR, 10 ACADEMY DRIVE HUMACAO, PR 00791 | $150,000-350,000 |
THE RETAIL GROUP INC | URB INDUSTRIAL LUCHETTI AVE FRANCISCO J DE GOYA CALLE 5 R28 BAYAMON, PR 00959 | $2-5 million |
THE ROBINSON SCHOOL INC | 5 NAIRN STREET SAN JUAN, PR 00907 | $1-2 million |
THE STRATEGIC GROUP PR LLC | GALERIA DE ARTES Y CIENCIAS 875 STE 201 DORADO, PR 00646 | $150,000-350,000 |
THE TILE SHOP, INC. | PMB 297, #35 JUAN C BORBON ST. GUAYNABO, PR 00969 | $150,000-350,000 |
THE TILTLE SECURITY GROUP, LLC | 33 CALLE RESOLUTION SUITE 302 SAN JUAN, PR 00920 | $150,000-350,000 |
THOMAS DIAZ INC | BO CANDELARIA KM 5 HM5 CARR 865 TOA BAJA, PR 00949 | $150,000-350,000 |
THREE O CONSTRUCTION SE | 152 ROAD, KM 19.1, CEDRO ARRIBA WARD NARANJITO, PR 00719 | $150,000-350,000 |
TIENDA SLA GRAN VIA INC | 167 AVE DE DIEGO, BO PUEBLO ARECIBO, PR 00612 | $350,000-1 million |
TIENDAS LA GLORIA, INC. | 6 CALLE RAMOS ANTONINI MAYAGUEZ, PR 00680 | $350,000-1 million |
TIGER MED, CORP | EXT MUNOZ RIVERA #2 ESQ GOYCO STE 3 CAGUAS, PR 00725 | $350,000-1 million |
TILE INTERNATIONAL CORPORATION | CARR. #3 KM 88.9 BO. BUENA VISTA HUMACAO, PR 00791 | $350,000-1 million |
TLS MANAGEMENT AND MARKETING SERVICES, LLC | 268 AVE MUNOZ RIVERA STE 1006 SAN JUAN, PR 00918 | $150,000-350,000 |
TLS STAFFING AND RESOURCES, INC. | 268 MUNOZ RIVERA AVENUE SAN JUAN, PR 00918 | $350,000-1 million |
TOCARS INC | CARR 2 KM 16.6 BO CANDELARIA TOA BAJA, PR 00949 | $350,000-1 million |
TOLEDO & CO INC | 3 LOT, URB INDUSTRIAL ESPINOZA, CARR 2 KM 30.7 VEGA ALTA, PR 00692 | $150,000-350,000 |
TOLEDO ENGINEERING LLC | CARR 8890 KM 0.1 BO MATIENZO TRUJILLO ALTO, PR 00976 | $150,000-350,000 |
TOME UBINAS RADIO ONCOLOGY CENTER LLC | 400 ROOSEVELT AVE SUITE 109 SAN JUAN, PR 00918 | $150,000-350,000 |
TOPERBEE CORP | BARRIO OBRERO CANA CARR 1 INT 798 KM 31 HM 2 CAGUAS, PR 00725 | $350,000-1 million |
TORO COLON MULLET PSC | 416 AVE PONCE DE LEON STE 311 SAN JUAN, PR 00918 | $150,000-350,000 |
TOTAL PHARMA DELIVERY SERVICES, INC | SAN GERMAN MEDICAL CENTER SUITE 107 SAN GERMAN, PR 00683 | $350,000-1 million |
TOUS PUERTO RICO, LLC | SUITE 404, B7 CALLE TABONUCO GUAYNABO, PR 00968 | $150,000-350,000 |
TRAFON GROUP INC | GARDEN HILLS PLAZA 1353 LUIS VIGOREAUX AVENUE GUAYNABO, PR 00966 | $1-2 million |
TRANS OCEANIC LIFE INSURANCE COMPANY | PO BX 363467 SAN JUAN, PR 00936 | $350,000-1 million |
TRANSCARIBBEAN MARITIME CORP. | MUELLE 15 AVE. MIRAFLORES SAN JUAN, PR 00902 | $350,000-1 million |
TRANSFUEL INC | ZONA PORTUARIA 256 CALLE CONCORDIA MAYAGUEZ, PR 00682 | $150,000-350,000 |
TRANSPORTE RODRIGUEZ ASFALTO, INC. | CARR. 309, KM. 0.2 HORMIGUEROS, PR 00660 | $350,000-1 million |
TRANSPORTE SONELL LLC | CARR 818 KM 4 HM 4 BARRIO CIBUCO COROZAL, PR 00783 | $350,000-1 million |
TRAVEL CONCEPT LLC | 1007 AVE MUNOZ RIVERA EDFI DARLINGTON OFICINA 4 SAN JUAN, PR 00925 | $350,000-1 million |
TRAVEL PLANNERS INC | PLAZA PUERTO RICO RR 37 SAN JUAN, PR 00926 | $150,000-350,000 |
TRAVEL SERVICES INC | CALLE LOIZA 1911 SAN JUAN, PR 00911 | $150,000-350,000 |
TREBOL MOTORS DISTRIBUTOR CORPORATION | #296 MARGINAL JF KENNEDY SAN JUAN, PR 00920 | $150,000-350,000 |
TRIGO CORP | CARR 854 KM 3 HM 5 TOA BAJA, PR 00949 | $150,000-350,000 |
TRINITY METAL ROOF AND STEEL STRUCTURE CORP | BO SABANA ABAJO CARR 190 KM 3.5 CAROLINA, PR 00984 | $150,000-350,000 |
TROPICAL FRUIT LLC | BO BOCA KM 8 HM 0 CARR 335 GUAYANILLA, PR 00656 | $150,000-350,000 |
TROPIGAS DE PUERTO RICO, INC. | LOTE 30 CALLE C, URB. INDUSTRIAL LUCHETTI BAYAMON, PR 00961 | $350,000-1 million |
TRP SAN JUAN OWNER LLC | SHERATON OLD SAN JUAN HOTEL, 100 BRUMBAUGH ST SAN JUAN, PR 00901 | $350,000-1 million |
TRUENORTH, CORP. | 1510 FD ROOSEVELT AVENUE SUITE 1303 GUAYNABO, PR 00968 | $1-2 million |
TRUST MORTGAGE CORP. | 490 CALLE DE DIEGO SAN JUAN, PR 00923 | $150,000-350,000 |
TU NUTRICENTRO, INC. | PO BOX 7648 CAGUAS, PR 00726 | $150,000-350,000 |
TULLAHOMA INDUSTRIES, LLC. | 375 CALLE LOS FAS CABO ROJO, PR 00623 | $350,000-1 million |
UHY DEL VALLE & NIEVES PSC CERTIFIED PUBLIC ACCOUNTANTS AND BUSINESS ADVISORS | CARR #1 KM 25.0 QUEBRADA ARENA INDUSTRIAL & PROFESIONAL PARK SAN JUAN, PR 00926 | $150,000-350,000 |
ULTIMATE SOLUTIONS, CORP | EDIFICIO MULTIFABRIL, LOTE 14A NAVE 1 CAGUAS, PR 00725 | $1-2 million |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.