Puerto Rico has about 1,941 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
Business Name | Address | Loan Amount |
---|---|---|
ULTRAPURE SYSTEMS INC. | CABO CARIBE INDUSTRIAL PARK, STREET A LOT 21 VEGA BAJA, PR 00693 | $1-2 million |
ULTRASONIDO DIAGNOSTICO LLP | EDIFICIO MEDICAL CENTER #1 AVE DE DIEGO #126 SAN JUAN, PR 00921 | $150,000-350,000 |
UNION AUTO GROUP | 859 MUNOZ RIVERA AVE SAN JUAN, PR 00926 | $150,000-350,000 |
UNION DE TRABAJADORES DE LA INDUSTRIA ELECTRICA Y RIESGO DE PR, INC. (UTIER) | 612 CERRA ST. PARADA 15 SAN JUAN, PR 00907 | $150,000-350,000 |
UNIPRO ARCHITECTS AND ENGINEERS LLP | CALLE AMELIA 4 AMELIA IND PARK GUAYNABO, PR 00968 | $150,000-350,000 |
UNIQUE BUILDERS INC | URB LAS VIRTUDES 718 AVE SIMON MADERA SAN JUAN, PR 00924 | $150,000-350,000 |
UNITED THREE BROTHERS | PLAZA LAS VEGAS CARRETERA 2 KM 39 HM 3 VEGA BAJA, PR 00693 | $350,000-1 million |
UNIVERSAL CARE CORPORATION | CORUJO INDUSTRIAL PARK C ST BAYAMON, PR 00961 | $350,000-1 million |
UNIVERSAL EQUIPMENT SALES AND SERVICES CORP | 1405 FERNANDEZ JUNCOS AVE SAN JUAN, PR 00907 | $150,000-350,000 |
UNIVERSAL INSURANCE COMPANY | METRO OFFICE PARK STREET #1, LOT #10 GUAYNABO, PR 00969 | $5-10 million |
UNIVERSAL PRODUCTS PR, INC. | CAR. PR #5 KM 3.5 BO PUENTE BLANCO CATANO, PR 00962 | $150,000-350,000 |
UNIVERSAL PROTECTION AND MAINTENANCE CORP. | 212 MANUEL CAMUNAS STREET SUITE 4 TRES MONJITAS INDUSTRIAL PARK SAN JUAN, PR 00918 | $150,000-350,000 |
UNIVERSAL STEEL TRADING INC | 520 CALLE CAROLINA SAN JUAN, PR 00917 | $150,000-350,000 |
UNIVERSAL TECHNOLOGY COLLEGE OF PR INC | 111 CALLLE COMERCIO AGUADILLA, PR 00603 | $150,000-350,000 |
UNIVERSAL WAREHOUSE, INC. | CALLE A LOTE 2 AMELIA INDUSTRIAL PARK GUAYNABO, PR 00969 | $150,000-350,000 |
UNIVERSIDAD CENTRAL DE BAYAMON, INC | 1 RPTO LA MILAGROSA, AVE ZAYA VERDE BAYAMON, PR 00959 | $1-2 million |
UNIVERSIDAD CENTRAL DEL CARIBE INC | RAMON RUIZ ARMAU HOSPITAL, LAUREL AVENUE BAYAMON, PR 00960 | $1-2 million |
UNIVERSIDAD POLITECNICA DE PUERTO RICO INC. | AVE. PONCE DE LEON 377 SAN JUAN, PR 00918 | $2-5 million |
UNIVERSIDAD TEOLOGIA DEL CARIBE INC | BO SAINT JUST CARRETERA 848 HM 0 HM 5 TRUJILLO ALTO, PR 00976 | $150,000-350,000 |
US ALLIANCE CORP | URB SANTA ROSA CALLE BOUNDARY 5210 BAYAMON, PR 00959 | $350,000-1 million |
UTICORP, INC. | 576 AVE. CESAR GONZALEZ, SUITE 206 SAN JUAN, PR 00918 | $150,000-350,000 |
V ARCHITECTURE PSC | 1701 PONCE DE LEON AVE SAN JUAN, PR 00909 | $150,000-350,000 |
V&E LLC | METRO PLAZA SUITE L-06 AVE. JOSE GARRIDO CAGUAS, PR 00725 | $150,000-350,000 |
V.R. DISTRIBUTING, INC | 835 CARR, KM 0.4, BO MAMEY GUAYNABO, PR 00969 | $150,000-350,000 |
V2A LLC | AVE. FERNANDEZ JUNCOS 644 SUITE 401 SAN JUAN, PR 00907 | $350,000-1 million |
VACA BRAVA OLD SAN JUAN LLC | CALLE DEL RECINTO 253 SAN JUAN, PR 00901 | $150,000-350,000 |
VALDES GARCIA MARIN AND MARTINEZ LLP | EDIF SAN JOSE SUITE 702 1250 AVE PONCE DE LEON SAN JUAN, PR 00907 | $150,000-350,000 |
VALENTIN TRUCKING SERVICES INC | PARQUE INDUSTRIAL METRO CAROLINA, PR 00979 | $150,000-350,000 |
VALERA PARKING SERVICES INC. | 58 CALLE CARIBE SAN JUAN, PR 00906 | $150,000-350,000 |
VALIDATION AND ENGINEERING GROUP INC | CENTRO INTERNACIONAL DE MERCADEO TORRE I SUITE 201 GUAYNABO, PR 00968 | $350,000-1 million |
VALIJA GITANA INC | 10076-1 SAN MARCOS AVE CAROLINA, PR 00982 | $350,000-1 million |
VANGUARD ASSET MANAGEMENT GROUP | EDIFICIO ESQUIRE PISO 5 AVE PONCE DE LEON ESQ VELA SAN JUAN, PR 00918 | $150,000-350,000 |
VARMED MANAGEMENT GROUP CORP. | J23 AVE BETANCES URB HERMANAS DAVILAS BAYAMON, PR 00959 | $150,000-350,000 |
VEGA ALTA HOSPICE CARE INC | 1C LUIS MUNOZ RIVERA VEGA ALTA, PR 00692 | $150,000-350,000 |
VELEZ MAIZ CORP. | 225 CALLE CONDORDIA BO. EL SECO MAYAGUEZ, PR 00680 | $150,000-350,000 |
VENEGAS CONSTRUCTION CORP. | 472 AVE. TITO CASTRO, STE. 201 PONCE, PR 00716 | $350,000-1 million |
VENTO DISTRIBUTORS CORP. | DIANA STREET #33 AMELIA INDUSTRIAL PARK GUAYNABO, PR 00968 | $350,000-1 million |
VENTO PONCE INC. | #507 PUNTO ORO AVE. PONCE, PR 00728 | $150,000-350,000 |
VENTOR CORPORATION | CASTELLANA GARDENS AVE CAMPO RICO KM 1.2 CAROLINA, PR 00985 | $150,000-350,000 |
VENTURE DISTRIBUTORS CORP. | FRANCES 39 AMELIA INDUSTRIAL PARK GUAYNABO, PR 00968 | $150,000-350,000 |
VENTURE STEEL INC | 284 B STREET IND. LUCHETTI, BAYAMON BAYAMON, PR 00961 | $150,000-350,000 |
VIBRANALYSIS, INC. | 323 MARGINAL EL CAPA CARR. 199 SAN JUAN, PR 00926 | $150,000-350,000 |
VICENTE LAW OFFICES, LLC | CAPITAL CENTER TORRE SUR PH-1 239 AVE ALTERIAL HOSTOS SAN JUAN, PR 00918 | $150,000-350,000 |
VICTOR PEREZ ZAPATA, INC | CARR 2 KM 129.9 AGUADILLA, PR 00603 | $150,000-350,000 |
VIDAL & RODRIGUEZ INC | CAPITAL CENTER STE 501 SAN JUAN, PR 00918 | $350,000-1 million |
VIEQUES AIR LINK INC | 1225 AVE JUAN PONDE DE LEON VIG TOWER SUITE 905 SAN JUAN, PR 00907 | $350,000-1 million |
VIGILANTES, INC. | 623 AVE PONCE DE LEON SUITE 204 SAN JUAN, PR 00917 | $350,000-1 million |
VIKTOR POLLO LLC | URB VILLA CRISTINA CALLE 6 F-1 COAMO, PR 00769 | $150,000-350,000 |
VILLA MONTANA INC. | BARRIO BAJURA CARRETERA 4466 KM 1 HM 9 ISABELA, PR 00662 | $150,000-350,000 |
VILLAVICENCIO & ASSOCIATES CONSTRUCTION CORPORATION | CARR 833 KM 12.0 BO SANTA ROSA III GUAYNABO, PR 00969 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.